Lacrosse Box Score |
| Summary |
|
Hilbert (1-3, 1-1 NEAC) vs. Alfred University (2-5, 0-0 Empire 8) Date: Mar 24, 2012 Attendance: 145 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 1 | 2 | 0 | 0 | 3 |
| Alfred University | 2 | 7 | 5 | 8 | 22 |
|
Hilbert SCORING: GOALS: Purtill Sean 1; Takac Doug 1; Kieffer Nick 1.
ASSISTS: Pingitore John 2.
Alfred University SCORING: GOALS: Brendan Sullivan 4; Brett Carroll 4; Nicolas Wood 2; Stefan Dabkowski 2; Justin Shultis 2; Riley Kinnane 2; Caleb McCaig 1; John Aylward 1; Ben Demarco 1; Matt Zon 1; Brendan Murphy 1; Jay Whyel 1. ASSISTS: Dave Malave 4; Nicolas Wood 3; Caleb McCaig 2; Mark Almquist 1; John Aylward 1; Fred Crilly 1; Stefan Dabkowski 1; Ben Demarco 1; Brendan Sullivan 1. Penalties - Hilbert 7/6:30; Alfred University 4/3:30. Officials:. |
| Alfred University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 35 | Cody O'Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 3 | Matt Zon | 1 | 0 | 4 | 9 | 3 | 0 | 14-18 | 1-1:00 |
| A | 7 | Stefan Dabkowski | 2 | 1 | 8 | 4 | 0 | 0 | 0-0 | - |
| D | 8 | Chris Frauenhofer | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 13 | Brendan Murphy | 1 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
| D | 14 | Eric Jelen | 0 | 0 | 0 | 5 | 0 | 4 | 1-1 | - |
| M | 17 | Pat Walsh | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| A | 30 | Caleb McCaig | 1 | 2 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 34 | Ben Demarco | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 45 | Jake Spadoni | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| 1 | Derek Green | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Connor Sullivan | 0 | 0 | 1 | 1 | 1 | 0 | 2-3 | - | |
| 4 | Brett Carroll | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Matt Hodnik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Mark Almquist | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Brendan Sullivan | 4 | 1 | 9 | 0 | 2 | 0 | 0-0 | 2-1:30 | |
| 10 | Felix Perez | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Jay Whyel | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Nicolas Wood | 2 | 3 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Dave Konnick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Dave Malave | 0 | 4 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Fred Crilly | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | John Aylward | 1 | 1 | 1 | 2 | 0 | 0 | 5-5 | - | |
| 23 | Tyler Beyor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Justin Shultis | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 33 | John Mallon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | John Storer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | Mitch Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Riley Kinnane | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Theo Tomczak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Rick Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 15 | 55 | 49 | 23 | 13 | 22-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cody O'Connor | 48:20 | 3 | W | 6 |
| 41 | Theo Tomczak | 03:57 | 0 | 1 | |
| 23 | Tyler Beyor | 07:43 | 0 | 3 |
| Hilbert |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wagner William | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| A | 8 | Purtill Sean | 1 | 0 | 4 | 1 | 3 | 1 | 0-0 | - |
| M | 9 | Takac Doug | 1 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
| A | 10 | Russillio Elliot | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1-1:00 |
| D | 11 | Manning Sean | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 15 | MacKowiak Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Jimerson Roland | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 2-2:00 |
| A | 18 | Zitnik Greg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Pingitore John | 0 | 2 | 9 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Kieffer Nick | 1 | 0 | 2 | 2 | 0 | 0 | 2-12 | - |
| 2 | Peterson Justin | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - | |
| 7 | Russell Eric | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 1-1:00 | |
| 13 | Knapp James | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Marchitte Anthony | 0 | 0 | 1 | 1 | 2 | 0 | 1-7 | - | |
| 23 | Cavalieri Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Liedkie Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Moleins Bill | 0 | 0 | 1 | 2 | 1 | 0 | 0-1 | 1-1:00 | |
| 33 | Cellino Lucas | 0 | 0 | 0 | 3 | 1 | 0 | 2-6 | - | |
| 40 | Choukeir Mustafa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 24 | 24 | 27 | 8 | 5-27 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wagner William | 60:00 | 22 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 4 | 6 | 5 | 9 | 24 |
| Alfred University | 11 | 15 | 14 | 15 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 5 | 2 | 3 | 2 | 12 |
| Alfred University | 1 | 2 | 3 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 9 | 6 | 3 | 6 | 24 |
| Alfred University | 16 | 11 | 9 | 13 | 49 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 10 | 3 | 6 | 8 | 27 |
| Alfred University | 7 | 2 | 6 | 8 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 1-4 | 3-10 | 0-5 | 1-8 | 5-27 |
| Alfred University | 3-4 | 7-10 | 5-5 | 7-8 | 22-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert | 4-8 | 1-2 | 5-6 | 5-8 | 15-24 |
| Alfred University | 7-7 | 3-4 | 4-6 | 5-8 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hilbert | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| Alfred University | 0-1 | 1-2 | 1-1 | 2-3 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:30 | ALFREDM | EVEN | Brendan Murphy | Unassisted | 1-0 |
| 2. | 8:29 | ALFREDM | EVEN | Brendan Sullivan | Dave Malave | 2-0 | |
| 3. | 5:55 | HILM | EVEN | Purtill Sean | Pingitore John | 2-1 | |
| 4. | 2nd | 13:18 | ALFREDM | EVEN | Brendan Sullivan | Unassisted | 3-1 |
| 5. | 9:57 | ALFREDM | EVEN | Justin Shultis | Ben Demarco | 4-1 | |
| 6. | 8:52 | ALFREDM | EVEN | Ben Demarco | Dave Malave | 5-1 | |
| 7. | 7:47 | HILM | EVEN | Takac Doug | Pingitore John | 5-2 | |
| 8. | 7:27 | ALFREDM | EVEN | Stefan Dabkowski | Unassisted | 6-2 | |
| 9. | 4:34 | ALFREDM | EVEN | Brendan Sullivan | Stefan Dabkowski | 7-2 | |
| 10. | 3:52 | HILM | UP | Kieffer Nick | Unassisted | 7-3 | |
| 11. | 1:51 | ALFREDM | UP | Brett Carroll | Caleb McCaig | 8-3 | |
| 12. | 0:21 | ALFREDM | EVEN | Matt Zon | Unassisted | 9-3 | |
| 13. | 3rd | 11:06 | ALFREDM | EVEN | Justin Shultis | Fred Crilly | 10-3 |
| 14. | 9:20 | ALFREDM | EVEN | Caleb McCaig | Unassisted | 11-3 | |
| 15. | 7:17 | ALFREDM | EVEN | Nicolas Wood | Dave Malave | 12-3 | |
| 16. | 3:43 | ALFREDM | UP | Stefan Dabkowski | Caleb McCaig | 13-3 | |
| 17. | 0:49 | ALFREDM | EVEN | Brendan Sullivan | Dave Malave | 14-3 | |
| 18. | 4th | 14:51 | ALFREDM | EVEN | John Aylward | Nicolas Wood | 15-3 |
| 19. | 14:07 | ALFREDM | EVEN | Jay Whyel | Unassisted | 16-3 | |
| 20. | 10:11 | ALFREDM | UP | Brett Carroll | Nicolas Wood | 17-3 | |
| 21. | 6:17 | ALFREDM | EVEN | Nicolas Wood | John Aylward | 18-3 | |
| 22. | 4:18 | ALFREDM | EVEN | Riley Kinnane | Mark Almquist | 19-3 | |
| 23. | 1:41 | ALFREDM | UP | Brett Carroll | Brendan Sullivan | 20-3 | |
| 24. | 0:08 | ALFREDM | EVEN | Brett Carroll | Unassisted | 21-3 | |
| 25. | 0:01 | ALFREDM | EVEN | Riley Kinnane | Nicolas Wood | 22-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:35 | HILM | 25 | Liedkie Paul | 0:30 | X | OFFSIDE |
| 06:42 | ALFREDM | 9 | Brendan Sullivan | 1:00 | X | SLASHING | |
| 2nd | 04:27 | ALFREDM | 3 | Matt Zon | 1:00 | X | PUSHING |
| 02:43 | HILM | 7 | Russell Eric | 1:00 | X | SLASHING | |
| 00:01 | HILM | 23 | Cavalieri Nick | 1:00 | X | PUSHING | |
| 3rd | 14:01 | ALFREDM | 9 | Brendan Sullivan | 0:30 | X | OFFSIDE |
| 04:03 | HILM | 10 | Russillio Elliot | 1:00 | X | TOO MANY PLAYERS | |
| 4th | 10:29 | HILM | 27 | Moleins Bill | 1:00 | X | SLASHING |
| 10:11 | HILM | 17 | Jimerson Roland | 1:00 | X | CROSS-CHECK | |
| 03:44 | ALFREDM | 33 | John Mallon | 1:00 | X | SLASHING | |
| 02:10 | HILM | 17 | Jimerson Roland | 1:00 | X | PUSHING |