Lacrosse Box Score |
| Summary |
|
Medaille College (6-6 (4-3)) vs. Hilbert College (5-6 (4-3)) Date: Apr 25, 2012 Attendance: 120 Weather: Sunny and cool. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 4 | 3 | 3 | 5 | 15 |
| Hilbert College | 1 | 2 | 3 | 3 | 9 |
|
Medaille College SCORING: GOALS: Brock Levick 7; Tyler Strassburg 3; Scott
Johnston 2; Drew Belica 1; Joe Kozovski 1; Cameron Ferguson 1.
ASSISTS: Drew Belica 4; Joe Kozovski 2; Cameron Ferguson 1; Tyler Strassburg 1.
Hilbert College SCORING: GOALS: Purtill Sean 3; Russillio Elliot 2; Moleins Bill 2; Cavalieri Nick 1; Zitnik Greg 1. ASSISTS: None. Penalties - Medaille College 8/7:00; Hilbert College 8/9:00. Officials:. |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wagner William | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 8 | Purtill Sean | 3 | 0 | 19 | 5 | 1 | 0 | 0-0 | - |
| A | 10 | Russillio Elliot | 2 | 0 | 7 | 5 | 1 | 0 | 0-0 | - |
| D | 11 | Manning Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Knapp James | 0 | 0 | 2 | 3 | 4 | 1 | 0-0 | - |
| D | 15 | MacKowiak Kyle | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - |
| D | 17 | Jimerson Roland | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-3:00 |
| A | 18 | Zitnik Greg | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| M | 24 | Kieffer Nick | 0 | 0 | 0 | 1 | 4 | 0 | 5-15 | 1-1:00 |
| M | 33 | Cellino Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 2-2:00 |
| 2 | Peterson Justin | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 1-1:00 | |
| 7 | Russell Eric | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 2-1:30 | |
| 12 | Collett Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Cavalieri Nick | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 27 | Moleins Bill | 2 | 0 | 4 | 2 | 2 | 0 | 1-3 | - | |
| 40 | Choukeir Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 0 | 42 | 28 | 19 | 4 | 9-26 | 8-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Kieffer Nick | 00:00 | 0 | 0 | |
| 3 | Wagner William | 60:00 | 15 | L | 11 |
| Medaille College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Sean Cunningham | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| D | 9 | Brandon Long | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 11 | Joe Kozovski | 1 | 2 | 3 | 3 | 1 | 0 | 0-0 | 2-1:30 |
| D | 12 | Sean Phillips | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| M | 13 | John-Henry Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 17-26 | 3-3:00 |
| D | 15 | Caleb Higgins | 0 | 0 | 2 | 3 | 1 | 1 | 0-0 | - |
| G | 24 | Sean Kettles | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 25 | Michael Walter | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| A | 26 | Drew Belica | 1 | 4 | 6 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| A | 27 | Brock Levick | 7 | 0 | 11 | 3 | 0 | 0 | 0-0 | - |
| 4 | Tyler Strassburg | 3 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Jake Engleman | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 8 | Cameron Ferguson | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Rob Buchwald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Scott Johnston | 2 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Tyler McLaughlin | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 20 | Tim Wester | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Pat Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 36 | 36 | 17 | 3 | 17-26 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Sean Kettles | 60:00 | 9 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 9 | 9 | 7 | 11 | 36 |
| Hilbert College | 3 | 15 | 12 | 12 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 0 | 5 | 3 | 5 | 13 |
| Hilbert College | 2 | 3 | 2 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 10 | 8 | 9 | 9 | 36 |
| Hilbert College | 10 | 6 | 6 | 6 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 3 | 1 | 8 | 5 | 17 |
| Hilbert College | 8 | 3 | 4 | 4 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 4-6 | 4-6 | 4-6 | 5-8 | 17-26 |
| Hilbert College | 2-6 | 2-6 | 2-6 | 3-8 | 9-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 8-8 | 4-5 | 3-4 | 7-7 | 22-24 |
| Hilbert College | 6-7 | 3-4 | 6-6 | 3-4 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Medaille College | 0-0 | 2-3 | 1-3 | 1-2 | 4-8 |
| Hilbert College | 0-0 | 1-3 | 1-2 | 2-3 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:36 | MEDM2012 | EVEN | Joe Kozovski | Tyler Strassburg | 0-1 |
| 2. | 7:55 | MEDM2012 | EVEN | Tyler Strassburg | Cameron Ferguson | 0-2 | |
| 3. | 4:52 | MEDM2012 | EVEN | Tyler Strassburg | Drew Belica | 0-3 | |
| 4. | 3:27 | HIL | EVEN | Purtill Sean | Unassisted | 1-3 | |
| 5. | 1:04 | MEDM2012 | EVEN | Brock Levick | Drew Belica | 1-4 | |
| 6. | 2nd | 11:17 | HIL | EVEN | Purtill Sean | Unassisted | 2-4 |
| 7. | 3:42 | MEDM2012 | UP | Scott Johnston | Unassisted | 2-5 | |
| 8. | 3:02 | MEDM2012 | EVEN | Brock Levick | Unassisted | 2-6 | |
| 9. | 2:39 | HIL | UP | Moleins Bill | Unassisted | 3-6 | |
| 10. | 1:59 | MEDM2012 | UP | Brock Levick | Joe Kozovski | 3-7 | |
| 11. | 3rd | 9:14 | HIL | EVEN | Russillio Elliot | Unassisted | 4-7 |
| 12. | 8:29 | HIL | UP | Russillio Elliot | Unassisted | 5-7 | |
| 13. | 8:11 | HIL | EVEN | Purtill Sean | Unassisted | 6-7 | |
| 14. | 8:00 | MEDM2012 | EVEN | Brock Levick | Drew Belica | 6-8 | |
| 15. | 5:25 | MEDM2012 | DN | Brock Levick | Unassisted | 6-9 | |
| 16. | 0:15 | MEDM2012 | UP | Brock Levick | Unassisted | 6-10 | |
| 17. | 4th | 14:37 | MEDM2012 | UP | Cameron Ferguson | Unassisted | 6-11 |
| 18. | 11:20 | HIL | UP | Zitnik Greg | Unassisted | 7-11 | |
| 19. | 10:09 | MEDM2012 | EVEN | Scott Johnston | Unassisted | 7-12 | |
| 20. | 10:06 | MEDM2012 | EVEN | Drew Belica | Joe Kozovski | 7-13 | |
| 21. | 5:17 | MEDM2012 | EVEN | Brock Levick | Unassisted | 7-14 | |
| 22. | 3:44 | MEDM2012 | EVEN | Tyler Strassburg | Drew Belica | 7-15 | |
| 23. | 3:07 | HIL | UP | Cavalieri Nick | Unassisted | 8-15 | |
| 24. | 1:18 | HIL | EVEN | Moleins Bill | Unassisted | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:37 | HIL | 7 | Russell Eric | 0:30 | X | PUSHING |
| 05:19 | MEDM2012 | 13 | John-Henry Jackson | 1:00 | X | TRIPPING | |
| 03:51 | HIL | TM | TEAM | 0:30 | X | MISC | |
| 02:46 | MEDM2012 | 11 | Joe Kozovski | 0:30 | X | DOG | |
| 02:20 | HIL | 24 | Kieffer Nick | 1:00 | X | SLAS | |
| 00:09 | MEDM2012 | 26 | Drew Belica | 1:00 | X | SLAS | |
| 3rd | 09:10 | MEDM2012 | 13 | John-Henry Jackson | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:20 | MEDM2012 | 26 | Drew Belica | 1:00 | X | SLAS | |
| 05:25 | HIL | 2 | Peterson Justin | 1:00 | X | XCHE | |
| 01:09 | HIL | 7 | Russell Eric | 1:00 | X | SLAS | |
| 01:09 | HIL | 17 | Jimerson Roland | 3:00 | X | XCHH | |
| 4th | 14:37 | HIL | 33 | Cellino Lucas | 1:00 | X | SLAS |
| 11:36 | MEDM2012 | 12 | Sean Phillips | 0:30 | X | PUSHING | |
| 03:28 | MEDM2012 | 13 | John-Henry Jackson | 1:00 | X | XCHK | |
| 03:07 | MEDM2012 | 11 | Joe Kozovski | 1:00 | X | UNSP | |
| 00:12 | HIL | 33 | Cellino Lucas | 1:00 | X | SLAS |