Lacrosse Box Score |
| Summary |
|
Hilbert College (4-5, 3-2 NEAC) vs. Keuka College (5-4, 3-1 NEAC) Date: Apr 14, 2012 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 0 | 0 | 2 | 2 | 4 |
| Keuka College | 6 | 6 | 7 | 0 | 19 |
|
Hilbert College SCORING: GOALS: Zitnik Greg 2; Cavalieri Nick 1; Russell Eric 1.
ASSISTS: Moleins Bill 1; Russillio Elliot 1.
Keuka College SCORING: GOALS: Redington, Chris 6; Marcello, Gino 4; Donals, Mike 3; Pfeiffer, Derek 2; Judge, Nick 1; Gray, Cory 1; Cannon, Kenny 1; Gyergyek, Randy 1. ASSISTS: Luppino, Anthony 2; Redington, Chris 2; Gray, Cory 1; Jones, Anthony 1; Judge, Nick 1; Koczent, Zachary 1; Ruggles, Steve 1; Voigt, James 1. Penalties - Hilbert College 8/6:30; Keuka College 4/3:30. Officials: Walt Munze; Matt White; Clark Mercer. Scorer: John Boccacino. |
| Keuka College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Strain, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Luppino, Anthony | 0 | 2 | 2 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| M | 9 | Koczent, Zachary | 0 | 1 | 1 | 10 | 0 | 0 | 18-20 | - |
| D | 17 | Miller, Scott | 0 | 0 | 1 | 5 | 1 | 2 | 0-0 | - |
| D | 21 | Kiellach, Dustin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 25 | Marcello, Gino | 4 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 26 | Redington, Chris | 6 | 2 | 7 | 2 | 0 | 1 | 0-0 | - |
| A | 36 | Donals, Mike | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 42 | Ternosky, Ben | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| GK | 3 | Saltrelli, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Jones, Anthony | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Nalls, Isaiah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Gormel, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Judge, Nick | 1 | 1 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 11 | Bourgeois, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Pfeiffer, Derek | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Welch, Scott | 0 | 0 | 0 | 2 | 1 | 1 | 2-3 | - | |
| 16 | Ruggles, Steve | 0 | 1 | 1 | 5 | 2 | 1 | 1-1 | - | |
| 20 | Mathewson, Josh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gyergyek, Randy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Thielman, Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Voigt, James | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 32 | Crumlish, Mike | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 33 | Cannon, Kenny | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Gray, Cory | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Smith, Andrew | 0 | 0 | 2 | 0 | 1 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| Totals......... | 19 | 10 | 44 | 40 | 14 | 14 | 22-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Saltrelli, Eric | 30:00 | 0 | W | 5 |
| 27 | Thielman, Scott | 26:00 | 4 | 4 | |
| 7 | Gormel, Cameron | 04:00 | 0 | 0 |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Purtill Sean | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | - |
| A | 10 | Russillio Elliot | 0 | 1 | 2 | 1 | 2 | 2 | 0-0 | - |
| D | 11 | Manning Sean | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| M | 13 | Knapp James | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - |
| D | 15 | MacKowiak Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 17 | Jimerson Roland | 0 | 0 | 0 | 2 | 0 | 2 | 0-1 | 1-0:30 |
| A | 23 | Cavalieri Nick | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Kieffer Nick | 0 | 0 | 1 | 2 | 1 | 0 | 2-21 | 1-0:00 |
| LSM | 33 | Cellino Lucas | 0 | 0 | 0 | 3 | 0 | 1 | 1-1 | 1-1:00 |
| GK | 3 | Wagner William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Landahl Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Fedun Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Russell Eric | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | 1-1:00 | |
| 12 | Collett Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Zitnik Greg | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Liedkie Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Moleins Bill | 0 | 1 | 2 | 4 | 0 | 0 | 2-4 | 3-3:00 | |
| 29 | Cavanagh Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Choukeir Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| Totals......... | 4 | 2 | 21 | 22 | 14 | 14 | 5-27 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wagner William | 60:00 | 19 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 3 | 5 | 7 | 6 | 21 |
| Keuka College | 12 | 12 | 14 | 6 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 1 | 3 | 4 | 1 | 9 |
| Keuka College | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 5 | 7 | 6 | 4 | 22 |
| Keuka College | 15 | 7 | 11 | 7 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 6 | 3 | 3 | 2 | 14 |
| Keuka College | 5 | 3 | 3 | 3 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 0-6 | 2-7 | 2-10 | 1-4 | 5-27 |
| Keuka College | 6-6 | 5-7 | 8-10 | 3-4 | 22-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 3-4 | 4-4 | 3-4 | 2-3 | 12-15 |
| Keuka College | 4-5 | 4-4 | 3-3 | 4-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 0-0 | 0-2 | 0-1 | 0-1 | 0-4 |
| Keuka College | 1-2 | 2-2 | 3-4 | 0-0 | 6-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:23 | KEUM12 | EVEN | Marcello, Gino (23) | Unassisted | 1-0 |
| 2. | 11:19 | KEUM12 | EVEN | Donals, Mike | Luppino, Anthony | 2-0 | |
| 3. | 8:26 | KEUM12 | EVEN | Marcello, Gino (24) | Unassisted | 3-0 | |
| 4. | 3:13 | KEUM12 | EVEN | Redington, Chris | Unassisted | 4-0 | |
| 5. | 2:42 | KEUM12 | UP | Pfeiffer, Derek | Unassisted | 5-0 | |
| 6. | 0:20 | KEUM12 | EVEN | Redington, Chris | Unassisted | 6-0 | |
| 7. | 2nd | 10:34 | KEUM12 | EVEN | Redington, Chris | Unassisted | 7-0 |
| 8. | 5:30 | KEUM12 | EVEN | Donals, Mike | Ruggles, Steve | 8-0 | |
| 9. | 5:06 | KEUM12 | UP | Marcello, Gino | Redington, Chris | 9-0 | |
| 10. | 1:51 | KEUM12 | UP | Marcello, Gino | Luppino, Anthony | 10-0 | |
| 11. | 0:54 | KEUM12 | EVEN | Gray, Cory | Judge, Nick | 11-0 | |
| 12. | 0:02 | KEUM12 | EVEN | Redington, Chris | Gray, Cory | 12-0 | |
| 13. | 3rd | 13:44 | HIL | EVEN | Russell Eric | Unassisted | 12-1 |
| 14. | 12:09 | KEUM12 | UP | Pfeiffer, Derek | Redington, Chris | 13-1 | |
| 15. | 11:13 | KEUM12 | UP | Redington, Chris | Voigt, James | 14-1 | |
| 16. | 10:49 | KEUM12 | UP | Gyergyek, Randy | Unassisted | 15-1 | |
| 17. | 10:47 | KEUM12 | EVEN | Donals, Mike | Koczent, Zachary | 16-1 | |
| 18. | 9:09 | HIL | EVEN | Cavalieri Nick | Moleins Bill | 16-2 | |
| 19. | 8:19 | KEUM12 | EVEN | Redington, Chris | Unassisted | 17-2 | |
| 20. | 2:04 | KEUM12 | EVEN | Judge, Nick | Unassisted | 18-2 | |
| 21. | 0:32 | KEUM12 | EVEN | Cannon, Kenny | Jones, Anthony | 19-2 | |
| 22. | 4th | 14:44 | HIL | EVEN | Zitnik Greg | Unassisted | 19-3 |
| 23. | 5:00 | HIL | EVEN | Zitnik Greg | Russillio Elliot | 19-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:22 | HIL | 17 | Jimerson Roland | 0:30 | X | PUSHING |
| 03:19 | HIL | 27 | Moleins Bill | 1:00 | X | SLASHING | |
| 2nd | 11:35 | KEUM12 | 5 | Luppino, Anthony | 1:00 | X | SLASHING |
| 08:14 | KEUM12 | 6 | Nalls, Isaiah | 0:30 | X | PUSHING | |
| 05:30 | HIL | 27 | Moleins Bill | 1:00 | X | SLASHING | |
| 02:14 | HIL | 27 | Moleins Bill | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 12:31 | HIL | 7 | Russell Eric | 1:00 | X | PUSHING |
| 11:29 | HIL | 33 | Cellino Lucas | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 11:29 | HIL | 15 | MacKowiak Kyle | 1:00 | X | PUSHING | |
| 08:59 | HIL | 24 | Kieffer Nick | 0:30 | X | PUSHING | |
| 06:08 | KEUM12 | 29 | Voigt, James | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 13:06 | KEUM12 | 21 | Kiellach, Dustin | 1:00 | X | CROSS-CHECK |