Lacrosse Box Score |
| Summary |
|
Wells College (3-6, 1-3 NEAC) vs. Hilbert College (3-4, 3-1 NEAC) Date: Apr 09, 2012 Attendance: 100 Weather: WINDY sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells College | 3 | 3 | 1 | 2 | 9 |
| Hilbert College | 2 | 3 | 5 | 3 | 13 |
|
Wells College SCORING: GOALS: Daniel Munsell 3; Nicholas Dolan 2; David Kaus 1;
Jonathan Mulcahey 1; Joe Kane 1; Richard Aberle 1.
ASSISTS: Daniel Munsell 3; David Kaus 2; Forrest Lambert 1.
Hilbert College SCORING: GOALS: Russillio Elliot 3; Cavalieri Nick 3; Zitnik Greg 3; Takac Doug 2; Purtill Sean 1; Knapp James 1. ASSISTS: Takac Doug 3; Russillio Elliot 2; Kieffer Nick 2; Russell Eric 1; Cavalieri Nick 1; Purtill Sean 1. Penalties - Wells College 10/10:30; Hilbert College 9/6:30. Officials: Thomas Sutton #62; Jordan Thomas #29; Stephen Maziarz#101. |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wagner William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 8 | Purtill Sean | 1 | 1 | 11 | 1 | 3 | 0 | 0-0 | - |
| M | 9 | Takac Doug | 2 | 3 | 11 | 2 | 0 | 0 | 0-0 | - |
| A | 10 | Russillio Elliot | 3 | 2 | 6 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Manning Sean | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 13 | Knapp James | 1 | 0 | 2 | 5 | 1 | 1 | 0-0 | 1-1:00 |
| D | 17 | Jimerson Roland | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - |
| A | 23 | Cavalieri Nick | 3 | 1 | 6 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| M | 33 | Cellino Lucas | 0 | 0 | 0 | 4 | 0 | 0 | 6-7 | 1-0:30 |
| D | 40 | Choukeir Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Landahl Rick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Peterson Justin | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3-2:00 | |
| 5 | Fedun Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Russell Eric | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 12 | Collett Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Zitnik Greg | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kieffer Nick | 0 | 2 | 4 | 9 | 1 | 0 | 13-17 | - | |
| 27 | Moleins Bill | 0 | 0 | 2 | 3 | 3 | 0 | 0-1 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 46 | 35 | 14 | 2 | 20-27 | 9-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wagner William | 58:20 | 9 | W | 4 |
| 18 | Zitnik Greg | 01:40 | 0 | 0 |
| Wells College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Hayden Shuster | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 3 | Jonathan Mulcahey | 1 | 0 | 4 | 0 | 0 | 0 | 0-1 | 1-2:00 |
| M | 4 | Luke Thomas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 7 | Daniel Munsell | 3 | 3 | 10 | 0 | 2 | 0 | 0-0 | - |
| D | 8 | Nathan Tomlinson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | Nicholas Dolan | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 11 | Mike Dicampli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 14 | David Kaus | 1 | 2 | 5 | 3 | 2 | 1 | 7-24 | 2-1:30 |
| G | 20 | Christopher Galluzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | Forrest Lambert | 0 | 1 | 2 | 1 | 3 | 0 | 0-1 | 1-1:00 |
| 6 | Joe Kane | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | Richard Aberle | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Christopher Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Alex Manley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 22 | Christopher Burger | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 31 | 13 | 14 | 2 | 7-27 | 10-10:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Christopher Galluzzo | 60:00 | 13 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells College | 9 | 7 | 10 | 5 | 31 |
| Hilbert College | 10 | 10 | 15 | 11 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells College | 3 | 3 | 2 | 3 | 11 |
| Hilbert College | 2 | 1 | 1 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wells College | 0 | 6 | 4 | 3 | 13 |
| Hilbert College | 9 | 10 | 7 | 9 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wells College | 2 | 6 | 3 | 3 | 14 |
| Hilbert College | 3 | 4 | 3 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wells College | 0-6 | 3-7 | 3-7 | 1-7 | 7-27 |
| Hilbert College | 6-6 | 4-7 | 4-7 | 6-7 | 20-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells College | 5-6 | 4-4 | 1-1 | 1-1 | 11-12 |
| Hilbert College | 2-2 | 3-3 | 0-0 | 0-0 | 5-5 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wells College | 0-0 | 0-4 | 0-4 | 0-1 | 0-9 |
| Hilbert College | 0-0 | 1-2 | 2-3 | 3-5 | 6-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:51 | WELM2012 | EVEN | Daniel Munsell | Unassisted | 0-1 |
| 2. | 6:53 | WELM2012 | EVEN | David Kaus | Forrest Lambert | 0-2 | |
| 3. | 5:45 | HIL | EVEN | Cavalieri Nick | Russillio Elliot | 1-2 | |
| 4. | 3:07 | HIL | EVEN | Russillio Elliot | Cavalieri Nick | 2-2 | |
| 5. | 1:19 | WELM2012 | EVEN | Nicholas Dolan | David Kaus | 2-3 | |
| 6. | 2nd | 14:53 | WELM2012 | EVEN | Nicholas Dolan | Daniel Munsell | 2-4 |
| 7. | 12:01 | WELM2012 | EVEN | Daniel Munsell | Unassisted | 2-5 | |
| 8. | 9:03 | HIL | EVEN | Knapp James | Russillio Elliot | 3-5 | |
| 9. | 5:30 | WELM2012 | EVEN | Joe Kane | David Kaus | 3-6 | |
| 10. | 2:20 | HIL | EVEN | Russillio Elliot | Unassisted | 4-6 | |
| 11. | 0:45 | HIL | UP | Zitnik Greg | Unassisted | 5-6 | |
| 12. | 3rd | 10:05 | HIL | UP | Cavalieri Nick | Takac Doug | 6-6 |
| 13. | 9:41 | WELM2012 | EVEN | Jonathan Mulcahey | Daniel Munsell | 6-7 | |
| 14. | 3:33 | HIL | EVEN | Zitnik Greg | Kieffer Nick | 7-7 | |
| 15. | 1:56 | HIL | UP | Takac Doug | Purtill Sean | 8-7 | |
| 16. | 0:40 | HIL | EVEN | Takac Doug | Unassisted | 9-7 | |
| 17. | 0:27 | HIL | EVEN | Cavalieri Nick | Russell Eric | 10-7 | |
| 18. | 4th | 13:18 | HIL | UP | Russillio Elliot | Kieffer Nick | 11-7 |
| 19. | 7:31 | WELM2012 | EVEN | Daniel Munsell | Unassisted | 11-8 | |
| 20. | 7:01 | WELM2012 | EVEN | Richard Aberle | Daniel Munsell | 11-9 | |
| 21. | 2:50 | HIL | UP | Purtill Sean | Takac Doug | 12-9 | |
| 22. | 1:55 | HIL | UP | Zitnik Greg | Takac Doug | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:39 | HIL | 27 | Moleins Bill | 1:00 | X | 1:00 |
| 10:39 | HIL | 2 | Peterson Justin | 1:00 | X | 1:00 | |
| 10:39 | WELM2012 | 30 | Forrest Lambert | 1:00 | X | 1:00 | |
| 09:02 | HIL | 2 | Peterson Justin | 0:30 | X | :30 | |
| 06:52 | HIL | 13 | Knapp James | 1:00 | X | 1:00 | |
| 01:23 | WELM2012 | 6 | Joe Kane | 1:00 | X | 1:00 | |
| 3rd | 12:53 | WELM2012 | 14 | David Kaus | 1:00 | X | 1:00 |
| 12:53 | HIL | 3 | Wagner William | 1:00 | X | UNS | |
| 10:12 | WELM2012 | 14 | David Kaus | 0:30 | X | DEL | |
| 06:19 | HIL | 33 | Cellino Lucas | 0:30 | X | HOLDING | |
| 05:14 | HIL | 7 | Russell Eric | 0:30 | X | PUSHING | |
| 02:51 | HIL | 2 | Peterson Justin | 0:30 | X | INTERFERENCE | |
| 02:39 | WELM2012 | 21 | Alex Manley | 1:00 | X | UNSP | |
| 4th | 13:34 | WELM2012 | 9 | Nicholas Dolan | 1:00 | X | SLAH |
| 05:40 | WELM2012 | 21 | Alex Manley | 1:00 | X | SLAS | |
| 03:26 | WELM2012 | 3 | Jonathan Mulcahey | 2:00 | X | SLAS | |
| 00:51 | WELM2012 | 4 | Luke Thomas | 1:00 | X | SLAS | |
| 00:51 | WELM2012 | 11 | Mike Dicampli | 1:00 | X | SLAS | |
| 00:18 | HIL | 23 | Cavalieri Nick | 0:30 | X | OFFSIDE |