Lacrosse Box Score |
| Summary |
|
Medaille College (5-9) vs. Hilbert College (6-6) Date: Apr 27, 2011 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 11 | 7 | 4 | 5 | 27 |
| Hilbert College | 0 | 3 | 3 | 10 | 16 |
|
Medaille College SCORING: GOALS: Tyler Strassburg 8; Brock Levick 6; Joe
Kozovski 3; Jim Luthart 2; Joe Glieco 2; Matt Dunkle 2; Kevin Bozzella 2; Scott
Johnston 1; Sean Cunningham 1.
ASSISTS: Brock Levick 2; Jim Luthart 2; Tyler Strassburg 2; Andrew Belica 1;
Stevey Douitsis 1; Matt Dunkle 1; Cameron Ferguson 1; Joe Glieco 1; Pat Gregoire
1; Caleb Higgins 1; Scott Johnston 1.
Hilbert College SCORING: GOALS: Baker Josh 6; Jewett John 2; Wagner Ryan 2; Halftown Kori 2; Russell Eric 1; Knoop Tom 1; Lamb Matt 1; Cavanagh Michael 1. ASSISTS: Purtill Sean 6; Jewett John 3; Knapp James 1; Kieffer Nick 1; Wagner Ryan 1. Penalties - Medaille College 8/7:30; Hilbert College 5/5:00. Officials:. Scorer: Alison Lewis. |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Lunderman Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Jewett John | 2 | 3 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Purtill Sean | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Baker Josh | 6 | 0 | 10 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Wagner Ryan | 2 | 1 | 14 | 11 | 0 | 0 | 14-28 | - | |
| 17 | Halftown Kori | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Kieffer Nick | 0 | 1 | 0 | 4 | 0 | 0 | 6-15 | 1-1:00 | |
| 11 | Manning Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mackowiak Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Lopez Jose | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Peterson Justin | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 2-2:00 | |
| 7 | Russell Eric | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Knapp James | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 14 | Mcculle Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Knoop Tom | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Zitnik Greg | 0 | 0 | 2 | 3 | 0 | 0 | 2-4 | - | |
| 23 | Lamb Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Cavanagh Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 12 | 38 | 36 | 0 | 0 | 22-47 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Lunderman Pat | 60:00 | 27 | L | 13 |
| Medaille College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Brian Roff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Tyler Strassburg | 8 | 2 | 11 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| A | 26 | Andrew Belica | 0 | 1 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 27 | Brock Levick | 6 | 2 | 9 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Charlie Coogan | 0 | 0 | 0 | 3 | 0 | 0 | 21-32 | 1-1:00 |
| LSM | 15 | Caleb Higgins | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 17 | Jim Luthart | 2 | 2 | 3 | 8 | 0 | 0 | 0-0 | - |
| D | 19 | Brian Niederpruem | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| D | 23 | Chris Brunetto | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 25 | Michael Walter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Kevin Bozzella | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Joe Kozovski | 3 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Matt Dunkle | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Joe Glieco | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Sean Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cameron Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zach Petrichko | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sean Murray | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Scott Johnston | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jake Engleman | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Tim Wester | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Stevey Douitsis | 0 | 1 | 4 | 6 | 0 | 0 | 1-2 | 1-1:00 | |
| 22 | Pat Gregoire | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Sean Kettles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sean Olivieri | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Alex Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | - | |
| Totals......... | 27 | 14 | 59 | 43 | 0 | 0 | 25-47 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Brian Roff | 60:00 | 16 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 16 | 20 | 13 | 10 | 59 |
| Hilbert College | 3 | 10 | 8 | 17 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 0 | 3 | 3 | 1 | 7 |
| Hilbert College | 3 | 6 | 2 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 10 | 9 | 9 | 15 | 43 |
| Hilbert College | 8 | 10 | 7 | 11 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 0 | 0 | 0 | 0 | 0 |
| Hilbert College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 6-12 | 7-10 | 6-9 | 6-16 | 25-47 |
| Hilbert College | 6-12 | 3-10 | 3-9 | 10-16 | 22-47 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Medaille College | 6-6 | 8-8 | 5-5 | 2-2 | 21-21 |
| Hilbert College | 3-3 | 8-8 | 3-3 | 5-5 | 19-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Medaille College | 2-2 | 0-0 | 1-1 | 0-2 | 3-5 |
| Hilbert College | 0-2 | 0-2 | 0-2 | 0-2 | 0-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | MEDM2011 | EVEN | Brock Levick | Tyler Strassburg | 0-1 |
| 2. | 13:05 | MEDM2011 | EVEN | Jim Luthart | Matt Dunkle | 0-2 | |
| 3. | 12:15 | MEDM2011 | EVEN | Brock Levick | Unassisted | 0-3 | |
| 4. | 6:12 | MEDM2011 | EVEN | Jim Luthart | Unassisted | 0-4 | |
| 5. | 6:11 | MEDM2011 | EVEN | Tyler Strassburg | Unassisted | 0-5 | |
| 6. | 5:49 | MEDM2011 | EVEN | Tyler Strassburg | Cameron Ferguson | 0-6 | |
| 7. | 5:18 | MEDM2011 | EVEN | Brock Levick | Caleb Higgins | 0-7 | |
| 8. | 4:38 | MEDM2011 | DN | Tyler Strassburg | Jim Luthart | 0-8 | |
| 9. | 3:59 | MEDM2011 | UP | Tyler Strassburg | Brock Levick | 0-9 | |
| 10. | 3:50 | MEDM2011 | UP | Brock Levick | Tyler Strassburg | 0-10 | |
| 11. | 1:46 | MEDM2011 | EVEN | Brock Levick | Unassisted | 0-11 | |
| 12. | 2nd | 12:42 | HILM | EVEN | Halftown Kori (5) | Purtill Sean (7) | 1-11 |
| 13. | 7:21 | MEDM2011 | EVEN | Tyler Strassburg | Unassisted | 1-12 | |
| 14. | 6:49 | MEDM2011 | EVEN | Matt Dunkle | Unassisted | 1-13 | |
| 15. | 6:48 | HILM | EVEN | Lamb Matt (1) | Unassisted | 2-13 | |
| 16. | 3:43 | MEDM2011 | EVEN | Tyler Strassburg | Brock Levick | 2-14 | |
| 17. | 3:24 | MEDM2011 | EVEN | Tyler Strassburg | Jim Luthart | 2-15 | |
| 18. | 2:49 | MEDM2011 | EVEN | Matt Dunkle | Unassisted | 2-16 | |
| 19. | 2:49 | MEDM2011 | EVEN | Joe Kozovski | Unassisted | 2-17 | |
| 20. | 2:06 | HILM | EVEN | Wagner Ryan (9) | Unassisted | 3-17 | |
| 21. | 2:06 | MEDM2011 | EVEN | Brock Levick | Unassisted | 3-18 | |
| 22. | 3rd | 14:36 | MEDM2011 | EVEN | Joe Kozovski | Unassisted | 3-19 |
| 23. | 12:56 | HILM | EVEN | Halftown Kori (6) | Jewett John | 4-19 | |
| 24. | 12:07 | HILM | EVEN | Baker Josh (10) | Kieffer Nick (3) | 5-19 | |
| 25. | 10:49 | MEDM2011 | UP | Tyler Strassburg | Andrew Belica | 5-20 | |
| 26. | 9:27 | MEDM2011 | EVEN | Kevin Bozzella | Unassisted | 5-21 | |
| 27. | 9:13 | HILM | EVEN | Baker Josh (11) | Purtill Sean (8) | 6-21 | |
| 28. | 6:17 | MEDM2011 | EVEN | Scott Johnston | Stevey Douitsis | 6-22 | |
| 29. | 4th | 14:37 | HILM | EVEN | Baker Josh (12) | Unassisted | 7-22 |
| 30. | 14:14 | HILM | EVEN | Baker Josh (13) | Knapp James (1) | 8-22 | |
| 31. | 14:06 | MEDM2011 | EVEN | Kevin Bozzella | Pat Gregoire | 8-23 | |
| 32. | 13:37 | MEDM2011 | EVEN | Joe Glieco | Unassisted | 8-24 | |
| 33. | 12:42 | MEDM2011 | EVEN | Sean Cunningham | Unassisted | 8-25 | |
| 34. | 12:12 | HILM | EVEN | Jewett John | Purtill Sean | 9-25 | |
| 35. | 7:52 | MEDM2011 | EVEN | Joe Glieco | Scott Johnston | 9-26 | |
| 36. | 6:52 | HILM | EVEN | Jewett John | Wagner Ryan | 10-26 | |
| 37. | 4:59 | HILM | EVEN | Wagner Ryan (10) | Unassisted | 11-26 | |
| 38. | 3:44 | MEDM2011 | EVEN | Joe Kozovski | Joe Glieco | 11-27 | |
| 39. | 3:32 | HILM | EVEN | Baker Josh (14) | Purtill Sean (10) | 12-27 | |
| 40. | 2:52 | HILM | EVEN | Baker Josh (15) | Purtill Sean (11) | 13-27 | |
| 41. | 2:49 | HILM | EVEN | Cavanagh Michael | Jewett John | 14-27 | |
| 42. | 1:14 | HILM | EVEN | Knoop Tom (1) | Jewett John | 15-27 | |
| 43. | 0:39 | HILM | EVEN | Russell Eric (2) | Purtill Sean (12) | 16-27 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:10 | MEDM2011 | 23 | Chris Brunetto | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:03 | HILM | 2 | Peterson Justin | 1:00 | X | CROSS-CHECK | |
| 04:38 | MEDM2011 | 14 | Charlie Coogan | 1:00 | X | CROSS-CHECK | |
| 04:26 | HILM | 24 | Kieffer Nick | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 08:19 | MEDM2011 | 19 | Brian Niederpruem | 0:30 | X | PUSHING |
| 06:48 | MEDM2011 | 22 | Pat Gregoire | 1:00 | X | SLASHING | |
| 3rd | 13:11 | MEDM2011 | 26 | Andrew Belica | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 11:18 | HILM | 14 | Mcculle Adam | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:01 | MEDM2011 | 4 | Tyler Strassburg | 1:00 | X | SLASHING | |
| 4th | 11:01 | MEDM2011 | 19 | Brian Niederpruem | 1:00 | X | SLASHING |
| 10:53 | HILM | 88 | Baker Josh | 1:00 | X | SLASHING | |
| 08:11 | HILM | 2 | Peterson Justin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:45 | MEDM2011 | 21 | Stevey Douitsis | 1:00 | X | SLASHING |