Lacrosse Box Score |
| Summary |
|
Hilbert College (1-0) vs. Penn State Abington (0-4) Date: Mar 05, 2011 Attendance: 48 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 5 | 7 | 4 | 3 | 19 |
| Penn State Abington | 2 | 1 | 0 | 3 | 6 |
|
Hilbert College SCORING: GOALS: Baker Josh 6; Wagner Ryan 4; Halftown Kori 3;
Zitnik Greg 2; Takac Doug 2; Russell Eric 1; Jewett John 1.
ASSISTS: Halftown Kori 6; Purtill Sean 3; Kieffer Nick 2; Mackowiak Kyle 1;
Wagner Ryan 1.
Penn State Abington SCORING: GOALS: Justin O'Brien 2; Jeff Tepel 1; Daniel Leone 1. ASSISTS: Justin O'Brien 1. Penalties - Hilbert College 10/8:00; Penn State Abington 3/2:30. Officials: Robert Schweitzer; Mike Postus; John Wilson. Scorer: Kathy Drysdale. |
| Penn State Abington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Ryan Andress | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 4 | Kyle Andress | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 5 | Trevor Jones | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| 9 | Justin O'Brien | 2 | 1 | 7 | 6 | 4 | 0 | 0-0 | - | |
| 12 | Christopher Calhoun | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | Ryan Mawhinney | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | - | |
| 18 | Pat Gillespie | 0 | 0 | 3 | 4 | 1 | 0 | 5-17 | - | |
| 21 | Daniel Leone | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 29 | John Yeager | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Hannigan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Jeff Tepel | 1 | 0 | 4 | 3 | 3 | 0 | 0-1 | - | |
| 27 | Joshua Angove | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 4 | 1 | 18 | 34 | 20 | 1 | 5-18 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Trevor Jones | 60:00 | 19 | L | 4 |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Peterson Justin | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1:30 | |
| GK | 3 | Lunderman Pat | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 6 | Jewett John | 1 | 0 | 5 | 5 | 2 | 0 | 0-0 | 2-1:30 | |
| 8 | Purtill Sean | 0 | 3 | 1 | 5 | 3 | 0 | 0-0 | - | |
| 11 | Manning Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Mackowiak Kyle | 0 | 1 | 0 | 3 | 0 | 0 | 0-1 | - | |
| 17 | Halftown Kori | 3 | 6 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Morse Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Wagner Ryan | 4 | 1 | 8 | 10 | 4 | 0 | 11-14 | 4-3:30 | |
| 88 | Baker Josh | 6 | 0 | 11 | 3 | 5 | 0 | 0-0 | - | |
| 4 | Gernold Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Russell Eric | 1 | 0 | 6 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Takac Doug | 2 | 0 | 4 | 4 | 2 | 0 | 0-0 | - | |
| 13 | Knapp James | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | Mcculle Adam | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 16 | Knoop Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Zitnik Greg | 2 | 0 | 4 | 1 | 4 | 0 | 2-2 | - | |
| 23 | Lamb Matt | 0 | 0 | 1 | 6 | 2 | 0 | 0-0 | - | |
| 24 | Kieffer Nick | 0 | 2 | 2 | 10 | 0 | 0 | 8-12 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 19 | 13 | 50 | 69 | 30 | 2 | 21-29 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Lunderman Pat | 60:00 | 6 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 14 | 15 | 13 | 8 | 50 |
| Penn State Abington | 2 | 4 | 5 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 0 | 1 | 1 | 4 | 6 |
| Penn State Abington | 1 | 0 | 1 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 17 | 18 | 16 | 18 | 69 |
| Penn State Abington | 13 | 8 | 11 | 9 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 11 | 7 | 8 | 4 | 30 |
| Penn State Abington | 9 | 4 | 8 | 4 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 6-8 | 9-10 | 2-4 | 4-7 | 21-29 |
| Penn State Abington | 2-8 | 1-10 | 2-4 | 3-7 | 8-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 4-5 | 6-7 | 4-5 | 5-5 | 19-22 |
| Penn State Abington | 5-9 | 3-6 | 1-3 | 5-8 | 14-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 1-2 | 0-0 | 0-1 | 0-0 | 1-3 |
| Penn State Abington | 1-1 | 0-4 | 0-0 | 0-5 | 1-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:15 | HILM | EVEN | Jewett John | Purtill Sean | 0-1 |
| 2. | 13:24 | HILM | EVEN | Halftown Kori | Unassisted | 0-2 | |
| 3. | 7:56 | HILM | UP | Baker Josh | Halftown Kori | 0-3 | |
| 4. | 5:20 | HILM | EVEN | Baker Josh | Halftown Kori | 0-4 | |
| 5. | 4:09 | PSAM2011 | EVEN | Chris Bracht | Unassisted | 1-4 | |
| 6. | 3:29 | PSAM2011 | UP | Chris Bracht | Justin O'Brien | 2-4 | |
| 7. | 0:11 | HILM | EVEN | Takac Doug | Unassisted | 2-5 | |
| 8. | 2nd | 12:40 | HILM | EVEN | Zitnik Greg | Wagner Ryan | 2-6 |
| 9. | 12:16 | HILM | EVEN | Takac Doug | Halftown Kori | 2-7 | |
| 10. | 11:10 | PSAM2011 | EVEN | Justin O'Brien | Unassisted | 3-7 | |
| 11. | 10:50 | HILM | EVEN | Wagner Ryan | Purtill Sean | 3-8 | |
| 12. | 9:28 | HILM | EVEN | Wagner Ryan | Unassisted | 3-9 | |
| 13. | 7:36 | HILM | EVEN | Halftown Kori | Kieffer Nick | 3-10 | |
| 14. | 7:20 | HILM | EVEN | Zitnik Greg | Halftown Kori | 3-11 | |
| 15. | 3:13 | HILM | EVEN | Baker Josh | Halftown Kori | 3-12 | |
| 16. | 3rd | 14:31 | HILM | EVEN | Baker Josh | Purtill Sean | 3-13 |
| 17. | 11:32 | HILM | EVEN | Wagner Ryan | Halftown Kori | 3-14 | |
| 18. | 4:19 | HILM | EVEN | Baker Josh | Unassisted | 3-15 | |
| 19. | 2:39 | HILM | EVEN | Baker Josh | Mackowiak Kyle | 3-16 | |
| 20. | 4th | 12:14 | HILM | EVEN | Halftown Kori | Kieffer Nick | 3-17 |
| 21. | 11:35 | PSAM2011 | EVEN | Jeff Tepel | Unassisted | 4-17 | |
| 22. | 8:45 | HILM | EVEN | Russell Eric | Unassisted | 4-18 | |
| 23. | 6:37 | HILM | EVEN | Wagner Ryan | Unassisted | 4-19 | |
| 24. | 5:09 | PSAM2011 | EVEN | Justin O'Brien | Unassisted | 5-19 | |
| 25. | 2:53 | PSAM2011 | EVEN | Daniel Leone | Unassisted | 6-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:20 | PSAM2011 | 12 | Christopher Calhoun | 1:00 | X | CROSS |
| 08:05 | PSAM2011 | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
| 03:50 | HILM | 21 | Wagner Ryan | 0:30 | X | HOLDING | |
| 2nd | 14:44 | HILM | 21 | Wagner Ryan | 1:00 | X | SLASHING |
| 09:19 | HILM | 2 | Peterson Justin | 0:30 | X | PUSHING | |
| 01:55 | HILM | 21 | Wagner Ryan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:55 | HILM | 21 | Wagner Ryan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 06:48 | PSAM2011 | 4 | Kyle Andress | 1:00 | X | SLASHING |
| 4th | 07:50 | HILM | 6 | Jewett John | 1:00 | X | SLASHING |
| 07:50 | HILM | 6 | Jewett John | 0:30 | X | OFFSIDE | |
| 07:35 | HILM | 13 | Knapp James | 0:30 | X | INTERFERENCE | |
| 05:09 | HILM | 2 | Peterson Justin | 1:00 | X | SLASHING | |
| 00:27 | HILM | 7 | Russell Eric | 1:00 | X | SLASHING |