Lacrosse Box Score |
| Summary |
|
Hilbert College (5-7, 4-4 NEAC) vs. Morrisville (11-3, 8-0 NEAC) Date: Apr 28, 2012 Attendance: 325 Weather: sunny, 50 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 2 | 3 | 1 | 4 | 10 |
| Morrisville | 4 | 9 | 4 | 4 | 21 |
|
Hilbert College SCORING: GOALS: Cavalieri Nick 4; Purtill Sean 2; Russillio
Elliot 2; Russell Eric 1; Jimerson Roland 1.
ASSISTS: Cavalieri Nick 2; Purtill Sean 2; Russell Eric 1; Kieffer Nick 1.
Morrisville SCORING: GOALS: Andrew Stein 5; Jeremy Beresovoy 5; Devin Maxwell 3; Jack Martocello 3; Andrew Donoghue 2; Brad Wallace 1; Kevin Wilkerson 1; Mike Kellogg 1. ASSISTS: Andrew Donoghue 3; Devin Maxwell 3; Jeremy Beresovoy 2; Joseph Chazen 2; Andrew Stein 2; Jack Martocello 1; David Middlemore 1. Penalties - Hilbert College 7/5:00; Morrisville 16/15:30. Officials: Walt Munze; Clark Mercer; Douglas Meiss. Scorer: Courtney Cook. |
| Morrisville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Mike Kellogg | 1 | 0 | 1 | 2 | 0 | 3 | 0-0 | 3-3:00 |
| D | 7 | Nick Farruggio | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Andrew Stein | 5 | 2 | 19 | 3 | 1 | 0 | 0-0 | 3-2:30 |
| M | 10 | Matt Fiore | 0 | 0 | 2 | 6 | 0 | 4 | 0-0 | - |
| G | 11 | Michael Hinchey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 18 | Jack Martocello | 3 | 1 | 8 | 7 | 5 | 0 | 0-0 | 2-2:00 |
| A | 24 | Jeremy Beresovoy | 5 | 2 | 11 | 0 | 2 | 0 | 0-0 | - |
| A | 25 | Andrew Donoghue | 2 | 3 | 4 | 4 | 1 | 2 | 0-0 | - |
| D | 29 | Tom Longland | 0 | 0 | 2 | 5 | 0 | 2 | 0-0 | 2-1:30 |
| M | 39 | Joseph Chazen | 0 | 2 | 1 | 1 | 0 | 2 | 20-27 | 1-1:00 |
| 1 | Casey O'Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Chris Soprano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Bert Greene | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Tom Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Andrew Button | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Wilkerson | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 12 | Tim Freier | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Dominic Barillaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Yasunori Miyajima | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Aaron Blau | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Jory Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 17 | Dean Priest | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Devin Maxwell | 3 | 3 | 9 | 0 | 2 | 0 | 0-0 | 1-2:00 | |
| 22 | Tyler Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Brendan Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matthew Donohue | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | David Middlemore | 0 | 1 | 3 | 1 | 1 | 0 | 1-2 | - | |
| 30 | Phil Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Tim Hearne | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Brad Wallace | 1 | 0 | 2 | 0 | 1 | 0 | 2-3 | - | |
| 34 | Julien Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Richie Fischer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Patrick Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Nate Bordeau | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Steven Brol | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Nick Perotta | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 14 | 71 | 40 | 23 | 15 | 24-35 | 16-15:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Michael Hinchey | 51:48 | 7 | W | 11 |
| 37 | Nate Bordeau | 08:12 | 3 | 3 |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wagner William | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 8 | Purtill Sean | 2 | 2 | 8 | 1 | 4 | 0 | 0-0 | 1-0:30 |
| A | 10 | Russillio Elliot | 2 | 0 | 6 | 4 | 1 | 0 | 0-0 | - |
| D | 11 | Manning Sean | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 13 | Knapp James | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| D | 15 | MacKowiak Kyle | 0 | 0 | 2 | 5 | 3 | 0 | 0-0 | 1-0:30 |
| D | 17 | Jimerson Roland | 1 | 0 | 1 | 5 | 4 | 2 | 0-0 | 1-0:30 |
| A | 23 | Cavalieri Nick | 4 | 2 | 9 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| M | 24 | Kieffer Nick | 0 | 1 | 1 | 0 | 0 | 1 | 3-17 | 1-1:00 |
| M | 27 | Moleins Bill | 0 | 0 | 4 | 4 | 5 | 0 | 3-5 | 1-1:00 |
| 1 | Landahl Rick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Fedun Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Russell Eric | 1 | 1 | 3 | 2 | 2 | 0 | 3-5 | 1-0:30 | |
| 12 | Collett Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Cavanagh Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Cellino Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 2-8 | - | |
| 40 | Choukeir Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 34 | 29 | 33 | 3 | 11-35 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wagner William | 60:00 | 21 | L | 30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 4 | 10 | 8 | 12 | 34 |
| Morrisville | 24 | 23 | 14 | 10 | 71 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 11 | 8 | 6 | 5 | 30 |
| Morrisville | 0 | 5 | 5 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 7 | 6 | 3 | 13 | 29 |
| Morrisville | 13 | 8 | 12 | 7 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 7 | 5 | 9 | 12 | 33 |
| Morrisville | 6 | 4 | 4 | 9 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 0-7 | 4-13 | 3-6 | 4-9 | 11-35 |
| Morrisville | 7-7 | 9-13 | 3-6 | 5-9 | 24-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 4-6 | 5-6 | 5-9 | 7-10 | 21-31 |
| Morrisville | 3-4 | 5-5 | 8-8 | 8-12 | 24-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 0-2 | 1-3 | 0-4 | 1-7 | 2-16 |
| Morrisville | 1-2 | 1-1 | 0-1 | 0-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:08 | MORM2012 | UP | Devin Maxwell | Andrew Donoghue | 1-0 |
| 2. | 9:52 | MORM2012 | EVEN | Kevin Wilkerson | Devin Maxwell | 2-0 | |
| 3. | 8:56 | MORM2012 | EVEN | Andrew Stein | Jeremy Beresovoy | 3-0 | |
| 4. | 8:50 | MORM2012 | EVEN | Jeremy Beresovoy | Joseph Chazen | 4-0 | |
| 5. | 5:24 | HIL | EVEN | Jimerson Roland | Unassisted | 4-1 | |
| 6. | 0:44 | HIL | EVEN | Purtill Sean | Unassisted | 4-2 | |
| 7. | 2nd | 14:55 | MORM2012 | EVEN | Jeremy Beresovoy | Joseph Chazen | 5-2 |
| 8. | 13:06 | MORM2012 | EVEN | Jack Martocello | Andrew Donoghue | 6-2 | |
| 9. | 12:48 | MORM2012 | EVEN | Jeremy Beresovoy | Andrew Stein | 7-2 | |
| 10. | 10:27 | MORM2012 | EVEN | Jack Martocello | Unassisted | 8-2 | |
| 11. | 9:42 | MORM2012 | UP | Jack Martocello | Jeremy Beresovoy | 9-2 | |
| 12. | 8:22 | MORM2012 | DN | Mike Kellogg | Unassisted | 10-2 | |
| 13. | 7:23 | MORM2012 | EVEN | Andrew Stein | David Middlemore | 11-2 | |
| 14. | 5:23 | HIL | UP | Russillio Elliot | Cavalieri Nick | 11-3 | |
| 15. | 5:08 | MORM2012 | EVEN | Jeremy Beresovoy | Unassisted | 12-3 | |
| 16. | 4:23 | MORM2012 | EVEN | Andrew Donoghue | Devin Maxwell | 13-3 | |
| 17. | 1:43 | HIL | EVEN | Cavalieri Nick | Russell Eric | 13-4 | |
| 18. | 0:16 | HIL | EVEN | Cavalieri Nick | Purtill Sean | 13-5 | |
| 19. | 3rd | 14:26 | MORM2012 | EVEN | Andrew Stein | Andrew Donoghue | 14-5 |
| 20. | 8:35 | HIL | EVEN | Russell Eric | Kieffer Nick | 14-6 | |
| 21. | 2:48 | MORM2012 | EVEN | Andrew Donoghue | Unassisted | 15-6 | |
| 22. | 0:40 | MORM2012 | EVEN | Andrew Stein | Unassisted | 16-6 | |
| 23. | 0:01 | MORM2012 | EVEN | Jeremy Beresovoy | Devin Maxwell | 17-6 | |
| 24. | 4th | 14:28 | MORM2012 | EVEN | Devin Maxwell | Unassisted | 18-6 |
| 25. | 12:20 | MORM2012 | EVEN | Andrew Stein | Jack Martocello | 19-6 | |
| 26. | 10:00 | HIL | EVEN | Purtill Sean | Unassisted | 19-7 | |
| 27. | 8:52 | MORM2012 | EVEN | Devin Maxwell | Andrew Stein | 20-7 | |
| 28. | 5:57 | HIL | UP | Cavalieri Nick | Unassisted | 20-8 | |
| 29. | 3:41 | MORM2012 | EVEN | Brad Wallace | Unassisted | 21-8 | |
| 30. | 2:14 | HIL | EVEN | Russillio Elliot | Cavalieri Nick | 21-9 | |
| 31. | 1:26 | HIL | EVEN | Cavalieri Nick | Purtill Sean | 21-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:02 | MORM2012 | 29 | Tom Longland | 0:30 | X | DELAY OF GAME |
| 11:28 | HIL | 15 | MacKowiak Kyle | 0:30 | X | PUSHING | |
| 10:32 | HIL | 17 | Jimerson Roland | 0:30 | X | PUSHING | |
| 04:39 | MORM2012 | 21 | Devin Maxwell | 2:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:12 | HIL | 24 | Kieffer Nick | 1:00 | X | ILLEGAL BODY CHECK |
| 09:29 | MORM2012 | 39 | Joseph Chazen | 1:00 | X | PUSHING | |
| 08:53 | MORM2012 | 8 | Andrew Stein | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:41 | MORM2012 | 18 | Jack Martocello | 1:00 | X | SLASHING | |
| 3rd | 12:13 | MORM2012 | 4 | Mike Kellogg | 1:00 | X | SLASHING |
| 12:13 | MORM2012 | 4 | Mike Kellogg | 1:00 | X | SLASHING | |
| 07:37 | MORM2012 | 8 | Andrew Stein | 1:00 | X | SLASHING | |
| 04:34 | MORM2012 | 18 | Jack Martocello | 1:00 | X | CROSS-CHECK | |
| 04:34 | HIL | 27 | Moleins Bill | 1:00 | X | CROSS-CHECK | |
| 4th | 14:28 | HIL | 23 | Cavalieri Nick | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:30 | MORM2012 | 4 | Mike Kellogg | 1:00 | X | CROSS-CHECK | |
| 09:10 | HIL | 7 | Russell Eric | 0:30 | X | PUSHING | |
| 08:12 | HIL | 8 | Purtill Sean | 0:30 | X | PUSHING | |
| 07:29 | MORM2012 | 9 | Kevin Wilkerson | 0:30 | X | PUSHING | |
| 07:29 | MORM2012 | 9 | Kevin Wilkerson | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:12 | MORM2012 | 8 | Andrew Stein | 0:30 | X | PUSHING | |
| 06:12 | MORM2012 | 2 | Chris Soprano | 1:00 | X | CROSS-CHECK | |
| 06:12 | MORM2012 | 29 | Tom Longland | 1:00 | X | SLASHING | |
| 00:32 | MORM2012 | 30 | Phil Cooper | 1:00 | X | UNNECESSARY ROUGHNESS |