Hilbert College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Hilbert College Season Schedule/Results & Leaders (as of Mar 14, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-6) (4-8) (0-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 7:00 pm N at Marywood University 62-63 L 450 (18)Parrott Chris (6)Rembert Keon
(6)McFarland Dan
11/19/10 08:10pm T MORRISVILLE STATE 59-73 L 375 (14)Brown Roman (9)Parrott Chris
11/20/10 2 p.m. T KEUKA COLLEGE W 61-54 140 (20)McFarland Dan (10)Brown Roman
11/23/10 7:00 pm OBERLIN COLLEGE Wo3 85-83 107 (23)McFarland Dan (17)Rembert Keon
11-27-10 4 PM at Alfred University 76-78 L (21)Rembert Keon (9)Rembert Keon
12/1/10 8 p.m. at Waynesburg W 80-72 100 (21)Rembert Keon (13)Rembert Keon
12-04-10 4:07pm * LA ROCHE COLLEGE 51-75 L 279 (11)McFarland Dan (7)Rembert Keon
12-08-10 8:05pm * PENN STATE BEHREND 57-60 L 320 (18)Parrott Chris (8)Parrott Chris
12/11/10 4:00 p.m. * at Pitt-Greensburg 65-80 L 321 (12)Brown Roman (9)Rembert Keon
12/17/10 8:00pm NAZARETH COLLEGE 54-69 L 325 (18)Brown Roman (8)Rembert Keon
01/05/11 8 p.m. * at Medaille College 62-77 L 138 (13)McFarland Dan (17)Parrott Chris
(13)Hodge CJ
01/08/11 3:10pm * FRANCISCAN W 75-52 117 (16)Rembert Keon (13)Rembert Keon
01/09/11 3:00pm * PENN STATE ALTOONA W 74-68 85 (30)McFarland Dan (13)Rembert Keon
01/12/11 8:00pm * D'YOUVILLE COLLEGE W 83-74 168 (18)McFarland Dan (13)Rembert Keon
01/15/11 4:00 pm * at Mount Aloysius 85-95 L 250 (25)McFarland Dan (10)Rembert Keon
01/17/11 8:00 pm * PITT-BRADFORD 95-98 Lot 425 (31)McFarland Dan (6)Minix Jon
(6)Parrott Chris
(6)Rembert Keon
01-22-11 4:00PM * at La Roche College 56-72 L (11)McFarland Dan (5)Rembert Keon
1/26/11 8 p.m. * at Penn State Behrend 51-70 L 311 (16)Hoak Chris (7)Rembert Keon
(16)McFarland Dan
01/29/11 4:00pm * PITT-GREENSBURG W 78-69 275 (23)Parrott Chris (14)Parrott Chris
02/03/11 8:00pm * MEDAILLE COLLEGE 54-83 L 296 (14)McFarland Dan (6)Rembert Keon
(6)Parrott Chris
02/05/11 5:00 * at Franciscan Wo3 91-84 200 (24)Hoak Chris (15)Rembert Keon
02/09/11 8:00 pm * at D'Youville College 69-75 L 182 (21)Parrott Chris (11)Rembert Keon
02/12/11 3:00 pm * MOUNT ALOYSIUS W 114-81 275 (38)McFarland Dan (11)Rembert Keon
02/16/11 8:00 p.m. * at Pitt-Bradford W 79-77 250 (22)Hodge CJ (8)Parrott Chris
2/19/11 5:00 PM * at Penn State Altoona W 77-68 208 (16)McFarland Dan (5)Parrott Chris
(5)Hoak Chris
02/22/11 7:00PM MOUNT ALOYSIUS W 102-60 (38)McFarland Dan (15)Parrott Chris
02/25/11 1:00PM vs La Roche College 69-86 L (30)McFarland Dan (4)Brown Roman
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3187 228
AWAY.................... 12 2410 201
NEUTRAL................. 1 0 0
TOTAL................... 27 5597 207
Season Box Score
Hilbert College Season Box Score (as of Mar 14, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-6) (4-8) (0-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 McFarland Dan...... 27-26 818 30.3 167-345 .484 22-50 .440 91-134 .679 34 77 111 4.1 59 0 70 76 10 48 447 16.6
20 Parrott Chris...... 27-26 906 33.6 124-314 .395 38-116 .328 61-77 .792 66 127 193 7.1 77 3 45 53 23 36 347 12.9
31 Brown Roman........ 16-3 354 22.1 52-122 .426 0-0 .000 58-82 .707 26 44 70 4.4 44 1 18 49 10 13 162 10.1
50 Rembert Keon....... 27-25 713 26.4 95-201 .473 4-11 .364 59-112 .527 84 150 234 8.7 91 6 25 78 32 26 253 9.4
05 Hodge CJ........... 27-27 883 32.7 78-186 .419 10-33 .303 51-94 .543 23 52 75 2.8 61 1 115 84 0 51 217 8.0
03 Hoak Chris......... 27-1 504 18.7 73-197 .371 52-147 .354 14-16 .875 16 61 77 2.9 33 0 27 26 1 22 212 7.9
25 Lantigua Miguel.... 16-10 383 23.9 30-68 .441 0-5 .000 19-28 .679 13 36 49 3.1 39 1 36 41 4 7 79 4.9
40 VanDunk Jordan..... 10-8 206 20.6 19-46 .413 0-2 .000 8-17 .471 15 27 42 4.2 31 1 5 22 3 7 46 4.6
32 Mason Barry........ 24-0 218 9.1 26-46 .565 0-0 .000 11-17 .647 27 24 51 2.1 22 0 6 8 4 2 63 2.6
14 Hinton Eric........ 20-1 176 8.8 17-58 .293 8-28 .286 8-10 .800 4 9 13 0.7 23 0 5 22 1 7 50 2.5
23 Maritato Mike...... 27-7 269 10.0 21-58 .362 15-40 .375 8-12 .667 6 18 24 0.9 24 0 9 17 3 6 65 2.4
24 Williams Kilfoni... 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
04 Matula Adam........ 5-0 19 3.8 0-3 .000 0-1 .000 5-6 .833 0 0 0 0.0 2 0 2 4 0 0 5 1.0
42 Gonsalves Shaquille 12-1 59 4.9 3-7 .429 0-1 .000 4-6 .667 2 10 12 1.0 10 0 4 2 0 2 10 0.8
33 Ramulic Edvin...... 5-0 21 4.2 1-6 .167 0-4 .000 2-2 1.000 1 5 6 1.2 4 0 0 2 0 1 4 0.8
30 Minix Jon.......... 6-0 38 6.3 1-2 .500 0-0 .000 0-0 .000 1 6 7 1.2 4 0 1 2 0 1 2 0.3
TEAM............... 40 34 74 2.7 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5569 708-1660 .427 149-438 .340 399-613 .651 358 681 1039 38.5 524 13 368 489 91 229 1964 72.7
Opponents.......... 27 5573 685-1643 .417 169-528 .320 457-630 .725 354 675 1029 38.1 553 - 364 481 83 257 1996 73.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Hilbert College............... 955 944 29 15 21 - 1964
Opponents..................... 942 995 32 15 12 - 1996
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hilbert College............... 106 20 126
Opponents..................... 81 21 102
Overall/Conference Statistics
Hilbert College Overall/Conference Statistics (as of Mar 14, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McFarland Dan....... 27-26 30.3 .484 .440 .679 4.1 2.6 48 10 16.6 18-17 30.7 .491 .433 .734 3.9 2.4 30 7 16.3
Parrott Chris....... 27-26 33.6 .395 .328 .792 7.1 1.7 36 23 12.9 18-18 34.2 .415 .367 .836 7.7 1.8 23 13 13.9
Brown Roman......... 16-3 22.1 .426 .000 .707 4.4 1.1 13 10 10.1 7-0 20.9 .458 .000 .759 3.6 0.7 5 4 9.4
Rembert Keon........ 27-25 26.4 .473 .364 .527 8.7 0.9 26 32 9.4 18-17 25.8 .436 .333 .563 8.7 1.1 15 21 8.7
Hodge CJ............ 27-27 32.7 .419 .303 .543 2.8 4.3 51 0 8.0 18-18 31.6 .420 .304 .576 2.6 3.9 39 0 8.9
Hoak Chris.......... 27-1 18.7 .371 .354 .875 2.9 1.0 22 1 7.9 18-1 20.0 .360 .345 .875 3.6 1.1 13 1 8.5
Lantigua Miguel..... 16-10 23.9 .441 .000 .679 3.1 2.3 7 4 4.9 14-8 23.0 .414 .000 .611 3.0 2.0 6 3 4.2
VanDunk Jordan...... 10-8 20.6 .413 .000 .471 4.2 0.5 7 3 4.6 3-3 19.0 .429 .000 1.000 3.0 0.3 4 0 5.3
Mason Barry......... 24-0 9.1 .565 .000 .647 2.1 0.3 2 4 2.6 17-0 11.1 .538 .000 .733 2.4 0.4 2 2 3.1
Hinton Eric......... 20-1 8.8 .293 .286 .800 0.7 0.3 7 1 2.5 13-0 7.8 .361 .278 .875 0.7 0.2 3 1 2.9
Maritato Mike....... 27-7 10.0 .362 .375 .667 0.9 0.3 6 3 2.4 18-7 11.9 .367 .371 .800 1.1 0.4 4 3 2.9
Williams Kilfoni.... 1-0 2.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Matula Adam......... 5-0 3.8 .000 .000 .833 0.0 0.4 0 0 1.0 4-0 4.0 .000 .000 .833 0.0 0.5 0 0 1.3
Gonsalves Shaquille. 12-1 4.9 .429 .000 .667 1.0 0.3 2 0 0.8 10-1 5.5 .429 .000 .667 1.0 0.3 2 0 1.0
Ramulic Edvin....... 5-0 4.2 .167 .000 1.000 1.2 0.0 1 0 0.8
Minix Jon........... 6-0 6.3 .500 .000 .000 1.2 0.2 1 0 0.3 5-0 7.0 .500 .000 .000 1.4 0.0 1 0 0.4
Total............... 27 .427 .340 .651 38.5 13.6 229 91 72.7 18 .428 .348 .697 37.2 13.4 147 55 73.1
Opponents........... 27 .417 .320 .725 38.1 13.5 257 83 73.9 18 .431 .333 .742 36.4 14.1 172 53 75.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McFarland Dan....... 167-345 .484 22-50 .440 91-134 .679 447 16.6 111-226 .491 13-30 .433 58-79 .734 293 16.3
Parrott Chris....... 124-314 .395 38-116 .328 61-77 .792 347 12.9 85-205 .415 29-79 .367 51-61 .836 250 13.9
Brown Roman......... 52-122 .426 0-0 .000 58-82 .707 162 10.1 22-48 .458 0-0 .000 22-29 .759 66 9.4
Rembert Keon........ 95-201 .473 4-11 .364 59-112 .527 253 9.4 58-133 .436 1-3 .333 40-71 .563 157 8.7
Hodge CJ............ 78-186 .419 10-33 .303 51-94 .543 217 8.0 58-138 .420 7-23 .304 38-66 .576 161 8.9
Hoak Chris.......... 73-197 .371 52-147 .354 14-16 .875 212 7.9 54-150 .360 38-110 .345 7-8 .875 153 8.5
Lantigua Miguel..... 30-68 .441 0-5 .000 19-28 .679 79 4.9 24-58 .414 0-5 .000 11-18 .611 59 4.2
VanDunk Jordan...... 19-46 .413 0-2 .000 8-17 .471 46 4.6 6-14 .429 0-0 .000 4-4 1.000 16 5.3
Mason Barry......... 26-46 .565 0-0 .000 11-17 .647 63 2.6 21-39 .538 0-0 .000 11-15 .733 53 3.1
Hinton Eric......... 17-58 .293 8-28 .286 8-10 .800 50 2.5 13-36 .361 5-18 .278 7-8 .875 38 2.9
Maritato Mike....... 21-58 .362 15-40 .375 8-12 .667 65 2.4 18-49 .367 13-35 .371 4-5 .800 53 2.9
Williams Kilfoni.... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Matula Adam......... 0-3 .000 0-1 .000 5-6 .833 5 1.0 0-3 .000 0-1 .000 5-6 .833 5 1.3
Gonsalves Shaquille. 3-7 .429 0-1 .000 4-6 .667 10 0.8 3-7 .429 0-1 .000 4-6 .667 10 1.0
Ramulic Edvin....... 1-6 .167 0-4 .000 2-2 1.000 4 0.8
Minix Jon........... 1-2 .500 0-0 .000 0-0 .000 2 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.4
Total............... 708-1660 .427 149-438 .340 399-613 .651 1964 72.7 474-1108 .428 106-305 .348 262-376 .697 1316 73.1
Opponents........... 685-1643 .417 169-528 .320 457-630 .725 1996 73.9 465-1079 .431 112-336 .333 316-426 .742 1358 75.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McFarland Dan....... 34 77 111 59 0 70 76 0.9 38 21 49 70 40 0 44 54 0.8 38
Parrott Chris....... 66 127 193 77 3 45 53 0.8 23 51 88 139 53 3 33 36 0.9 23
Brown Roman......... 26 44 70 44 1 18 49 0.4 18 7 18 25 20 1 5 22 0.2 14
Rembert Keon........ 84 150 234 91 6 25 78 0.3 21 53 104 157 62 4 20 53 0.4 20
Hodge CJ............ 23 52 75 61 1 115 84 1.4 22 17 29 46 39 0 70 52 1.3 22
Hoak Chris.......... 16 61 77 33 0 27 26 1.0 24 13 51 64 21 0 19 20 1.0 24
Lantigua Miguel..... 13 36 49 39 1 36 41 0.9 16 12 30 42 35 1 28 32 0.9 12
VanDunk Jordan...... 15 27 42 31 1 5 22 0.2 10 3 6 9 9 0 1 11 0.1 8
Mason Barry......... 27 24 51 22 0 6 8 0.8 10 25 15 40 20 0 6 7 0.9 10
Hinton Eric......... 4 9 13 23 0 5 22 0.2 8 3 6 9 13 0 3 12 0.3 8
Maritato Mike....... 6 18 24 24 0 9 17 0.5 9 6 13 19 22 0 7 13 0.5 9
Williams Kilfoni.... 0 1 1 0 0 0 0 0.0 2
Matula Adam......... 0 0 0 2 0 2 4 0.5 3 0 0 0 2 0 2 3 0.7 3
Gonsalves Shaquille. 2 10 12 10 0 4 2 2.0 5 2 8 10 9 0 3 2 1.5 5
Ramulic Edvin....... 1 5 6 4 0 0 2 0.0 2
Minix Jon........... 1 6 7 4 0 1 2 0.5 2 1 6 7 4 0 0 2 0.0 2
Total............... 358 681 1039 524 13 368 489 0.8 114 230 439 669 349 9 241 320 0.8 114
Opponents........... 354 675 1029 553 - 364 481 0.8 98 222 434 656 350 7 253 315 0.8 98
Combined Team Statistics
Hilbert College Combined Team Statistics (as of Mar 14, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-6) (4-8) (0-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
N11/16/10 at Marywood University L 62-63 450
T11/19/10 MORRISVILLE STATE L 59-73 375
T11/20/10 KEUKA COLLEGE W 61-54 140
11/23/10 OBERLIN COLLEGE W O3 85-83 107
11-27-10 at Alfred University L 76-78 -
12/1/10 at Waynesburg W 80-72 100
*12-04-10 LA ROCHE COLLEGE L 51-75 279
*12-08-10 PENN STATE BEHREND L 57-60 320
*12/11/10 at Pitt-Greensburg L 65-80 321
12/17/10 NAZARETH COLLEGE L 54-69 325
*01/05/11 at Medaille College L 62-77 138
*01/08/11 FRANCISCAN W 75-52 117
*01/09/11 PENN STATE ALTOONA W 74-68 85
*01/12/11 D'YOUVILLE COLLEGE W 83-74 168
*01/15/11 at Mount Aloysius L 85-95 250
*01/17/11 PITT-BRADFORD LOT 95-98 425
*01-22-11 at La Roche College L 56-72 -
*1/26/11 at Penn State Behrend L 51-70 311
*01/29/11 PITT-GREENSBURG W 78-69 275
*02/03/11 MEDAILLE COLLEGE L 54-83 296
*02/05/11 at Franciscan W O3 91-84 200
*02/09/11 at D'Youville College L 69-75 182
*02/12/11 MOUNT ALOYSIUS W 114-81 275
*02/16/11 at Pitt-Bradford W 79-77 250
*2/19/11 at Penn State Altoona W 77-68 208
02/22/11 MOUNT ALOYSIUS W 102-60 -
02/25/11 vs La Roche College L 69-86 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 McFarland Dan....... 27-26 30.3 .484 .440 .679 4.1 2.6 48 10 16.6
20 Parrott Chris....... 27-26 33.6 .395 .328 .792 7.1 1.7 36 23 12.9
31 Brown Roman......... 16-3 22.1 .426 .000 .707 4.4 1.1 13 10 10.1
50 Rembert Keon........ 27-25 26.4 .473 .364 .527 8.7 0.9 26 32 9.4
05 Hodge CJ............ 27-27 32.7 .419 .303 .543 2.8 4.3 51 0 8.0
03 Hoak Chris.......... 27-1 18.7 .371 .354 .875 2.9 1.0 22 1 7.9
25 Lantigua Miguel..... 16-10 23.9 .441 .000 .679 3.1 2.3 7 4 4.9
40 VanDunk Jordan...... 10-8 20.6 .413 .000 .471 4.2 0.5 7 3 4.6
32 Mason Barry......... 24-0 9.1 .565 .000 .647 2.1 0.3 2 4 2.6
14 Hinton Eric......... 20-1 8.8 .293 .286 .800 0.7 0.3 7 1 2.5
23 Maritato Mike....... 27-7 10.0 .362 .375 .667 0.9 0.3 6 3 2.4
24 Williams Kilfoni.... 1-0 2.0 1.000 .000 .000 1.0 0.0 0 0 2.0
04 Matula Adam......... 5-0 3.8 .000 .000 .833 0.0 0.4 0 0 1.0
42 Gonsalves Shaquille. 12-1 4.9 .429 .000 .667 1.0 0.3 2 0 0.8
33 Ramulic Edvin....... 5-0 4.2 .167 .000 1.000 1.2 0.0 1 0 0.8
30 Minix Jon........... 6-0 6.3 .500 .000 .000 1.2 0.2 1 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 27 .427 .340 .651 38.5 13.6 229 91 72.7
Opponents........... 27 .417 .320 .725 38.1 13.5 257 83 73.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McFarland Dan....... 27 167-345 .484 22-50 .440 91-134 .679 447 16.6
Parrott Chris....... 27 124-314 .395 38-116 .328 61-77 .792 347 12.9
Brown Roman......... 16 52-122 .426 0-0 .000 58-82 .707 162 10.1
Rembert Keon........ 27 95-201 .473 4-11 .364 59-112 .527 253 9.4
Hodge CJ............ 27 78-186 .419 10-33 .303 51-94 .543 217 8.0
Hoak Chris.......... 27 73-197 .371 52-147 .354 14-16 .875 212 7.9
Lantigua Miguel..... 16 30-68 .441 0-5 .000 19-28 .679 79 4.9
VanDunk Jordan...... 10 19-46 .413 0-2 .000 8-17 .471 46 4.6
Mason Barry......... 24 26-46 .565 0-0 .000 11-17 .647 63 2.6
Hinton Eric......... 20 17-58 .293 8-28 .286 8-10 .800 50 2.5
Maritato Mike....... 27 21-58 .362 15-40 .375 8-12 .667 65 2.4
Williams Kilfoni.... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Matula Adam......... 5 0-3 .000 0-1 .000 5-6 .833 5 1.0
Gonsalves Shaquille. 12 3-7 .429 0-1 .000 4-6 .667 10 0.8
Ramulic Edvin....... 5 1-6 .167 0-4 .000 2-2 1.000 4 0.8
Minix Jon........... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
Total............... 27 708-1660 .427 149-438 .340 399-613 .651 1964 72.7
Opponents........... 27 685-1643 .417 169-528 .320 457-630 .725 1996 73.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McFarland Dan....... 27 818 34 77 111 59 0 70 76 0.9 38
Parrott Chris....... 27 906 66 127 193 77 3 45 53 0.8 23
Brown Roman......... 16 354 26 44 70 44 1 18 49 0.4 18
Rembert Keon........ 27 713 84 150 234 91 6 25 78 0.3 21
Hodge CJ............ 27 883 23 52 75 61 1 115 84 1.4 22
Hoak Chris.......... 27 504 16 61 77 33 0 27 26 1.0 24
Lantigua Miguel..... 16 383 13 36 49 39 1 36 41 0.9 16
VanDunk Jordan...... 10 206 15 27 42 31 1 5 22 0.2 10
Mason Barry......... 24 218 27 24 51 22 0 6 8 0.8 10
Hinton Eric......... 20 176 4 9 13 23 0 5 22 0.2 8
Maritato Mike....... 27 269 6 18 24 24 0 9 17 0.5 9
Williams Kilfoni.... 1 2 0 1 1 0 0 0 0 0.0 2
Matula Adam......... 5 19 0 0 0 2 0 2 4 0.5 3
Gonsalves Shaquille. 12 59 2 10 12 10 0 4 2 2.0 5
Ramulic Edvin....... 5 21 1 5 6 4 0 0 2 0.0 2
Minix Jon........... 6 38 1 6 7 4 0 1 2 0.5 2
Total............... 27 5569 358 681 1039 524 13 368 489 0.8 114
Opponents........... 27 5573 354 675 1029 553 - 364 481 0.8 98
TEAM STATISTICS HILM OPP
--------------------------------------------------
SCORING................. 1964 1996
Points per game....... 72.7 73.9
Scoring margin........ -1.2 -
FIELD GOALS-ATT......... 708-1660 685-1643
Field goal pct........ .427 .417
3 POINT FG-ATT.......... 149-438 169-528
3-point FG pct........ .340 .320
3-pt FG made per game. 5.5 6.3
FREE THROWS-ATT......... 399-613 457-630
Free throw pct........ .651 .725
F-Throws made per game 14.8 16.9
REBOUNDS................ 1039 1029
Rebounds per game..... 38.5 38.1
Rebounding margin..... +0.4 -
ASSISTS................. 368 364
Assists per game...... 13.6 13.5
TURNOVERS............... 489 481
Turnovers per game.... 18.1 17.8
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 229 257
Steals per game....... 8.5 9.5
BLOCKS.................. 91 83
Blocks per game....... 3.4 3.1
ATTENDANCE.............. 3187 2410
Home games-Avg/Game... 14-228 12-201
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Hilbert College 955 944 29 15 21 - 1964
Opponents...... 942 995 32 15 12 - 1996
Overall Team Statistics
Hilbert College Overall Team Statistics (as of Mar 14, 2011)
All games
TEAM STATISTICS HILM OPP
---------------------------------------------------
SCORING.................. 1964 1996
Points per game........ 72.7 73.9
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 708-1660 685-1643
Field goal pct......... .427 .417
3 POINT FG-ATT........... 149-438 169-528
3-point FG pct......... .340 .320
3-pt FG made per game.. 5.5 6.3
FREE THROWS-ATT.......... 399-613 457-630
Free throw pct......... .651 .725
F-Throws made per game. 14.8 16.9
REBOUNDS................. 1039 1029
Rebounds per game...... 38.5 38.1
Rebounding margin...... +0.4 -
ASSISTS.................. 368 364
Assists per game....... 13.6 13.5
TURNOVERS................ 489 481
Turnovers per game..... 18.1 17.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 229 257
Steals per game........ 8.5 9.5
BLOCKS................... 91 83
Blocks per game........ 3.4 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3187 2410
Home games-Avg/Game.... 14-228 12-201
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Hilbert College............... 955 944 29 15 21 - 1964
Opponents..................... 942 995 32 15 12 - 1996
Category Leaders
Hilbert College Category Leaders (as of Mar 14, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McFarland Dan....... 27 447 16.6 McFarland Dan....... 27 447 16.6
Parrott Chris....... 27 347 12.9 Parrott Chris....... 27 347 12.9
Rembert Keon........ 27 253 9.4 Brown Roman......... 16 162 10.1
Hodge CJ............ 27 217 8.0 Rembert Keon........ 27 253 9.4
Hoak Chris.......... 27 212 7.9 Hodge CJ............ 27 217 8.0
Brown Roman......... 16 162 10.1 Hoak Chris.......... 27 212 7.9
Lantigua Miguel..... 16 79 4.9 Lantigua Miguel..... 16 79 4.9
Maritato Mike....... 27 65 2.4 VanDunk Jordan...... 10 46 4.6
Mason Barry......... 24 63 2.6 Mason Barry......... 24 63 2.6
Hinton Eric......... 20 50 2.5 Hinton Eric......... 20 50 2.5
VanDunk Jordan...... 10 46 4.6 Maritato Mike....... 27 65 2.4
Gonsalves Shaquille. 12 10 0.8 Williams Kilfoni.... 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams Kilfoni.... 1 1 1.000 McFarland Dan....... 27 345 12.8
Mason Barry......... 26 46 .565 Parrott Chris....... 27 314 11.6
Minix Jon........... 1 2 .500 Rembert Keon........ 27 201 7.4
McFarland Dan....... 167 345 .484 Hoak Chris.......... 27 197 7.3
Rembert Keon........ 95 201 .473 Hodge CJ............ 27 186 6.9
Lantigua Miguel..... 30 68 .441
Gonsalves Shaquille. 3 7 .429 FIELD GOALS MADE G Made Made/G
Brown Roman......... 52 122 .426 -----------------------------------
Hodge CJ............ 78 186 .419 McFarland Dan....... 27 167 6.2
VanDunk Jordan...... 19 46 .413 Parrott Chris....... 27 124 4.6
Parrott Chris....... 124 314 .395 Rembert Keon........ 27 95 3.5
Hoak Chris.......... 73 197 .371 Hodge CJ............ 27 78 2.9
Hoak Chris.......... 27 73 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McFarland Dan....... 22 50 .440 Hoak Chris.......... 27 147 5.4
Maritato Mike....... 15 40 .375 Parrott Chris....... 27 116 4.3
Rembert Keon........ 4 11 .364 McFarland Dan....... 27 50 1.9
Hoak Chris.......... 52 147 .354 Maritato Mike....... 27 40 1.5
Parrott Chris....... 38 116 .328 Hodge CJ............ 27 33 1.2
Hodge CJ............ 10 33 .303
Hinton Eric......... 8 28 .286 3-POINT FGS MADE G Made Made/G
Gonsalves Shaquille. 0 1 .000 -----------------------------------
Ramulic Edvin....... 0 4 .000 Hoak Chris.......... 27 52 1.9
Lantigua Miguel..... 0 5 .000 Parrott Chris....... 27 38 1.4
Matula Adam......... 0 1 .000 McFarland Dan....... 27 22 0.8
VanDunk Jordan...... 0 2 .000 Maritato Mike....... 27 15 0.6
Hodge CJ............ 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramulic Edvin....... 2 2 1.000 McFarland Dan....... 27 134 5.0
Hoak Chris.......... 14 16 .875 Rembert Keon........ 27 112 4.1
Matula Adam......... 5 6 .833 Hodge CJ............ 27 94 3.5
Hinton Eric......... 8 10 .800 Brown Roman......... 16 82 5.1
Parrott Chris....... 61 77 .792 Parrott Chris....... 27 77 2.9
Brown Roman......... 58 82 .707
McFarland Dan....... 91 134 .679 FREE THROWS MADE G Made Made/G
Lantigua Miguel..... 19 28 .679 -----------------------------------
Maritato Mike....... 8 12 .667 McFarland Dan....... 27 91 3.4
Gonsalves Shaquille. 4 6 .667 Parrott Chris....... 27 61 2.3
Mason Barry......... 11 17 .647 Rembert Keon........ 27 59 2.2
Hodge CJ............ 51 94 .543 Brown Roman......... 16 58 3.6
Hodge CJ............ 27 51 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
