Overall Team Statistics |
| Overall: 6-6 Conf: 0-0 Home: 1-2 Away: 4-2 Neut: 1-2 |
| TEAM STATISTICS | HILM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 160-488 | 154-445 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .328 | .346 |
| Shots on goal-Attempts | 275-488 | 277-445 |
| SOG pct. | .564 | .622 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 90 | 85 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-79 | 24-113 |
| Conversion Percent | .304 | .212 |
| GOAL BREAKDOWN | ||
| Total Goals | 160 | 154 |
| Man-up | 23 | 26 |
| Man-down | 2 | 3 |
| Unassisted | 70 | 70 |
| Overtime | 0 | 2 |
| Goals scored average | 13.28 | 12.95 |
| GROUND BALLS | 547 | 438 |
| TURNOVERS | 122 | 145 |
| CAUSED TURNOVERS | 45 | 33 |
| FACEOFFS (W-L) | 209-352 | 138-341 |
| Faceoff W-L Pct. | .594 | .405 |
| CLEARS | 199-239 | 221-277 |
| Clear Pct. | .833 | .798 |
| PENALTIES | ||
| Number | 114 | 84 |
| Minutes | 105:00 | 72:00 |
| ATTENDANCE | ||
| Total | 300 | 541 |
| Dates/Avg Per Date | 3/100 | 6/90 |
| Neutral Site #/Avg | 3/41 |
|
Overall Individual Statistics |
| Overall: 6-6 Conf: 0-0 Home: 1-2 Away: 4-2 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Wagner Ryan | 12-12 | 45 | 17 | 62 | 145 | .310 | 78 | .538 | 5 | 2 | 139 | 18 | 2 | 144-217 | .664 | 18-17.0 | |
| 88 | Baker Josh | 12-11 | 39 | 11 | 50 | 110 | .355 | 63 | .573 | 7 | 0 | 35 | 13 | 3 | 0-0 | .000 | 10-9.0 | |
| 17 | Halftown Kori | 9-8 | 17 | 16 | 33 | 46 | .370 | 30 | .652 | 3 | 0 | 20 | 6 | 2 | 0-0 | .000 | 8-8.5 | |
| 8 | Purtill Sean | 12-12 | 16 | 23 | 39 | 36 | .444 | 23 | .639 | 5 | 0 | 22 | 15 | 1 | 0-0 | .000 | 1-1.0 | |
| 6 | Jewett John | 12-11 | 12 | 5 | 17 | 32 | .375 | 19 | .594 | 1 | 0 | 18 | 2 | 3 | 0-0 | .000 | 3-2.0 | |
| 18 | Zitnik Greg | 11-2 | 10 | 1 | 11 | 27 | .370 | 16 | .593 | 0 | 0 | 16 | 6 | 0 | 5-7 | .714 | 4-3.5 | |
| 24 | Kieffer Nick | 12-7 | 9 | 5 | 14 | 25 | .360 | 10 | .400 | 2 | 0 | 47 | 2 | 2 | 56-119 | .471 | 9-8.5 | |
| 9 | Takac Doug | 10-9 | 5 | 7 | 12 | 29 | .172 | 16 | .552 | 0 | 0 | 38 | 4 | 4 | 0-0 | .000 | 5-5.0 | |
| 7 | Russell Eric | 11-0 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 0 | 29 | 3 | 2 | 0-0 | .000 | 5-3.5 | |
| 23 | Lamb Matt | 12-1 | 2 | 0 | 2 | 12 | .167 | 6 | .500 | 0 | 0 | 12 | 4 | 1 | 0-0 | .000 | 4-4.5 | |
| 29 | Cavanagh Michael | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Knoop Tom | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 9 | 0 | 1 | 0-0 | .000 | 2-1.0 | |
| 33 | Cellino Lucas | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 0 | 2 | 4-8 | .500 | 4-5.5 | |
| 30 | Lopez Jose | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 4 | 0-0 | .000 | 0-0.0 | |
| 25 | Liedkie Paul | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Morse Brandon | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 15 | Mackowiak Kyle | 12-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 1 | 2 | 0-1 | .000 | 4-4.0 | |
| 14 | Mcculle Adam | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 4 | 0-0 | .000 | 11-11.0 | |
| 13 | Knapp James | 12-0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 38 | 6 | 2 | 0-0 | .000 | 5-4.0 | |
| 11 | Manning Sean | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 5 | 0-0 | .000 | 4-3.0 | |
| 10 | Mason Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Gernold Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 3 | Lunderman Pat | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 2 | Peterson Justin | 12-9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 25 | 0 | 2 | 0-0 | .000 | 15-12.0 | |
| 1 | Marchitte Anthony | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 160 | 90 | 250 | 488 | .328 | 275 | .564 | 23 | 2 | 547 | 122 | 45 | 209-352 | .594 | 114-105.0 | ||
| Opponents........... | 0 | 154 | 85 | 239 | 445 | .346 | 277 | .622 | 26 | 3 | 438 | 145 | 33 | 138-341 | .405 | 84-72.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Lunderman Pat | 12-11 | 708:00 | 151 | 12.80 | 145 | .490 | 5 | 5 | 0 | 409 |
| 18 | Zitnik Greg | 1-0 | 15:00 | 5 | 20.00 | 3 | .375 | 0 | 0 | 0 | 10 |
| Total............... | 12 | 723:00 | 156 | 12.95 | 148 | .487 | 5 | 5 | 0 | 419 | |
| Opponents........... | 12 | 723:00 | 160 | 13.28 | 137 | .461 | 5 | 6 | 0 | 452 | |
| Team Statistics |
|
|
|
|
|