Hilbert College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Nov 02, 2010)
(All games Sorted by Batting avg)
Record: 5-28 Home: 0-10 Away: 2-13 Neutral: 3-5 AMCC: 2-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Militello Matthew... .403 32-32 119 27 48 9 3 0 18 63 .529 10 2 9 0 .458 0 0 6-8 73 0 0 1.000
Pernick James....... .383 33-33 115 22 44 8 1 3 21 63 .548 13 0 17 0 .438 2 0 1-3 83 35 10 .922
Simmeth Frank....... .340 32-32 106 20 36 4 0 1 20 43 .406 11 1 8 1 .403 1 0 4-4 17 45 10 .861
Heffron Ed.......... .333 14-3 21 6 7 0 1 0 2 9 .429 1 1 3 0 .391 0 0 0-0 7 0 0 1.000
Cunningham Dave..... .309 30-29 94 19 29 6 0 4 19 47 .500 11 0 28 1 .381 0 0 2-2 118 29 4 .974
Begeal Matthew...... .290 31-31 93 14 27 4 0 0 10 31 .333 12 1 10 0 .374 1 2 2-2 53 1 5 .915
Miller Colby........ .289 26-25 83 11 24 5 0 0 15 29 .349 6 0 13 1 .333 1 0 2-3 113 10 5 .961
LaCorte Ryan........ .277 27-27 83 15 23 4 0 0 8 27 .325 9 2 18 1 .362 0 0 8-9 36 70 13 .891
Hoak Chris.......... .262 23-20 61 11 16 3 0 1 12 22 .361 4 1 5 0 .313 1 1 0-0 25 41 9 .880
Lagueras Patrick.... .259 14-9 27 5 7 0 1 0 5 9 .333 4 0 6 0 .344 1 2 0-0 18 24 5 .894
Simonick Jacob...... .254 24-24 71 10 18 2 0 0 6 20 .282 3 2 10 0 .299 1 0 0-0 77 7 2 .977
Somerville Keith.... .241 9-8 29 3 7 2 1 0 6 11 .379 3 0 6 0 .313 0 0 2-3 16 0 1 .941
Sherman Nicholas.... .230 22-22 61 7 14 3 0 1 9 20 .328 3 0 24 0 .266 0 1 0-0 30 12 1 .977
Lawrence, Aaron..... .154 8-1 13 2 2 1 0 0 1 3 .231 2 1 7 0 .313 0 0 1-1 7 0 2 .778
Day Andrew.......... .111 6-2 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0 1 0 1 .500
Walker Scott........ .100 8-0 10 1 1 0 0 0 0 1 .100 0 0 8 0 .100 0 0 0-0 1 0 2 .333
Hart Joseph......... .000 13-1 12 2 0 0 0 0 2 0 .000 6 0 10 0 .316 1 0 1-1 6 11 6 .739
Williams Tyshon..... .000 9-1 9 3 0 0 0 0 0 0 .000 3 1 5 0 .308 0 0 0-0 4 0 0 1.000
Mosier Ken.......... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 0 0 1.000
................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .298 33-33 1020 178 304 51 7 10 154 399 .391 101 12 191 4 .365 9 6 29-36 690 285 76 .928
Opponents........... .374 33-33 1072 341 401 95 15 26 303 604 .563 129 41 136 4 .454 15 15 52-71 737 332 57 .949
LOB - Team (235), Opp (242). DPs turned - Team (12), Opp (15). CI - Team (1), Pernick 1, Opp (2). IBB - Team (1), Simmeth 1,
Opp (2). Picked off - Somerville 4, Miller 2, Militello 2, Williams 1, LaCorte 1, Lagueras 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pernick James....... 3.60 0-0 2 0 0 0/0 0 5.0 6 2 2 3 0 1 1 0 21 .286 0 2 0 0 0
Sherman Nicholas.... 7.08 3-5 8 8 5 1/0 0 48.1 58 54 38 31 55 10 0 7 204 .284 2 7 0 1 0
Lagueras Patrick.... 7.92 0-3 8 2 1 0/0 0 25.0 41 24 22 7 10 9 1 3 109 .376 2 5 0 2 2
Begeal Matthew...... 10.47 0-4 5 4 0 0/0 0 16.1 25 23 19 15 5 2 3 1 74 .338 1 6 0 0 0
LaCorte Ryan........ 10.69 0-5 7 5 2 0/0 0 33.2 61 50 40 22 13 15 1 5 154 .396 1 7 0 6 2
Cunningham Dave..... 12.33 1-5 7 6 2 0/0 0 27.0 45 44 37 14 15 13 3 2 119 .378 5 5 0 1 6
Hoak Chris.......... 12.66 0-1 11 1 0 0/0 0 21.1 44 33 30 7 5 17 2 2 110 .400 1 2 1 1 2
Simonick Jacob...... 13.00 1-4 7 6 2 0/0 0 36.0 72 67 52 20 18 19 3 2 175 .411 3 3 0 2 2
Simmeth Frank....... 14.81 0-0 5 0 0 0/0 0 10.1 23 20 17 3 9 4 1 3 59 .390 3 3 0 0 1
Miller Colby........ 17.18 0-1 2 1 0 0/0 0 3.2 7 8 7 3 2 2 0 0 18 .389 2 0 0 1 0
Militello Matthew... 30.00 0-0 2 0 0 0/0 0 3.0 15 10 10 2 4 2 0 0 24 .625 0 1 0 1 0
Lawrence, Aaron..... 99.00 0-0 1 0 0 0/0 0 0.0 3 5 5 2 0 0 0 1 3 1.000 0 0 0 0 0
Totals.............. 10.89 5-28 33 33 12 1/0 0 229.2 400 340 278 129 136 94 15 26 1070 .374 20 41 1 15 15
Opponents........... 4.84 28-5 33 33 10 2/2 3 245.2 304 178 132 101 191 51 7 10 1020 .298 21 12 3 9 6
PB - Team (27), Miller 11, Pernick 10, Somerville 5, Simonick 1, Opp (17). Pickoffs - Team (1), Lagueras 1, Opp (5). SBA/ATT
- Pernick (26-37), Miller (31-36), Simonick (13-16), LaCorte (8-12), Sherman (5-10), Lagueras (7-9), Begeal (6-8), Cunningham
(3-5), Hoak (4-5), Simmeth (1-1).
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Nov 02, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Militello Matthew... 73 73 0 0 1.000 0 0 0 --- 0 0
Heffron Ed.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Mosier Ken.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Williams Tyshon..... 4 4 0 0 1.000 0 0 0 --- 0 0
Simonick Jacob...... 86 77 7 2 .977 3 13 3 .813 1 0
Sherman Nicholas.... 43 30 12 1 .977 0 5 5 .500 0 0
Cunningham Dave..... 151 118 29 4 .974 8 3 2 .600 0 0
Miller Colby........ 128 113 10 5 .961 3 31 5 .861 11 0
Somerville Keith.... 17 16 0 1 .941 0 0 0 --- 5 0
Pernick James....... 128 83 35 10 .922 3 26 11 .703 10 1
Begeal Matthew...... 59 53 1 5 .915 0 6 2 .750 0 0
Lagueras Patrick.... 47 18 24 5 .894 3 7 2 .778 0 0
LaCorte Ryan........ 119 36 70 13 .891 7 8 4 .667 0 0
Hoak Chris.......... 75 25 41 9 .880 5 4 1 .800 0 0
Simmeth Frank....... 72 17 45 10 .861 0 1 0 1.000 0 0
Lawrence, Aaron..... 9 7 0 2 .778 0 0 0 --- 0 0
Hart Joseph......... 23 6 11 6 .739 1 0 0 --- 0 0
Day Andrew.......... 2 1 0 1 .500 0 0 0 --- 0 0
Walker Scott........ 3 1 0 2 .333 0 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1051 690 285 76 .928 12 52 19 .732 27 1
Opponents........... 1126 737 332 57 .949 15 29 7 .806 17 2
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Nov 02, 2010)
(AMCC games only Sorted by Batting avg)
Record: 2-18 Home: 0-10 Away: 2-8 AMCC: 2-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Day Andrew.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Militello Matthew... .443 20-20 70 19 31 6 1 0 12 39 .557 7 1 4 0 .500 0 0 4-6 52 0 0 1.000
Simmeth Frank....... .371 20-20 62 12 23 2 0 1 13 28 .452 6 1 6 1 .435 0 0 1-1 13 19 3 .914
Pernick James....... .354 20-20 65 9 23 3 0 2 12 32 .492 9 0 13 0 .421 2 0 1-2 53 21 5 .937
Cunningham Dave..... .328 19-18 58 12 19 5 0 1 8 27 .466 4 0 19 1 .371 0 0 0-0 75 13 3 .967
LaCorte Ryan........ .300 16-16 40 9 12 2 0 0 5 14 .350 4 1 8 1 .378 0 0 3-4 18 39 7 .891
Begeal Matthew...... .298 20-20 57 8 17 3 0 0 6 20 .351 10 0 7 0 .403 0 1 0-0 33 1 3 .919
Hoak Chris.......... .298 18-16 47 10 14 3 0 1 10 20 .426 3 1 4 0 .346 1 1 0-0 17 36 5 .914
Heffron Ed.......... .278 11-3 18 5 5 0 1 0 2 7 .389 1 1 3 0 .350 0 0 0-0 5 0 0 1.000
Simonick Jacob...... .260 17-17 50 8 13 2 0 0 5 15 .300 2 2 8 0 .309 1 0 0-0 61 4 1 .985
Lagueras Patrick.... .231 8-6 13 2 3 0 0 0 4 3 .231 3 0 2 0 .353 1 2 0-0 9 18 5 .844
Walker Scott........ .167 4-0 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 1 0 2 .333
Miller Colby........ .158 14-13 38 4 6 1 0 0 5 7 .184 5 0 10 0 .250 1 0 0-1 36 4 3 .930
Lawrence, Aaron..... .125 6-0 8 2 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 1-1 3 0 2 .600
Sherman Nicholas.... .118 14-14 34 1 4 1 0 0 3 5 .147 1 0 16 0 .143 0 1 0-0 20 10 1 .968
Hart Joseph......... .000 9-0 8 1 0 0 0 0 2 0 .000 2 0 6 0 .182 1 0 0-0 2 4 3 .667
Williams Tyshon..... .000 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 1 0 0 1.000
Totals.............. .299 20-20 579 104 173 28 2 5 88 220 .380 59 8 117 3 .368 7 5 10-15 399 169 43 .930
Opponents........... .394 20-20 620 202 244 59 7 16 186 365 .589 72 24 69 2 .468 10 11 22-35 420 187 35 .945
LOB - Team (135), Opp (137). DPs turned - Team (7), Opp (9). CI - Team (1), Pernick 1, Opp (1). IBB - Team (0), Opp (2).
Picked off - Militello 1.
(AMCC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pernick James....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 1 0 0 0
Miller Colby........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
Lagueras Patrick.... 8.41 0-2 6 2 1 0/0 0 20.1 33 20 19 7 5 8 0 2 88 .375 2 4 0 2 1
LaCorte Ryan........ 8.68 0-3 4 3 2 0/0 0 18.2 32 21 18 11 5 9 1 0 82 .390 0 1 0 3 2
Begeal Matthew...... 9.53 0-1 2 1 0 0/0 0 5.2 7 6 6 4 0 0 0 0 24 .292 0 3 0 0 0
Sherman Nicholas.... 9.77 1-5 6 6 3 1/0 0 31.1 50 48 34 20 31 8 0 7 143 .350 2 6 0 1 0
Simmeth Frank....... 13.50 0-0 4 0 0 0/0 0 8.0 15 15 12 2 8 3 0 3 44 .341 3 3 0 0 1
Cunningham Dave..... 15.10 1-4 5 5 1 0/0 0 19.2 36 36 33 11 13 12 3 1 87 .414 5 4 0 1 4
Hoak Chris.......... 15.53 0-1 8 1 0 0/0 0 13.1 32 24 23 5 2 12 2 2 70 .457 1 2 1 1 2
Simonick Jacob...... 15.63 0-2 3 2 0 0/0 0 12.2 30 23 22 7 4 6 1 0 62 .484 3 0 0 2 1
Militello Matthew... 27.00 0-0 1 0 0 0/0 0 1.0 5 3 3 1 0 0 0 0 8 .625 0 0 0 0 0
Lawrence, Aaron..... 99.00 0-0 1 0 0 0/0 0 0.0 3 5 5 2 0 0 0 1 3 1.000 0 0 0 0 0
Totals.............. 11.80 2-18 20 20 7 1/0 0 132.2 243 201 174 72 69 58 7 16 618 .393 16 24 1 10 11
Opponents........... 4.95 18-2 20 20 7 1/1 2 140.0 173 104 77 59 117 28 2 5 579 .299 17 8 3 7 5
PB - Team (15), Miller 7, Pernick 7, Simonick 1, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Pernick (12-19), Miller
(10-13), Sherman (3-8), Lagueras (5-7), Simonick (3-5), LaCorte (4-5), Cunningham (3-5), Hoak (2-3), Simmeth (1-1), Begeal
(1-1).
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Nov 02, 2010)
(AMCC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Militello Matthew... 52 52 0 0 1.000 0 0 0 --- 0 0
Heffron Ed.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Williams Tyshon..... 1 1 0 0 1.000 0 0 0 --- 0 0
Simonick Jacob...... 66 61 4 1 .985 3 3 2 .600 1 0
Sherman Nicholas.... 31 20 10 1 .968 0 3 5 .375 0 0
Cunningham Dave..... 91 75 13 3 .967 4 3 2 .600 0 0
Pernick James....... 79 53 21 5 .937 1 12 7 .632 7 1
Miller Colby........ 43 36 4 3 .930 1 10 3 .769 7 0
Begeal Matthew...... 37 33 1 3 .919 0 1 0 1.000 0 0
Simmeth Frank....... 35 13 19 3 .914 0 1 0 1.000 0 0
Hoak Chris.......... 58 17 36 5 .914 4 2 1 .667 0 0
LaCorte Ryan........ 64 18 39 7 .891 4 4 1 .800 0 0
Lagueras Patrick.... 32 9 18 5 .844 3 5 2 .714 0 0
Hart Joseph......... 9 2 4 3 .667 0 0 0 --- 0 0
Lawrence, Aaron..... 5 3 0 2 .600 0 0 0 --- 0 0
Walker Scott........ 3 1 0 2 .333 0 0 0 --- 0 0
Day Andrew.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 611 399 169 43 .930 7 22 13 .629 15 1
Opponents........... 642 420 187 35 .945 9 10 5 .667 14 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Hilbert College (as of Nov 02, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 6 19 .316 21 74 .284 14 42 .333 13 51 .255 0 0 --- 10 26 .385 22 35 0.6
Cunningham Dave..... 8 22 .364 21 72 .292 18 47 .383 11 47 .234 0 1 .000 7 25 .280 13 21 0.6
Day Andrew.......... 0 4 .000 1 5 .200 1 5 .200 0 4 .000 0 0 --- 0 3 .000 3 3 1.0
Hart Joseph......... 0 3 .000 0 9 .000 0 9 .000 0 3 .000 0 1 .000 0 2 .000 1 2 0.5
Heffron Ed.......... 1 6 .167 6 15 .400 6 11 .545 1 10 .100 1 2 .500 1 4 .250 2 7 0.3
Hoak Chris.......... 4 16 .250 12 45 .267 10 33 .303 6 28 .214 1 4 .250 5 15 .333 15 25 0.6
LaCorte Ryan........ 4 10 .400 19 73 .260 12 45 .267 11 38 .289 2 5 .400 5 15 .333 18 20 0.9
Lagueras Patrick.... 1 12 .083 6 15 .400 4 17 .235 3 10 .300 0 1 .000 4 6 .667 5 9 0.6
Lawrence, Aaron..... 0 3 .000 2 10 .200 2 6 .333 0 7 .000 0 0 --- 0 1 .000 2 2 1.0
Militello Matthew... 11 24 .458 37 95 .389 22 41 .537 26 78 .333 1 4 .250 19 52 .365 24 34 0.7
Miller Colby........ 4 12 .333 20 71 .282 19 52 .365 5 31 .161 0 3 .000 5 18 .278 14 28 0.5
Mosier Ken.......... 0 1 .000 0 3 .000 0 3 .000 0 1 .000 0 0 --- 0 1 .000 1 1 1.0
Pernick James....... 14 26 .538 30 89 .337 22 61 .361 22 54 .407 2 4 .500 12 17 .706 25 27 0.9
Sherman Nicholas.... 1 15 .067 13 46 .283 5 36 .139 9 25 .360 0 2 .000 2 7 .286 4 17 0.2
Simmeth Frank....... 5 23 .217 31 83 .373 21 51 .412 15 55 .273 1 2 .500 10 28 .357 20 40 0.5
Simonick Jacob...... 6 17 .353 12 54 .222 12 45 .267 6 26 .231 1 1 1.000 3 13 .231 16 26 0.6
Somerville Keith.... 2 3 .667 5 26 .192 4 20 .200 3 9 .333 1 1 1.000 2 3 .667 8 6 1.3
Walker Scott........ 0 1 .000 1 9 .111 0 2 .000 1 8 .125 0 1 .000 1 6 .167 1 0 99.9
Williams Tyshon..... 0 2 .000 0 7 .000 0 3 .000 0 6 .000 0 0 --- 2 4 .500 1 2 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 67 219 .306 237 801 .296 172 529 .325 132 491 .269 10 32 .313 88 246 .358 195 305 0.6
Opponents........... 10 16 .625 391 1056 .370 265 657 .403 136 415 .328 25 52 .481 110 231 .476 265 242 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 0 0 --- 8 22 .364 3 4 .750 10 24 .417 5 27 49 .551 10 13 2 1 5
Cunningham Dave..... 0 0 --- 14 33 .424 3 4 .750 11 37 .297 9 29 52 .558 3 19 2 4 10
Day Andrew.......... 0 1 .000 0 2 .000 0 0 --- 0 2 .000 0 1 5 .200 0 2 0 1 0
Hart Joseph......... 0 1 .000 0 4 .000 1 1 1.000 0 4 .000 0 5 12 .417 2 6 0 1 4
Heffron Ed.......... 1 1 1.000 2 6 .333 0 1 .000 4 7 .571 1 8 11 .727 1 1 2 1 0
Hoak Chris.......... 0 0 --- 6 21 .286 5 6 .833 4 20 .200 3 19 36 .528 7 17 1 4 2
LaCorte Ryan........ 0 0 --- 9 29 .310 2 4 .500 8 25 .320 4 20 49 .408 1 20 4 1 8
Lagueras Patrick.... 0 1 .000 2 10 .200 1 3 .333 1 7 .143 2 10 21 .476 5 6 3 0 1
Lawrence, Aaron..... 0 1 .000 0 2 .000 1 1 1.000 0 7 .000 0 3 7 .429 1 4 0 1 2
Militello Matthew... 0 0 --- 12 23 .522 4 5 .800 17 34 .500 8 27 44 .614 4 19 3 1 4
Miller Colby........ 0 0 --- 12 33 .364 4 5 .800 11 38 .289 8 27 54 .500 10 26 4 4 3
Mosier Ken.......... 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 0 3 .000 0 2 0 0 0
Pernick James....... 0 0 --- 12 36 .333 8 9 .889 14 47 .298 5 31 64 .484 12 27 4 0 4
Sherman Nicholas.... 0 0 --- 4 27 .148 1 3 .333 9 31 .290 6 11 38 .289 3 23 3 4 3
Simmeth Frank....... 0 0 --- 16 36 .444 7 10 .700 10 27 .370 6 36 57 .632 11 13 2 5 4
Simonick Jacob...... 0 0 --- 6 25 .240 4 4 1.000 7 24 .292 1 22 48 .458 7 20 2 1 5
Somerville Keith.... 0 0 --- 4 11 .364 0 1 .000 5 13 .385 6 6 20 .300 0 9 2 1 0
Walker Scott........ 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 0 2 .000 0 0 0 0 0
Williams Tyshon..... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 4 6 .667 0 1 1 1 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 7 .143 107 326 .328 44 62 .710 111 350 .317 64 286 578 .495 77 235 35 31 55
Opponents........... 0 4 .000 181 456 .397 83 115 .722 132 366 .361 116 429 734 .584 93 242 51 38 35
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Hilbert College (as of Nov 02, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 2 6 .333 23 68 .338 17 45 .378 8 29 .276 6 18 .333 15 30 .500 24 17 1.4
Cunningham Dave..... 5 14 .357 40 105 .381 27 65 .415 18 54 .333 16 29 .552 8 37 .216 30 31 1.0
Hoak Chris.......... 13 26 .500 31 84 .369 36 78 .462 8 32 .250 8 18 .444 14 39 .359 33 23 1.4
LaCorte Ryan........ 17 37 .459 44 117 .376 37 91 .407 24 63 .381 20 35 .571 19 52 .365 35 43 0.8
Lagueras Patrick.... 7 18 .389 34 91 .374 24 68 .353 17 41 .415 11 21 .524 15 40 .375 34 24 1.4
Lawrence, Aaron..... 1 1 1.000 2 2 1.000 2 2 1.000 1 1 1.000 1 1 1.000 0 0 --- 0 0 0.0
Militello Matthew... 1 5 .200 14 19 .737 12 20 .600 3 4 .750 2 3 .667 5 9 .556 2 4 0.5
Miller Colby........ 0 0 --- 7 18 .389 5 11 .455 2 7 .286 2 4 .500 3 6 .500 5 4 1.2
Pernick James....... 0 1 .000 6 20 .300 2 11 .182 4 10 .400 0 4 .000 3 8 .375 6 9 0.7
Sherman Nicholas.... 9 45 .200 49 159 .308 36 110 .327 22 94 .234 22 51 .431 21 69 .304 37 42 0.9
Simmeth Frank....... 3 9 .333 20 50 .400 15 42 .357 8 17 .471 4 9 .444 5 18 .278 12 9 1.3
Simonick Jacob...... 14 36 .389 58 139 .417 52 114 .456 20 61 .328 18 37 .486 24 58 .414 46 36 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 72 198 .364 328 872 .376 265 657 .403 135 413 .327 110 230 .478 132 366 .361 264 242 1.1
Opponents........... 119 337 .353 185 683 .271 172 529 .325 132 491 .269 88 246 .358 111 350 .317 195 305 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 5-4 3.27 13.78 12.67 10.47 8.27 2.76 0.3 1.10 1.65 0.55 13.22 9.37 52.35 6 8 .750
Cunningham Dave..... 7-6 3.86 15.00 14.67 12.33 4.67 5.00 1.1 4.33 1.00 0.67 10.00 10.33 48.33 3 5 .600
Hoak Chris.......... 11-1 1.94 18.56 13.92 12.66 2.95 2.11 0.7 7.17 0.84 0.84 13.92 9.70 51.47 4 5 .800
LaCorte Ryan........ 7-5 4.81 16.31 13.37 10.69 5.88 3.48 0.6 4.01 0.27 1.34 9.36 11.50 51.06 8 12 .667
Lagueras Patrick.... 8-2 3.13 14.76 8.64 7.92 2.52 3.60 1.4 3.24 0.36 1.08 12.24 8.64 45.00 7 9 .778
Lawrence, Aaron..... 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 0.00 99.00 0.00 0.00 99.00 0 0 ---
Militello Matthew... 2-0 1.50 45.00 30.00 30.00 6.00 12.00 2.0 6.00 0.00 0.00 6.00 12.00 84.00 0 0 ---
Miller Colby........ 2-1 1.83 17.18 19.64 17.18 7.36 4.91 0.7 4.91 0.00 0.00 12.27 9.82 54.00 31 36 .861
Pernick James....... 2-0 2.50 10.80 3.60 3.60 5.40 0.00 0.0 1.80 1.80 0.00 10.80 16.20 46.80 26 37 .703
Sherman Nicholas.... 8-8 6.04 10.80 10.06 7.08 5.77 10.24 1.8 1.86 0.00 1.30 6.89 7.82 45.43 5 10 .500
Simmeth Frank....... 5-0 2.07 20.03 17.42 14.81 2.61 7.84 3.0 3.48 0.87 2.61 10.45 7.84 57.48 1 1 1.000
Simonick Jacob...... 7-6 5.14 18.00 16.75 13.00 5.00 4.50 0.9 4.75 0.75 0.50 11.50 9.00 50.50 13 16 .813
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 33-33 6.96 15.67 13.32 10.89 5.06 5.33 1.1 3.68 0.59 1.02 10.35 9.48 49.81 52 71 .806
Opponents........... 33-33 7.44 11.14 6.52 4.84 3.70 7.00 1.9 1.87 0.26 0.37 7.14 11.17 42.13 29 36 .732
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Hilbert College (as of Nov 02, 2010)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Hilbert College 16 25 38 26 23 19 28 2 1 178
Opponents 35 50 69 62 54 44 16 7 4 341
Win-loss summary:
W L T Pct
-- -- -- ----
Total 5 28 0 .152
Conference 2 18 0 .100
Non-Conf 3 10 0 .231
Home 0 10 0 .000
Away 2 13 0 .133
Neutral 3 5 0 .375
Day 5 28 0 .152
Night 0 0 0 .000
vs Left 1 7 0 .125
vs Right 4 21 0 .160
1-Run games 1 4 0 .200
2-Run games 1 5 0 .167
5+Run games 3 15 0 .167
Extra inns 0 0 0 .000
Shutouts 1 2 0 .333
General summary:
Current losing streak : 16
Longest winning streak : 1
Longest losing streak : 16
Home attendance : 361 ( 10 dates avg = 36 )
Away attendance : 980 ( 20 dates avg = 49 )
Total attendance: 1341 ( 30 dates avg = 44 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Hilbert College (as of Nov 02, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Militello Matthew... .403
Pernick James....... .383
Simmeth Frank....... .340
Heffron Ed.......... .333
Cunningham Dave..... .309
Slugging pct
------------
Pernick James....... .548
Militello Matthew... .529
Cunningham Dave..... .500
Heffron Ed.......... .429
Simmeth Frank....... .406
On base pct
-----------
Militello Matthew... .458
Pernick James....... .438
Simmeth Frank....... .403
Heffron Ed.......... .391
Cunningham Dave..... .381
Runs scored
-----------
Militello Matthew... 27
Pernick James....... 22
Simmeth Frank....... 20
Cunningham Dave..... 19
LaCorte Ryan........ 15
Hits
----
Militello Matthew... 48
Pernick James....... 44
Simmeth Frank....... 36
Cunningham Dave..... 29
Begeal Matthew...... 27
Runs batted in
--------------
Pernick James....... 21
Simmeth Frank....... 20
Cunningham Dave..... 19
Militello Matthew... 18
Miller Colby........ 15
Doubles
-------
Militello Matthew... 9
Pernick James....... 8
Cunningham Dave..... 6
Miller Colby........ 5
3 tied at........... 4
Triples
-------
Militello Matthew... 3
Pernick James....... 1
Lagueras Patrick.... 1
Heffron Ed.......... 1
Somerville Keith.... 1
Home runs
---------
Cunningham Dave..... 4
Pernick James....... 3
Sherman Nicholas.... 1
Hoak Chris.......... 1
Simmeth Frank....... 1
Total bases
-----------
Militello Matthew... 63
Pernick James....... 63
Cunningham Dave..... 47
Simmeth Frank....... 43
Begeal Matthew...... 31
Walks
-----
Pernick James....... 13
Begeal Matthew...... 12
Cunningham Dave..... 11
Simmeth Frank....... 11
Militello Matthew... 10
Hit by pitch
------------
LaCorte Ryan........ 2
Militello Matthew... 2
Simonick Jacob...... 2
6 tied at........... 1
Sac bunts
---------
Lagueras Patrick.... 2
Begeal Matthew...... 2
Hoak Chris.......... 1
Sherman Nicholas.... 1
Sac flies
---------
Pernick James....... 2
7 tied at........... 1
Stolen bases
------------
LaCorte Ryan........ 8
Militello Matthew... 6
Simmeth Frank....... 4
4 tied at........... 2
Caught stealing
---------------
Pernick James....... 2
Militello Matthew... 2
Somerville Keith.... 1
Miller Colby........ 1
LaCorte Ryan........ 1
Steal attempts
--------------
LaCorte Ryan........ 9
Militello Matthew... 8
Simmeth Frank....... 4
