Hilbert College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Hilbert College Season Schedule/Results & Leaders (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-10) (1-12) (0-0)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/12 6:00pm WELLS COLLEGE 45-58 L (12)Whitman Natalie (6)Whitman Natalie
11/17/12 1pm at Penn State DuBois Women W 67-40 (25)Whitman Natalie (10)Whitman Natalie
11/20/12 6:00pm CAZENOVIA COLLEGE W 65-63 (21)Whitman Natalie (21)Whitman Natalie
11/24/12 2:00 pm at Alfred University 48-74 L 75 (13)Labuski Jenah (8)Lorusso Sarah
11/26/12 6 pm at Keuka College 67-75 Lot (18)Whitman Natalie (12)Jamison Jessica
11/28/12 6:00 pm * D'YOUVILLE 50-73 L (14)Whitman Natalie (8)Grosch Amber
(8)Whitman Natalie
12/01/12 1:00 PM * at Franciscan University 43-53 L 112 (14)Jamison Jessica (6)Jamison Jessica
(6)Lorusso Sarah
12/5/12 6:00pm * at Medaille College 50-65 L 89 (9)Coots Courtney (9)Coots Courtney
(9)Jamison Jessica
12/8/12 1:00pm * PENN STATE ALTOONA W 71-63 (25)Whitman Natalie (11)Whitman Natalie
12/12/12 5:00 pm N at Keystone College 56-78 L 175 (21)Whitman Natalie (15)Whitman Natalie
12/14/12 7:00pm FREDONIA 59-70 L 137 (16)Whitman Natalie (7)Whitman Natalie
01/05/13 3:00 pm * at Mount Aloysius 66-71 L 70 (20)Jamison Jessica (10)Labuski Jenah
01/06/13 3:00PM * at La Roche College 29-81 L 314 (9)Jackson Wyann (7)Whitman Natalie
01/09/13 6 p.m. * at Pitt-Bradford 56-70 L 167 (16)Lorusso Sarah (15)Whitman Natalie
01/12/13 2 pm * PITT-GREENSBURG 55-71 L (15)Lorusso Sarah (9)Whitman Natalie
01/14/13 6 p.m. * at Penn State Behrend 42-86 L 118 (10)Whitman Natalie (5)Lorusso Sarah
(5)Whitman Natalie
01/17/13 6:00 pm * at D'Youville 53-61 L 165 (18)Coots Courtney (14)Whitman Natalie
01/19/13 1:00 pm * FRANCISCAN UNIVERSITY 40-60 L 105 (8)Labuski Jenah (8)Whitman Natalie
(8)Whitman Natalie
01/23/13 6:00 pm * MEDAILLE COLLEGE 60-72 L (14)Whitman Natalie (11)Whitman Natalie
01/26/13 1:00 PM * at Penn State Altoona 41-58 L 165 (9)Coots Courtney (7)Lorusso Sarah
02/02/13 1:00pm * MOUNT ALOYSIUS 46-70 L (10)Eggleston Lauren (7)Grosch Amber
(7)Thomas Tiara
02/06/13 6:00pm * PITT-BRADFORD 47-81 L (15)Whitman Natalie (7)Whitman Natalie
02/09/23 2:00pm * at Pitt-Greensburg 50-66 L 221 (19)Whitman Natalie (11)Whitman Natalie
02/13/13 6:00pm * PENN STATE BEHREND 52-62 L (21)Whitman Natalie (10)Whitman Natalie
02-16-13 1:00pm * LA ROCHE COLLEGE 46-74 L (13)Whitman Natalie (10)Whitman Natalie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 242 20
AWAY.................... 13 1671 129
NEUTRAL................. 0 0 0
TOTAL................... 25 1913 77
Season Box Score
Hilbert College Season Box Score (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-10) (1-12) (0-0)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Whitman Natalie.... 25-25 809 32.4 129-311 .415 3-11 .273 79-113 .699 82 138 220 8.8 37 0 25 58 18 22 340 13.6
24 Jamison Jessica.... 15-13 362 24.1 51-145 .352 14-56 .250 9-16 .563 36 45 81 5.4 26 0 26 42 8 23 125 8.3
02 Lorusso Sarah...... 25-22 692 27.7 66-209 .316 10-44 .227 42-84 .500 19 94 113 4.5 67 3 87 121 15 50 184 7.4
44 Labuski Jenah...... 25-23 611 24.4 76-217 .350 6-36 .167 16-24 .667 40 67 107 4.3 38 0 14 44 22 20 174 7.0
42 Coots Courtney..... 25-15 510 20.4 49-157 .312 17-50 .340 40-70 .571 20 71 91 3.6 51 2 28 70 13 24 155 6.2
40 Grosch Amber....... 24-12 417 17.4 32-109 .294 0-0 .000 18-50 .360 35 47 82 3.4 37 0 12 27 8 17 82 3.4
22 Ball Kateland...... 25-12 476 19.0 26-87 .299 5-24 .208 12-26 .462 12 38 50 2.0 77 6 42 69 4 14 69 2.8
32 Jackson Wyann...... 24-0 331 13.8 20-112 .179 11-59 .186 15-24 .625 19 28 47 2.0 43 0 18 62 5 9 66 2.8
34 Smith Erin......... 19-0 93 4.9 12-34 .353 0-0 .000 6-13 .462 15 11 26 1.4 7 0 2 12 0 5 30 1.6
11 Thomas Tiara....... 25-0 264 10.6 10-42 .238 0-1 .000 13-29 .448 18 40 58 2.3 23 0 9 17 4 8 33 1.3
15 Eggleston Lauren... 25-3 347 13.9 10-42 .238 1-18 .056 12-30 .400 21 35 56 2.2 27 0 16 63 1 11 33 1.3
12 Crans Jenna........ 16-0 102 6.4 4-22 .182 1-6 .167 4-6 .667 3 13 16 1.0 10 0 5 12 0 3 13 0.8
01 Johnson Dashlyn.... 5-0 11 2.2 0-7 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
TM................. 61 78 139 5.8 0 10 0
TEAM............... 0 0 0 0.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 485-1494 .325 68-307 .221 266-485 .548 381 705 1086 43.4 443 11 286 607 98 206 1304 52.2
Opponents.......... 25 5028 572-1620 .353 133-462 .288 418-618 .676 411 715 1126 45.0 410 - 357 433 69 355 1695 67.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hilbert College............... 607 691 6 - 1304
Opponents..................... 824 857 14 - 1695
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hilbert College............... 112 19 131
Opponents..................... 115 15 130
Overall/Conference Statistics
Hilbert College Overall/Conference Statistics (as of Feb 16, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whitman Natalie..... 25-25 32.4 .415 .273 .699 8.8 1.0 22 18 13.6 18-18 32.1 .413 .333 .638 8.4 1.1 14 16 12.4
Jamison Jessica..... 15-13 24.1 .352 .250 .563 5.4 1.7 23 8 8.3 8-6 23.1 .444 .292 .833 4.6 2.0 7 7 8.5
Lorusso Sarah....... 25-22 27.7 .316 .227 .500 4.5 3.5 50 15 7.4 18-15 26.9 .321 .258 .509 4.3 3.3 34 13 7.6
Labuski Jenah....... 25-23 24.4 .350 .167 .667 4.3 0.6 20 22 7.0 18-17 24.4 .333 .182 .909 4.4 0.6 16 19 6.4
Coots Courtney...... 25-15 20.4 .312 .340 .571 3.6 1.1 24 13 6.2 18-13 21.2 .297 .372 .571 3.6 1.1 13 12 5.9
Grosch Amber........ 24-12 17.4 .294 .000 .360 3.4 0.5 17 8 3.4 18-7 18.4 .271 .000 .333 3.8 0.4 13 8 3.3
Ball Kateland....... 25-12 19.0 .299 .208 .462 2.0 1.7 14 4 2.8 18-11 19.9 .313 .200 .500 2.0 1.8 11 4 3.1
Jackson Wyann....... 24-0 13.8 .179 .186 .625 2.0 0.8 9 5 2.8 18-0 12.7 .174 .195 .632 1.9 0.5 7 4 2.8
Smith Erin.......... 19-0 4.9 .353 .000 .462 1.4 0.1 5 0 1.6 15-0 5.1 .333 .000 .455 1.5 0.1 5 0 1.5
Thomas Tiara........ 25-0 10.6 .238 .000 .448 2.3 0.4 8 4 1.3 18-0 9.6 .269 .000 .400 2.0 0.3 3 4 1.1
Eggleston Lauren.... 25-3 13.9 .238 .056 .400 2.2 0.6 11 1 1.3 18-3 15.1 .267 .091 .423 2.3 0.7 11 1 1.6
Crans Jenna......... 16-0 6.4 .182 .167 .667 1.0 0.3 3 0 0.8 13-0 6.8 .222 .167 .500 1.0 0.4 3 0 0.8
Johnson Dashlyn..... 5-0 2.2 .000 .000 .000 0.0 0.4 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .325 .221 .548 43.4 11.4 206 98 52.2 18 .325 .250 .534 42.0 11.0 137 88 49.8
Opponents........... 25 .353 .288 .676 45.0 14.3 355 69 67.8 18 .356 .284 .678 44.8 15.0 266 46 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whitman Natalie..... 129-311 .415 3-11 .273 79-113 .699 340 13.6 88-213 .413 3-9 .333 44-69 .638 223 12.4
Jamison Jessica..... 51-145 .352 14-56 .250 9-16 .563 125 8.3 28-63 .444 7-24 .292 5-6 .833 68 8.5
Lorusso Sarah....... 66-209 .316 10-44 .227 42-84 .500 184 7.4 50-156 .321 8-31 .258 29-57 .509 137 7.6
Labuski Jenah....... 76-217 .350 6-36 .167 16-24 .667 174 7.0 51-153 .333 4-22 .182 10-11 .909 116 6.4
Coots Courtney...... 49-157 .312 17-50 .340 40-70 .571 155 6.2 33-111 .297 16-43 .372 24-42 .571 106 5.9
Grosch Amber........ 32-109 .294 0-0 .000 18-50 .360 82 3.4 23-85 .271 0-0 .000 14-42 .333 60 3.3
Ball Kateland....... 26-87 .299 5-24 .208 12-26 .462 69 2.8 20-64 .313 3-15 .200 12-24 .500 55 3.1
Jackson Wyann....... 20-112 .179 11-59 .186 15-24 .625 66 2.8 15-86 .174 8-41 .195 12-19 .632 50 2.8
Smith Erin.......... 12-34 .353 0-0 .000 6-13 .462 30 1.6 9-27 .333 0-0 .000 5-11 .455 23 1.5
Thomas Tiara........ 10-42 .238 0-1 .000 13-29 .448 33 1.3 7-26 .269 0-1 .000 6-15 .400 20 1.1
Eggleston Lauren.... 10-42 .238 1-18 .056 12-30 .400 33 1.3 8-30 .267 1-11 .091 11-26 .423 28 1.6
Crans Jenna......... 4-22 .182 1-6 .167 4-6 .667 13 0.8 4-18 .222 1-6 .167 2-4 .500 11 0.8
Johnson Dashlyn..... 0-7 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 485-1494 .325 68-307 .221 266-485 .548 1304 52.2 336-1033 .325 51-204 .250 174-326 .534 897 49.8
Opponents........... 572-1620 .353 133-462 .288 418-618 .676 1695 67.8 422-1185 .356 96-338 .284 297-438 .678 1237 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Whitman Natalie..... 82 138 220 37 0 25 58 0.4 25 50 102 152 23 0 19 41 0.5 25
Jamison Jessica..... 36 45 81 26 0 26 42 0.6 20 13 24 37 16 0 16 26 0.6 20
Lorusso Sarah....... 19 94 113 67 3 87 121 0.7 16 15 63 78 45 2 60 84 0.7 16
Labuski Jenah....... 40 67 107 38 0 14 44 0.3 13 31 49 80 27 0 10 33 0.3 11
Coots Courtney...... 20 71 91 51 2 28 70 0.4 18 13 51 64 33 1 19 52 0.4 18
Grosch Amber........ 35 47 82 37 0 12 27 0.4 9 32 36 68 27 0 8 20 0.4 9
Ball Kateland....... 12 38 50 77 6 42 69 0.6 8 5 31 36 55 5 33 56 0.6 8
Jackson Wyann....... 19 28 47 43 0 18 62 0.3 9 10 24 34 33 0 9 42 0.2 9
Smith Erin.......... 15 11 26 7 0 2 12 0.2 7 13 9 22 6 0 1 9 0.1 7
Thomas Tiara........ 18 40 58 23 0 9 17 0.5 5 11 25 36 16 0 6 12 0.5 5
Eggleston Lauren.... 21 35 56 27 0 16 63 0.3 10 15 27 42 22 0 12 54 0.2 10
Crans Jenna......... 3 13 16 10 0 5 12 0.4 3 2 11 13 6 0 5 11 0.5 3
Johnson Dashlyn..... 0 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 381 705 1086 443 11 286 607 0.5 71 253 503 756 309 8 198 446 0.4 71
Opponents........... 411 715 1126 410 - 357 433 0.8 86 302 504 806 289 4 270 283 1.0 86
Combined Team Statistics
Hilbert College Combined Team Statistics (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-10) (1-12) (0-0)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/12 WELLS COLLEGE L 45-58 -
11/17/12 at Penn State DuBois Women W 67-40 -
11/20/12 CAZENOVIA COLLEGE W 65-63 -
11/24/12 at Alfred University L 48-74 75
11/26/12 at Keuka College LOT 67-75 -
*11/28/12 D'YOUVILLE L 50-73 -
*12/01/12 at Franciscan University L 43-53 112
*12/5/12 at Medaille College L 50-65 89
*12/8/12 PENN STATE ALTOONA W 71-63 -
N12/12/12 at Keystone College L 56-78 175
12/14/12 FREDONIA L 59-70 137
*01/05/13 at Mount Aloysius L 66-71 70
*01/06/13 at La Roche College L 29-81 314
*01/09/13 at Pitt-Bradford L 56-70 167
*01/12/13 PITT-GREENSBURG L 55-71 -
*01/14/13 at Penn State Behrend L 42-86 118
*01/17/13 at D'Youville L 53-61 165
*01/19/13 FRANCISCAN UNIVERSITY L 40-60 105
*01/23/13 MEDAILLE COLLEGE L 60-72 -
*01/26/13 at Penn State Altoona L 41-58 165
*02/02/13 MOUNT ALOYSIUS L 46-70 -
*02/06/13 PITT-BRADFORD L 47-81 -
*02/09/23 at Pitt-Greensburg L 50-66 221
*02/13/13 PENN STATE BEHREND L 52-62 -
*02-16-13 LA ROCHE COLLEGE L 46-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Whitman Natalie..... 25-25 32.4 .415 .273 .699 8.8 1.0 22 18 13.6
24 Jamison Jessica..... 15-13 24.1 .352 .250 .563 5.4 1.7 23 8 8.3
02 Lorusso Sarah....... 25-22 27.7 .316 .227 .500 4.5 3.5 50 15 7.4
44 Labuski Jenah....... 25-23 24.4 .350 .167 .667 4.3 0.6 20 22 7.0
42 Coots Courtney...... 25-15 20.4 .312 .340 .571 3.6 1.1 24 13 6.2
40 Grosch Amber........ 24-12 17.4 .294 .000 .360 3.4 0.5 17 8 3.4
22 Ball Kateland....... 25-12 19.0 .299 .208 .462 2.0 1.7 14 4 2.8
32 Jackson Wyann....... 24-0 13.8 .179 .186 .625 2.0 0.8 9 5 2.8
34 Smith Erin.......... 19-0 4.9 .353 .000 .462 1.4 0.1 5 0 1.6
11 Thomas Tiara........ 25-0 10.6 .238 .000 .448 2.3 0.4 8 4 1.3
15 Eggleston Lauren.... 25-3 13.9 .238 .056 .400 2.2 0.6 11 1 1.3
12 Crans Jenna......... 16-0 6.4 .182 .167 .667 1.0 0.3 3 0 0.8
01 Johnson Dashlyn..... 5-0 2.2 .000 .000 .000 0.0 0.4 0 0 0.0
TM TM.................. 24-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .325 .221 .548 43.4 11.4 206 98 52.2
Opponents........... 25 .353 .288 .676 45.0 14.3 355 69 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Whitman Natalie..... 25 129-311 .415 3-11 .273 79-113 .699 340 13.6
Jamison Jessica..... 15 51-145 .352 14-56 .250 9-16 .563 125 8.3
Lorusso Sarah....... 25 66-209 .316 10-44 .227 42-84 .500 184 7.4
Labuski Jenah....... 25 76-217 .350 6-36 .167 16-24 .667 174 7.0
Coots Courtney...... 25 49-157 .312 17-50 .340 40-70 .571 155 6.2
Grosch Amber........ 24 32-109 .294 0-0 .000 18-50 .360 82 3.4
Ball Kateland....... 25 26-87 .299 5-24 .208 12-26 .462 69 2.8
Jackson Wyann....... 24 20-112 .179 11-59 .186 15-24 .625 66 2.8
Smith Erin.......... 19 12-34 .353 0-0 .000 6-13 .462 30 1.6
Thomas Tiara........ 25 10-42 .238 0-1 .000 13-29 .448 33 1.3
Eggleston Lauren.... 25 10-42 .238 1-18 .056 12-30 .400 33 1.3
Crans Jenna......... 16 4-22 .182 1-6 .167 4-6 .667 13 0.8
Johnson Dashlyn..... 5 0-7 .000 0-2 .000 0-0 .000 0 0.0
Total............... 25 485-1494 .325 68-307 .221 266-485 .548 1304 52.2
Opponents........... 25 572-1620 .353 133-462 .288 418-618 .676 1695 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Whitman Natalie..... 25 809 82 138 220 37 0 25 58 0.4 25
Jamison Jessica..... 15 362 36 45 81 26 0 26 42 0.6 20
Lorusso Sarah....... 25 692 19 94 113 67 3 87 121 0.7 16
Labuski Jenah....... 25 611 40 67 107 38 0 14 44 0.3 13
Coots Courtney...... 25 510 20 71 91 51 2 28 70 0.4 18
Grosch Amber........ 24 417 35 47 82 37 0 12 27 0.4 9
Ball Kateland....... 25 476 12 38 50 77 6 42 69 0.6 8
Jackson Wyann....... 24 331 19 28 47 43 0 18 62 0.3 9
Smith Erin.......... 19 93 15 11 26 7 0 2 12 0.2 7
Thomas Tiara........ 25 264 18 40 58 23 0 9 17 0.5 5
Eggleston Lauren.... 25 347 21 35 56 27 0 16 63 0.3 10
Crans Jenna......... 16 102 3 13 16 10 0 5 12 0.4 3
Johnson Dashlyn..... 5 11 0 0 0 0 0 2 0 99.0 0
Total............... 25 5025 381 705 1086 443 11 286 607 0.5 71
Opponents........... 25 5028 411 715 1126 410 - 357 433 0.8 86
TEAM STATISTICS HILW1213 OPP
--------------------------------------------------
SCORING................. 1304 1695
Points per game....... 52.2 67.8
Scoring margin........ -15.6 -
FIELD GOALS-ATT......... 485-1494 572-1620
Field goal pct........ .325 .353
3 POINT FG-ATT.......... 68-307 133-462
3-point FG pct........ .221 .288
3-pt FG made per game. 2.7 5.3
FREE THROWS-ATT......... 266-485 418-618
Free throw pct........ .548 .676
F-Throws made per game 10.6 16.7
REBOUNDS................ 1086 1126
Rebounds per game..... 43.4 45.0
Rebounding margin..... -1.6 -
ASSISTS................. 286 357
Assists per game...... 11.4 14.3
TURNOVERS............... 607 433
Turnovers per game.... 24.3 17.3
Turnover margin....... -7.0 -
Assist/turnover ratio. 0.5 0.8
STEALS.................. 206 355
Steals per game....... 8.2 14.2
BLOCKS.................. 98 69
Blocks per game....... 3.9 2.8
ATTENDANCE.............. 242 1671
Home games-Avg/Game... 12-20 13-129
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Hilbert College.......... 607 691 6 - 1304
Opponents................ 824 857 14 - 1695
Overall Team Statistics
Hilbert College Overall Team Statistics (as of Feb 16, 2013)
All games
TEAM STATISTICS HILW1213 OPP
---------------------------------------------------
SCORING.................. 1304 1695
Points per game........ 52.2 67.8
Scoring margin......... -15.6 -
FIELD GOALS-ATT.......... 485-1494 572-1620
Field goal pct......... .325 .353
3 POINT FG-ATT........... 68-307 133-462
3-point FG pct......... .221 .288
3-pt FG made per game.. 2.7 5.3
FREE THROWS-ATT.......... 266-485 418-618
Free throw pct......... .548 .676
F-Throws made per game. 10.6 16.7
REBOUNDS................. 1086 1126
Rebounds per game...... 43.4 45.0
Rebounding margin...... -1.6 -
ASSISTS.................. 286 357
Assists per game....... 11.4 14.3
TURNOVERS................ 607 433
Turnovers per game..... 24.3 17.3
Turnover margin........ -7.0 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 206 355
Steals per game........ 8.2 14.2
BLOCKS................... 98 69
Blocks per game........ 3.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 242 1671
Home games-Avg/Game.... 12-20 13-129
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hilbert College............... 607 691 6 - 1304
Opponents..................... 824 857 14 - 1695