Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Gehret Matt | f | 5-12 | 0-2 | 1-1 | 1-3 | 4 | 4 | 11 | 1 | 1 | 0 | 0 | 34 |
| 32 | Van Houten Justin | f | 1-8 | 0-3 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 24 |
| 33 | Brennan John | f | 2-6 | 0-0 | 4-4 | 3-9 | 12 | 5 | 8 | 3 | 2 | 2 | 1 | 35 |
| 22 | Harvin Durant | g | 2-9 | 0-1 | 0-1 | 1-3 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 38 |
| 24 | Moyer Mitch | g | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 05 | Stiles Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Griffith Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Wigfield Michael | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Ross Jonathan | - | 11-20 | 1-2 | 6-6 | 2-3 | 5 | 3 | 29 | 1 | 2 | 0 | 3 | 34 |
| 23 | Wells Jordan | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 1-9 | 12-14 | 12-23 | 35 | 24 | 61 | 6 | 14 | 2 | 4 | 200 | |
| 40.0% | 11.1% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 0-4 | 3-3 | |||||||||||
| 42.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 13-34 | 1-5 | 9-11 | |||||||||||
| 38.2% | 20.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Bushey, Isaac | f | 4-9 | 1-4 | 4-4 | 3-5 | 8 | 1 | 13 | 2 | 0 | 1 | 0 | 32 |
| 50 | Jones Mike | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 15 |
| 05 | Hodge CJ | g | 4-8 | 0-1 | 2-3 | 0-3 | 3 | 2 | 10 | 2 | 2 | 0 | 1 | 24 |
| 10 | Hodge Anthony | g | 5-12 | 1-2 | 0-0 | 2-3 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 35 |
| 12 | McFarland Dan | g | 3-8 | 1-3 | 3-5 | 2-3 | 5 | 2 | 10 | 2 | 3 | 1 | 1 | 32 |
| 04 | Cuomo Rob | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Stark Trevor | - | 3-5 | 1-2 | 2-2 | 1-2 | 3 | 2 | 9 | 3 | 0 | 0 | 2 | 16 |
| 20 | Weisansal Sean | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 24 | Brewster Ryan | - | 2-4 | 0-0 | 0-1 | 4-1 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 12 |
| 30 | Kumro Jordan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Owens Jerame | - | 2-4 | 0-0 | 4-7 | 2-4 | 6 | 4 | 8 | 1 | 2 | 2 | 1 | 18 |
| TM | TM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-56 | 5-14 | 17-24 | 14-25 | 39 | 16 | 72 | 13 | 11 | 5 | 7 | 200 | |
| 44.6% | 35.7% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-7 | 10-10 | |||||||||||
| 39.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 16-33 | 3-7 | 7-14 | |||||||||||
| 48.5% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Altoona | 25 | 36 | 61 | Record: (3-4/2-2) |
| Hilbert College | 30 | 42 | 72 | Record: (7-2/3-1) |
|
Officials: Robert Snedden, Justin Maxwell, Dean Tirone
Technical fouls: Penn State Altoona-None. Hilbert College-None. Attendance: 297 |
Play-by-Play |
| 19:52 | ALTM | MISSED JUMPER by Harvin Durant | ||
| REBOUND (OFF) by Harvin Durant | ||||
| 19:35 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (OFF) by Moyer Mitch | ||||
| 19:13 | ALTM | TURNOVR by Gehret Matt | ||
| 18:49 | HILM1213 | TURNOVR by Hodge CJ | ||
| 18:33 | ALTM | MISSED LAYUP by Gehret Matt | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 18:19 | HILM1213 | MISSED 3 PTR by Bushey, Isaac | ||
| REBOUND (DEF) by Harvin Durant | ||||
| 18:11 | ALTM | MISSED 3 PTR by Van Houten Justin | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 17:48 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (DEF) by Gehret Matt | ||||
| 17:28 | ALTM | MISSED LAYUP by Brennan John | ||
| REBOUND (DEF) by Jones Mike | ||||
| 17:19 | HILM1213 | TURNOVR by McFarland Dan | ||
| 17:19 | ALTM | STEAL by Brennan John | ||
| 17:18 | HILM1213 | FOUL by Hodge CJ (1) | ||
| 16:49 | ALTM | MISSED LAYUP by Harvin Durant | ||
| REBOUND (DEF) by Jones Mike | ||||
| 16:38 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Brennan John | ||||
| 16:29 | ALTM | TURNOVR by Moyer Mitch | ||
| 16:29 | HILM1213 | STEAL by Hodge Anthony | ||
| 16:24 | HILM1213 | TURNOVR by Hodge CJ | ||
| 16:21 | ALTM | TURNOVR by Harvin Durant | ||
| 16:20 | HILM1213 | STEAL by Hodge CJ | ||
| 16:17 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 2 - ALTM 0 | (HILM1213 by 2) |
| ASSIST by Hodge CJ | ||||
| 15:43 | ALTM | MISSED JUMPER by Gehret Matt | ||
| 15:43 | HILM1213 | BLOCK by Jones Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | HILM1213 | GOOD! 3 PTR by McFarland Dan | HILM1213 5 - ALTM 0 | (HILM1213 by 5) |
| ASSIST by Jones Mike | ||||
| 14:57 | ALTM | MISSED 3 PTR by Gehret Matt | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 14:47 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (DEF) by Moyer Mitch | ||||
| 14:29 | ALTM | MISSED JUMPER by Ross Jonathan | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 14:23 | ALTM | FOUL by Ross Jonathan (1) | ||
| 14:11 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 13:46 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 7 - ALTM 0 | (HILM1213 by 7) |
| 13:31 | ALTM | GOOD! DUNK by Gehret Matt | HILM1213 7 - ALTM 2 | (HILM1213 by 5) |
| ASSIST by Brennan John | ||||
| 13:08 | HILM1213 | TURNOVR by Owens Jerame | ||
| 12:53 | ALTM | GOOD! LAYUP by Ross Jonathan | HILM1213 7 - ALTM 4 | (HILM1213 by 3) |
| 12:53 | HILM1213 | FOUL by McFarland Dan (1) | ||
| 12:53 | ALTM | GOOD! FT SHOT by Ross Jonathan | HILM1213 7 - ALTM 5 | (HILM1213 by 2) |
| 12:43 | HILM1213 | TURNOVR by McFarland Dan | ||
| 12:42 | ALTM | STEAL by Ross Jonathan | ||
| 12:40 | ALTM | MISSED LAYUP by Ross Jonathan | ||
| REBOUND (OFF) by Ross Jonathan | ||||
| 12:38 | ALTM | GOOD! LAYUP by Ross Jonathan | HILM1213 7 - ALTM 7 | Tied |
| 12:02 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (OFF) by Stark Trevor | ||||
| 11:57 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | HILM1213 10 - ALTM 7 | (HILM1213 by 3) |
| ASSIST by Stark Trevor | ||||
| 11:43 | HILM1213 | FOUL by Owens Jerame (1) | ||
| 11:27 | ALTM | GOOD! JUMPER by Ross Jonathan (in the paint) | HILM1213 10 - ALTM 9 | (HILM1213 by 1) |
| 10:52 | ALTM | FOUL by Brennan John (1) | ||
| 10:52 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 11 - ALTM 9 | (HILM1213 by 2) |
| 10:52 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 12 - ALTM 9 | (HILM1213 by 3) |
| 10:35 | ALTM | TURNOVR by Van Houten Justin | ||
| 10:35 | HILM1213 | STEAL by Stark Trevor | ||
| 10:33 | HILM1213 | GOOD! LAYUP by Cuomo Rob | HILM1213 14 - ALTM 9 | (HILM1213 by 5) |
| ASSIST by Stark Trevor | ||||
| 09:53 | ALTM | GOOD! JUMPER by Gehret Matt | HILM1213 14 - ALTM 11 | (HILM1213 by 3) |
| ASSIST by Harvin Durant | ||||
| 09:53 | HILM1213 | FOUL by Owens Jerame (2) | ||
| 09:53 | ALTM | GOOD! FT SHOT by Gehret Matt | HILM1213 14 - ALTM 12 | (HILM1213 by 2) |
| 09:19 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 08:53 | HILM1213 | MISSED JUMPER by Cuomo Rob | ||
| REBOUND (DEF) by Harvin Durant | ||||
| 08:38 | ALTM | GOOD! JUMPER by Gehret Matt | HILM1213 14 - ALTM 14 | Tied |
| ASSIST by Brennan John | ||||
| 08:14 | ALTM | FOUL by Gehret Matt (1) | ||
| 08:14 | HILM1213 | GOOD! FT SHOT by Stark Trevor | HILM1213 15 - ALTM 14 | (HILM1213 by 1) |
| 08:14 | HILM1213 | GOOD! FT SHOT by Stark Trevor | HILM1213 16 - ALTM 14 | (HILM1213 by 2) |
| 07:52 | ALTM | MISSED 3 PTR by Van Houten Justin | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 07:43 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 07:39 | ALTM | FOUL by Moyer Mitch (1) | ||
| 07:39 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 17 - ALTM 14 | (HILM1213 by 3) |
| 07:39 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 18 - ALTM 14 | (HILM1213 by 4) |
| 07:28 | ALTM | TURNOVR by Ross Jonathan | ||
| 07:28 | ALTM | FOUL by Ross Jonathan (2) | ||
| 06:54 | HILM1213 | MISSED JUMPER by Hodge CJ | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 06:54 | HILM1213 | TURNOVR by (TEAM) | ||
| 06:53 | ALTM | TIMEOUT TEAM | ||
| 06:45 | ALTM | TURNOVR by Harvin Durant | ||
| 06:20 | HILM1213 | MISSED JUMPER by Hodge CJ | ||
| REBOUND (DEF) by Brennan John | ||||
| 05:55 | ALTM | MISSED LAYUP by Harvin Durant | ||
| 05:55 | HILM1213 | BLOCK by McFarland Dan | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 05:49 | HILM1213 | GOOD! LAYUP by Hodge CJ (fastbreak) | HILM1213 20 - ALTM 14 | (HILM1213 by 6) |
| ASSIST by McFarland Dan | ||||
| 05:34 | ALTM | GOOD! LAYUP by Ross Jonathan | HILM1213 20 - ALTM 16 | (HILM1213 by 4) |
| 05:34 | HILM1213 | FOUL by Brewster Ryan (1) | ||
| 05:34 | ALTM | GOOD! FT SHOT by Ross Jonathan | HILM1213 20 - ALTM 17 | (HILM1213 by 3) |
| 05:18 | ALTM | FOUL by Harvin Durant (1) | ||
| 05:06 | HILM1213 | MISSED 3 PTR by Bushey, Isaac | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 04:58 | ALTM | FOUL by Gehret Matt (2) | ||
| 04:58 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 21 - ALTM 17 | (HILM1213 by 4) |
| 04:58 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 22 - ALTM 17 | (HILM1213 by 5) |
| 04:27 | ALTM | GOOD! LAYUP by Ross Jonathan | HILM1213 22 - ALTM 19 | (HILM1213 by 3) |
| 04:16 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 24 - ALTM 19 | (HILM1213 by 5) |
| 03:53 | ALTM | GOOD! LAYUP by Wigfield Michael | HILM1213 24 - ALTM 21 | (HILM1213 by 3) |
| ASSIST by Ross Jonathan | ||||
| 03:31 | HILM1213 | MISSED JUMPER by Brewster Ryan | ||
| REBOUND (DEF) by Brennan John | ||||
| 03:22 | HILM1213 | FOUL by Stark Trevor (1) | ||
| 03:19 | ALTM | TURNOVR by Van Houten Justin | ||
| 03:19 | ALTM | FOUL by Van Houten Justin (1) | ||
| 03:02 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by Brennan John | ||||
| 02:45 | ALTM | MISSED JUMPER by Van Houten Justin | ||
| REBOUND (DEF) by Stark Trevor | ||||
| 02:33 | HILM1213 | TURNOVR by Brewster Ryan | ||
| 02:33 | HILM1213 | FOUL by Brewster Ryan (2) | ||
| 02:06 | ALTM | MISSED LAYUP by Gehret Matt | ||
| REBOUND (OFF) by Ross Jonathan | ||||
| 01:38 | ALTM | GOOD! JUMPER by Gehret Matt (in the paint) | HILM1213 24 - ALTM 23 | (HILM1213 by 1) |
| 01:21 | ALTM | FOUL by Brennan John (2) | ||
| 01:21 | HILM1213 | GOOD! FT SHOT by Kumro Jordan | HILM1213 25 - ALTM 23 | (HILM1213 by 2) |
| 01:21 | HILM1213 | GOOD! FT SHOT by Kumro Jordan | HILM1213 26 - ALTM 23 | (HILM1213 by 3) |
| 01:12 | ALTM | TURNOVR by Harvin Durant | ||
| 01:12 | HILM1213 | STEAL by Stark Trevor | ||
| 01:09 | HILM1213 | GOOD! LAYUP by Stark Trevor (fastbreak) | HILM1213 28 - ALTM 23 | (HILM1213 by 5) |
| 00:40 | ALTM | MISSED JUMPER by Ross Jonathan | ||
| REBOUND (DEF) by Weisansal Sean | ||||
| 00:37 | HILM1213 | GOOD! LAYUP by Hodge Anthony (fastbreak) | HILM1213 30 - ALTM 23 | (HILM1213 by 7) |
| ASSIST by Weisansal Sean | ||||
| 00:27 | ALTM | TIMEOUT 30sec | ||
| 00:07 | ALTM | GOOD! JUMPER by Harvin Durant (in the paint) | HILM1213 30 - ALTM 25 | (HILM1213 by 5) |
| 00:05 | HILM1213 | TIMEOUT 30sec |
| 19:50 | ALTM | MISSED 3 PTR by Gehret Matt | HILM1213 30 - ALTM 25 | (HILM1213 by 5) |
| REBOUND (DEF) by Hodge Anthony | ||||
| 19:36 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Brennan John | ||||
| 19:24 | ALTM | GOOD! LAYUP by Gehret Matt | HILM1213 30 - ALTM 27 | (HILM1213 by 3) |
| ASSIST by Brennan John | ||||
| 19:07 | HILM1213 | GOOD! LAYUP by Bushey, Isaac | HILM1213 32 - ALTM 27 | (HILM1213 by 5) |
| 18:41 | ALTM | MISSED 3 PTR by Ross Jonathan | ||
| REBOUND (OFF) by Gehret Matt | ||||
| 18:37 | HILM1213 | FOUL by Jones Mike (1) | ||
| 18:17 | ALTM | MISSED JUMPER by Harvin Durant | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 18:14 | ALTM | FOUL by Harvin Durant (2) | ||
| 17:56 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Ross Jonathan | ||||
| 17:51 | ALTM | TURNOVR by Ross Jonathan | ||
| 17:51 | ALTM | FOUL by Ross Jonathan (3) | ||
| 17:27 | HILM1213 | GOOD! JUMPER by Hodge CJ (in the paint) | HILM1213 34 - ALTM 27 | (HILM1213 by 7) |
| 17:06 | ALTM | MISSED LAYUP by Brennan John | ||
| REBOUND (OFF) by Brennan John | ||||
| 17:03 | ALTM | TURNOVR by Brennan John | ||
| 17:02 | HILM1213 | STEAL by Owens Jerame | ||
| 16:58 | HILM1213 | TURNOVR by Owens Jerame | ||
| 16:58 | HILM1213 | FOUL by Owens Jerame (3) | ||
| 16:44 | ALTM | GOOD! LAYUP by Ross Jonathan | HILM1213 34 - ALTM 29 | (HILM1213 by 5) |
| 16:43 | HILM1213 | FOUL by Hodge Anthony (1) | ||
| 16:43 | ALTM | GOOD! FT SHOT by Ross Jonathan | HILM1213 34 - ALTM 30 | (HILM1213 by 4) |
| 16:22 | HILM1213 | MISSED LAYUP by Bushey, Isaac | ||
| 16:22 | ALTM | BLOCK by Brennan John | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 16:16 | HILM1213 | GOOD! 3 PTR by Bushey, Isaac | HILM1213 37 - ALTM 30 | (HILM1213 by 7) |
| ASSIST by Hodge Anthony | ||||
| 15:51 | ALTM | MISSED LAYUP by Ross Jonathan | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 15:34 | ALTM | FOUL by Wells Jordan (1) | ||
| 15:15 | HILM1213 | MISSED 3 PTR by Bushey, Isaac | ||
| 15:15 | ALTM | BLOCK by Brennan John | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 15:08 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 15:06 | HILM1213 | GOOD! TIP-IN by Brewster Ryan | HILM1213 39 - ALTM 30 | (HILM1213 by 9) |
| 14:53 | ALTM | MISSED JUMPER by Van Houten Justin | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 14:39 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Harvin Durant | ||||
| 14:31 | ALTM | MISSED LAYUP by Van Houten Justin | ||
| REBOUND (OFF) by Van Houten Justin | ||||
| 14:26 | ALTM | MISSED LAYUP by Ross Jonathan | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 14:24 | ALTM | FOUL by Brennan John (3) | ||
| 13:50 | HILM1213 | GOOD! JUMPER by McFarland Dan | HILM1213 41 - ALTM 30 | (HILM1213 by 11) |
| 13:42 | ALTM | TIMEOUT 30sec | ||
| 13:32 | ALTM | TURNOVR by Wells Jordan | ||
| 13:27 | HILM1213 | GOOD! LAYUP by Brewster Ryan (fastbreak) | HILM1213 43 - ALTM 30 | (HILM1213 by 13) |
| ASSIST by Stark Trevor | ||||
| 13:24 | ALTM | FOUL by Moyer Mitch (2) | ||
| 13:24 | HILM1213 | MISSED FT SHOT by Brewster Ryan | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 13:07 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Ross Jonathan | ||||
| 12:47 | ALTM | TURNOVR by Brennan John | ||
| 12:46 | HILM1213 | STEAL by Brewster Ryan | ||
| 12:42 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 12:42 | ALTM | STEAL by Ross Jonathan | ||
| 12:35 | ALTM | MISSED LAYUP by Ross Jonathan | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 11:57 | HILM1213 | MISSED LAYUP by Stark Trevor | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 11:55 | HILM1213 | MISSED LAYUP by Brewster Ryan | ||
| REBOUND (DEF) by Brennan John | ||||
| 11:49 | ALTM | MISSED LAYUP by Gehret Matt | ||
| REBOUND (OFF) by Brennan John | ||||
| 11:46 | HILM1213 | FOUL by McFarland Dan (2) | ||
| 11:46 | ALTM | GOOD! FT SHOT by Brennan John | HILM1213 43 - ALTM 31 | (HILM1213 by 12) |
| 11:46 | ALTM | GOOD! FT SHOT by Brennan John | HILM1213 43 - ALTM 32 | (HILM1213 by 11) |
| 11:33 | HILM1213 | MISSED LAYUP by Bushey, Isaac | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 11:30 | HILM1213 | GOOD! 3 PTR by Stark Trevor | HILM1213 46 - ALTM 32 | (HILM1213 by 14) |
| ASSIST by McFarland Dan | ||||
| 11:12 | ALTM | GOOD! LAYUP by Ross Jonathan | HILM1213 46 - ALTM 34 | (HILM1213 by 12) |
| 11:12 | HILM1213 | FOUL by Bushey, Isaac (1) | ||
| 11:12 | ALTM | GOOD! FT SHOT by Ross Jonathan | HILM1213 46 - ALTM 35 | (HILM1213 by 11) |
| 10:53 | HILM1213 | TURNOVR by McFarland Dan | ||
| 10:38 | HILM1213 | FOUL by Stark Trevor (2) | ||
| 10:38 | ALTM | MISSED FT SHOT by Van Houten Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | ALTM | GOOD! FT SHOT by Van Houten Justin | HILM1213 46 - ALTM 36 | (HILM1213 by 10) |
| 10:20 | HILM1213 | GOOD! LAYUP by Stark Trevor | HILM1213 48 - ALTM 36 | (HILM1213 by 12) |
| 09:56 | ALTM | MISSED JUMPER by Ross Jonathan | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 09:43 | ALTM | FOUL by Wells Jordan (2) | ||
| 09:39 | HILM1213 | GOOD! 3 PTR by Weisansal Sean | HILM1213 51 - ALTM 36 | (HILM1213 by 15) |
| ASSIST by Owens Jerame | ||||
| 09:23 | ALTM | MISSED LAYUP by Gehret Matt | ||
| REBOUND (DEF) by Stark Trevor | ||||
| 09:03 | HILM1213 | MISSED 3 PTR by Cuomo Rob | ||
| REBOUND (DEF) by Wells Jordan | ||||
| 08:47 | ALTM | MISSED JUMPER by Harvin Durant | ||
| REBOUND (OFF) by Brennan John | ||||
| 08:47 | ALTM | GOOD! TIP-IN by Brennan John | HILM1213 51 - ALTM 38 | (HILM1213 by 13) |
| 08:47 | ALTM | TIMEOUT TEAM | ||
| 08:32 | HILM1213 | MISSED LAYUP by Weisansal Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:32 | HILM1213 | FOUL by Brewster Ryan (3) | ||
| 08:32 | ALTM | GOOD! FT SHOT by Brennan John | HILM1213 51 - ALTM 39 | (HILM1213 by 12) |
| 08:32 | ALTM | GOOD! FT SHOT by Brennan John | HILM1213 51 - ALTM 40 | (HILM1213 by 11) |
| 08:18 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Ross Jonathan | ||||
| 08:05 | ALTM | MISSED 3 PTR by Van Houten Justin | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 08:03 | ALTM | FOUL by Brennan John (4) | ||
| 08:03 | HILM1213 | MISSED FT SHOT by Owens Jerame | ||
| REBOUND (DEF) by Brennan John | ||||
| 07:49 | ALTM | GOOD! LAYUP by Van Houten Justin | HILM1213 51 - ALTM 42 | (HILM1213 by 9) |
| 07:24 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 07:24 | HILM1213 | MISSED TIP-IN by Owens Jerame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | ALTM | MISSED LAYUP by Brennan John | ||
| 06:59 | HILM1213 | BLOCK by Bushey, Isaac | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 06:47 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Brennan John | ||||
| 06:34 | ALTM | TURNOVR by Van Houten Justin | ||
| 06:34 | HILM1213 | STEAL by McFarland Dan | ||
| 06:34 | ALTM | FOUL by Van Houten Justin (2) | ||
| 06:34 | HILM1213 | MISSED FT SHOT by McFarland Dan | ||
| REBOUND (DEF) by Brennan John | ||||
| 06:19 | ALTM | GOOD! 3 PTR by Ross Jonathan | HILM1213 51 - ALTM 45 | (HILM1213 by 6) |
| ASSIST by Gehret Matt | ||||
| 05:59 | HILM1213 | TIMEOUT TEAM | ||
| 05:50 | HILM1213 | GOOD! JUMPER by McFarland Dan | HILM1213 53 - ALTM 45 | (HILM1213 by 8) |
| ASSIST by Bushey, Isaac | ||||
| 05:36 | ALTM | MISSED JUMPER by Brennan John | ||
| 05:36 | HILM1213 | BLOCK by Owens Jerame | ||
| REBOUND (OFF) by Wells Jordan | ||||
| 05:29 | ALTM | TURNOVR by Wells Jordan | ||
| 05:29 | ALTM | FOUL by Wells Jordan (3) | ||
| 05:19 | HILM1213 | GOOD! LAYUP by Hodge CJ | HILM1213 55 - ALTM 45 | (HILM1213 by 10) |
| 05:19 | ALTM | FOUL by Gehret Matt (3) | ||
| 05:19 | HILM1213 | GOOD! FT SHOT by Hodge CJ | HILM1213 56 - ALTM 45 | (HILM1213 by 11) |
| 05:08 | ALTM | GOOD! LAYUP by Brennan John | HILM1213 56 - ALTM 47 | (HILM1213 by 9) |
| 04:49 | HILM1213 | GOOD! LAYUP by Bushey, Isaac | HILM1213 58 - ALTM 47 | (HILM1213 by 11) |
| ASSIST by Hodge CJ | ||||
| 04:33 | ALTM | MISSED JUMPER by Harvin Durant | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 04:30 | ALTM | FOUL by Brennan John (5) | ||
| 04:30 | ALTM | TIMEOUT TEAM | ||
| 04:30 | HILM1213 | GOOD! FT SHOT by Owens Jerame | HILM1213 59 - ALTM 47 | (HILM1213 by 12) |
| 04:30 | HILM1213 | GOOD! FT SHOT by Owens Jerame | HILM1213 60 - ALTM 47 | (HILM1213 by 13) |
| 04:12 | HILM1213 | FOUL by Hodge CJ (2) | ||
| 04:12 | ALTM | MISSED FT SHOT by Harvin Durant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | HILM1213 | FOUL by Owens Jerame (4) | ||
| 04:01 | ALTM | GOOD! FT SHOT by Ross Jonathan | HILM1213 60 - ALTM 48 | (HILM1213 by 12) |
| 04:01 | ALTM | GOOD! FT SHOT by Ross Jonathan | HILM1213 60 - ALTM 49 | (HILM1213 by 11) |
| 03:51 | HILM1213 | GOOD! LAYUP by Hodge CJ | HILM1213 62 - ALTM 49 | (HILM1213 by 13) |
| 03:37 | ALTM | MISSED 3 PTR by Harvin Durant | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 03:31 | HILM1213 | GOOD! LAYUP by Owens Jerame (fastbreak) | HILM1213 64 - ALTM 49 | (HILM1213 by 15) |
| ASSIST by Bushey, Isaac | ||||
| 03:11 | ALTM | GOOD! LAYUP by Wells Jordan | HILM1213 64 - ALTM 51 | (HILM1213 by 13) |
| 02:56 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 02:55 | ALTM | STEAL by Ross Jonathan | ||
