Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Owens Jerame | f | 9-16 | 0-0 | 0-0 | 4-5 | 9 | 1 | 18 | 1 | 6 | 3 | 2 | 34 |
| 50 | Jones Mike | f | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Hodge CJ | g | 1-3 | 1-3 | 0-0 | 0-4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 21 |
| 10 | Hodge Anthony | g | 8-20 | 1-4 | 2-2 | 6-3 | 9 | 0 | 19 | 2 | 0 | 0 | 6 | 34 |
| 12 | McFarland Dan | g | 2-11 | 0-2 | 2-2 | 4-3 | 7 | 1 | 6 | 7 | 2 | 1 | 0 | 33 |
| 03 | Nadeau Nick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 04 | Cuomo Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Stark Trevor | - | 5-12 | 1-2 | 0-0 | 1-0 | 1 | 1 | 11 | 5 | 3 | 0 | 3 | 23 |
| 23 | Argus Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Brewster Ryan | - | 3-6 | 0-0 | 0-0 | 0-5 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 27 |
| 30 | Kumro Jordan | - | 3-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| TM | TM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-74 | 3-13 | 6-6 | 17-26 | 43 | 10 | 71 | 19 | 14 | 5 | 12 | 200 | |
| 41.9% | 23.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 0-7 | 2-2 | |||||||||||
| 31.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 21-42 | 3-6 | 4-4 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Downing Mikiah | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
| 20 | Wiechec Anthony | f | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 28 |
| 50 | Akpan Alex | f | 7-11 | 0-0 | 2-4 | 3-11 | 14 | 1 | 16 | 0 | 3 | 0 | 2 | 31 |
| 03 | Maryniewski Jake | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 5 | 3 | 0 | 1 | 27 |
| 04 | Gemerek Jon | g | 5-13 | 1-1 | 0-0 | 2-1 | 3 | 2 | 11 | 3 | 6 | 0 | 0 | 30 |
| 01 | Clarke Marcus | - | 1-7 | 0-3 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 6 | 0 | 3 | 13 |
| 02 | Gallivan Conor | - | 0-1 | 0-0 | 2-4 | 1-0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 12 |
| 10 | Reinhardt Andrew | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 11 | Clarke Kyle | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 13 | Gullo Brandon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Hall Joseph | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sweetman Nate | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 24 | Reed Julian | - | 3-6 | 1-2 | 0-0 | 0-3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 11 |
| 32 | VanDunk Geoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-15 | 7-13 | 13-26 | 39 | 10 | 53 | 12 | 25 | 1 | 11 | 200 | |
| 37.5% | 26.7% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-2 | 3-6 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-28 | 3-13 | 4-7 | |||||||||||
| 25.0% | 23.1% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hilbert College | 22 | 49 | 71 | Record: (13-4, 7-3 AMCC) |
| D'Youville | 32 | 21 | 53 | Record: (2-13, 1-7 AMCC) |
|
Officials: Adrian Tyndell, Kenneth Harris, David Smith
Technical fouls: Hilbert College-None. D'Youville-None. Attendance: 175 |
Play-by-Play |
| 19:41 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 2 - DYCM 0 | (HILM1213 by 2) |
| ASSIST by Hodge CJ | ||||
| 19:30 | DYCM | GOOD! DUNK by Akpan Alex | DYCM 2 - HILM1213 2 | Tied |
| ASSIST by Maryniewski Jake | ||||
| 19:11 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 18:52 | DYCM | TURNOVR by Gemerek Jon | ||
| 18:50 | HILM1213 | STEAL by Owens Jerame | ||
| 18:45 | HILM1213 | MISSED LAYUP by Jones Mike | ||
| REBOUND (OFF) by Jones Mike | ||||
| 18:45 | DYCM | FOUL by Akpan Alex (1) | ||
| 18:45 | HILM1213 | GOOD! FT SHOT by Jones Mike | HILM1213 3 - DYCM 2 | (HILM1213 by 1) |
| 18:45 | HILM1213 | GOOD! FT SHOT by Jones Mike | HILM1213 4 - DYCM 2 | (HILM1213 by 2) |
| 18:27 | DYCM | MISSED JUMPER by Akpan Alex | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 17:47 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 17:40 | DYCM | TURNOVR by Maryniewski Jake | ||
| 17:10 | HILM1213 | TURNOVR by Owens Jerame | ||
| 17:08 | DYCM | STEAL by Wiechec Anthony | ||
| 17:01 | DYCM | TURNOVR by Downing Mikiah | ||
| 17:00 | HILM1213 | STEAL by Hodge Anthony | ||
| 16:55 | HILM1213 | GOOD! LAYUP by Owens Jerame (fastbreak) | HILM1213 6 - DYCM 2 | (HILM1213 by 4) |
| ASSIST by McFarland Dan | ||||
| 16:37 | HILM1213 | FOUL by Jones Mike (1) | ||
| 16:37 | DYCM | MISSED FT SHOT by Akpan Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | DYCM | GOOD! FT SHOT by Akpan Alex | HILM1213 6 - DYCM 3 | (HILM1213 by 3) |
| 16:11 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 8 - DYCM 3 | (HILM1213 by 5) |
| 16:00 | DYCM | TURNOVR by Downing Mikiah | ||
| 15:58 | HILM1213 | STEAL by Owens Jerame | ||
| 15:54 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 15:47 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 15:40 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | HILM1213 | FOUL by Jones Mike (2) | ||
| 15:28 | DYCM | MISSED DUNK by Akpan Alex | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 15:20 | HILM1213 | GOOD! LAYUP by Brewster Ryan (fastbreak) | HILM1213 10 - DYCM 3 | (HILM1213 by 7) |
| ASSIST by Hodge Anthony | ||||
| 15:10 | DYCM | GOOD! LAYUP by Gemerek Jon (fastbreak) | HILM1213 10 - DYCM 5 | (HILM1213 by 5) |
| 14:49 | HILM1213 | TURNOVR by Owens Jerame | ||
| 14:48 | DYCM | STEAL by Clarke Marcus | ||
| 14:34 | DYCM | MISSED LAYUP by Clarke Marcus | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 14:15 | HILM1213 | TURNOVR by McFarland Dan | ||
| 14:14 | DYCM | STEAL by Wiechec Anthony | ||
| 14:07 | DYCM | TURNOVR by Clarke Marcus | ||
| 14:06 | HILM1213 | STEAL by Hodge Anthony | ||
| 14:03 | HILM1213 | TURNOVR by McFarland Dan | ||
| 14:02 | DYCM | STEAL by Maryniewski Jake | ||
| 13:53 | DYCM | TURNOVR by Gemerek Jon | ||
| 13:53 | HILM1213 | STEAL by Hodge Anthony | ||
| 13:53 | DYCM | FOUL by Gemerek Jon (1) | ||
| 13:42 | HILM1213 | TURNOVR by Hodge CJ | ||
| 13:41 | DYCM | STEAL by Clarke Marcus | ||
| 13:38 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 13:31 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 13:27 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by Reed Julian | ||||
| 13:07 | DYCM | GOOD! LAYUP by Gemerek Jon | HILM1213 10 - DYCM 7 | (HILM1213 by 3) |
| 13:03 | DYCM | TIMEOUT 30sec | ||
| 12:45 | HILM1213 | TURNOVR by Stark Trevor | ||
| 12:44 | DYCM | STEAL by Clarke Marcus | ||
| 12:34 | HILM1213 | FOUL by McFarland Dan (1) | ||
| 12:34 | DYCM | GOOD! FT SHOT by Clarke Marcus | HILM1213 10 - DYCM 8 | (HILM1213 by 2) |
| 12:34 | DYCM | MISSED FT SHOT by Clarke Marcus | ||
| REBOUND (DEF) by Nadeau Nick | ||||
| 12:12 | HILM1213 | GOOD! JUMPER by Owens Jerame | HILM1213 12 - DYCM 8 | (HILM1213 by 4) |
| ASSIST by Stark Trevor | ||||
| 12:05 | DYCM | TURNOVR by Clarke Marcus | ||
| 11:55 | HILM1213 | GOOD! LAYUP by Kumro Jordan (fastbreak) | HILM1213 14 - DYCM 8 | (HILM1213 by 6) |
| ASSIST by Owens Jerame | ||||
| 11:43 | DYCM | TURNOVR by Reinhardt Andrew | ||
| 11:18 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (OFF) by Stark Trevor | ||||
| 11:12 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by Clarke Marcus | ||||
| 11:00 | DYCM | GOOD! LAYUP by Reinhardt Andrew | HILM1213 14 - DYCM 10 | (HILM1213 by 4) |
| 10:47 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| 10:47 | DYCM | BLOCK by Reed Julian | ||
| REBOUND (DEF) by Reed Julian | ||||
| 10:41 | DYCM | GOOD! LAYUP by Clarke Marcus (fastbreak) | HILM1213 14 - DYCM 12 | (HILM1213 by 2) |
| ASSIST by Gallivan Conor | ||||
| 10:41 | HILM1213 | TIMEOUT 30sec | ||
| 10:30 | HILM1213 | TURNOVR by Owens Jerame | ||
| 10:29 | DYCM | STEAL by Clarke Kyle | ||
| 10:25 | DYCM | MISSED LAYUP by Gallivan Conor | ||
| REBOUND (OFF) by Gallivan Conor | ||||
| 10:22 | DYCM | GOOD! LAYUP by Reed Julian | DYCM 14 - HILM1213 14 | Tied |
| 10:14 | DYCM | FOUL by Reinhardt Andrew (1) | ||
| 09:58 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 16 - DYCM 14 | (HILM1213 by 2) |
| 09:36 | DYCM | MISSED LAYUP by Clarke Marcus | ||
| 09:36 | HILM1213 | BLOCK by Owens Jerame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | DYCM | TURNOVR by Gemerek Jon | ||
| 08:59 | HILM1213 | TURNOVR by Owens Jerame | ||
| 08:58 | DYCM | STEAL by Akpan Alex | ||
| 08:50 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 08:44 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 08:37 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:16 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 08:11 | HILM1213 | TURNOVR by Stark Trevor | ||
| 08:06 | DYCM | GOOD! LAYUP by Akpan Alex | DYCM 16 - HILM1213 16 | Tied |
| ASSIST by Maryniewski Jake | ||||
| 07:47 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 07:32 | DYCM | MISSED JUMPER by Downing Mikiah | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 07:10 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (DEF) by Gemerek Jon | ||||
| 06:55 | DYCM | TURNOVR by Gemerek Jon | ||
| 06:53 | HILM1213 | STEAL by Stark Trevor | ||
| 06:51 | HILM1213 | GOOD! LAYUP by Stark Trevor (fastbreak) | HILM1213 18 - DYCM 16 | (HILM1213 by 2) |
| ASSIST by McFarland Dan | ||||
| 06:33 | DYCM | GOOD! DUNK by Akpan Alex | DYCM 18 - HILM1213 18 | Tied |
| ASSIST by Maryniewski Jake | ||||
| 06:20 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 05:58 | HILM1213 | FOUL by Hodge CJ (1) | ||
| 05:34 | DYCM | MISSED JUMPER by Sweetman Nate | ||
| REBOUND (OFF) by Akpan Alex | ||||
| 05:31 | DYCM | MISSED LAYUP by Akpan Alex | ||
| REBOUND (OFF) by Akpan Alex | ||||
| 05:25 | DYCM | GOOD! LAYUP by Akpan Alex | DYCM 20 - HILM1213 18 | (DYCM by 2) |
| 05:08 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 04:57 | HILM1213 | MISSED JUMPER by Brewster Ryan | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 04:51 | HILM1213 | GOOD! LAYUP by Owens Jerame | DYCM 20 - HILM1213 20 | Tied |
| 04:36 | DYCM | GOOD! LAYUP by Gemerek Jon | DYCM 22 - HILM1213 20 | (DYCM by 2) |
| 04:10 | HILM1213 | TURNOVR by Hodge CJ | ||
| 03:57 | HILM1213 | FOUL by Jones Mike (3) | ||
| 03:57 | DYCM | GOOD! FT SHOT by Akpan Alex | DYCM 23 - HILM1213 20 | (DYCM by 3) |
| 03:57 | DYCM | MISSED FT SHOT by Akpan Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:44 | DYCM | GOOD! LAYUP by Akpan Alex | DYCM 25 - HILM1213 20 | (DYCM by 5) |
| ASSIST by Gemerek Jon | ||||
| 03:27 | DYCM | FOUL by Wiechec Anthony (1) | ||
| 03:24 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Sweetman Nate | ||||
| 03:06 | DYCM | MISSED 3 PTR by Sweetman Nate | ||
| REBOUND (DEF) by Kumro Jordan | ||||
| 02:59 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 02:47 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 02:27 | HILM1213 | GOOD! JUMPER by Kumro Jordan | DYCM 25 - HILM1213 22 | (DYCM by 3) |
| ASSIST by Hodge CJ | ||||
| 02:03 | DYCM | GOOD! LAYUP by Akpan Alex | DYCM 27 - HILM1213 22 | (DYCM by 5) |
| ASSIST by Sweetman Nate | ||||
| 01:32 | HILM1213 | MISSED 3 PTR by Kumro Jordan | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 01:21 | DYCM | GOOD! 3 PTR by Maryniewski Jake | DYCM 30 - HILM1213 22 | (DYCM by 8) |
| ASSIST by Gemerek Jon | ||||
| 01:18 | HILM1213 | TIMEOUT TEAM | ||
| 00:49 | DYCM | MISSED JUMPER by Reinhardt Andrew | ||
| 00:49 | HILM1213 | BLOCK by Brewster Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:46 | DYCM | FOUL by Clarke Marcus (1) | ||
| 00:36 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Clarke Kyle | ||||
| 00:05 | DYCM | GOOD! JUMPER by Reed Julian | DYCM 32 - HILM1213 22 | (DYCM by 10) |
| ASSIST by Gallivan Conor |
| 19:41 | HILM1213 | MISSED 3 PTR by Hodge Anthony | DYCM 32 - HILM1213 22 | (DYCM by 10) |
| REBOUND (OFF) by Hodge Anthony | ||||
| 19:36 | HILM1213 | GOOD! JUMPER by Hodge Anthony | DYCM 32 - HILM1213 24 | (DYCM by 8) |
| 19:21 | DYCM | TURNOVR by Akpan Alex | ||
| 18:59 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:30 | DYCM | MISSED JUMPER by Gemerek Jon | ||
| 18:30 | HILM1213 | BLOCK by McFarland Dan | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 18:09 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | DYCM | TURNOVR by Akpan Alex | ||
| 17:48 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 17:38 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 17:23 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 17:18 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 17:14 | DYCM | FOUL by Downing Mikiah (1) | ||
| 17:10 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 17:01 | HILM1213 | GOOD! TIP-IN by Owens Jerame | DYCM 32 - HILM1213 26 | (DYCM by 6) |
| 16:58 | DYCM | GOOD! JUMPER by Maryniewski Jake (fastbreak) | DYCM 34 - HILM1213 26 | (DYCM by 8) |
| 16:46 | HILM1213 | GOOD! JUMPER by Owens Jerame | DYCM 34 - HILM1213 28 | (DYCM by 6) |
| 16:20 | DYCM | MISSED JUMPER by Akpan Alex | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 16:05 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 15:57 | DYCM | TURNOVR by Gemerek Jon | ||
| 15:45 | HILM1213 | GOOD! JUMPER by Owens Jerame (in the paint) | DYCM 34 - HILM1213 30 | (DYCM by 4) |
| ASSIST by Stark Trevor | ||||
| 15:10 | DYCM | MISSED 3 PTR by Maryniewski Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | DYCM | TURNOVR by Clarke Marcus | ||
| 14:57 | HILM1213 | STEAL by Hodge Anthony | ||
| 14:54 | HILM1213 | GOOD! LAYUP by McFarland Dan (fastbreak) | DYCM 34 - HILM1213 32 | (DYCM by 2) |
| ASSIST by Hodge Anthony | ||||
| 14:53 | DYCM | TIMEOUT TEAM | ||
| 14:41 | DYCM | TURNOVR by Downing Mikiah | ||
| 14:39 | HILM1213 | STEAL by Hodge Anthony | ||
| 14:32 | HILM1213 | GOOD! 3 PTR by Stark Trevor | HILM1213 35 - DYCM 34 | (HILM1213 by 1) |
| ASSIST by McFarland Dan | ||||
| 14:21 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (OFF) by Downing Mikiah | ||||
| 14:14 | DYCM | GOOD! LAYUP by Wiechec Anthony | DYCM 36 - HILM1213 35 | (DYCM by 1) |
| ASSIST by Maryniewski Jake | ||||
| 14:14 | HILM1213 | FOUL by Owens Jerame (1) | ||
| 14:14 | DYCM | MISSED FT SHOT by Wiechec Anthony | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 14:09 | DYCM | FOUL by Wiechec Anthony (2) | ||
| 14:09 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | DYCM 36 - HILM1213 36 | Tied |
| 14:09 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 37 - DYCM 36 | (HILM1213 by 1) |
| 13:46 | DYCM | TURNOVR by Clarke Marcus | ||
| 13:41 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 13:17 | HILM1213 | TURNOVR by Owens Jerame | ||
| 12:59 | DYCM | GOOD! 3 PTR by Reed Julian | DYCM 39 - HILM1213 37 | (DYCM by 2) |
| ASSIST by Gemerek Jon | ||||
| 12:43 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | HILM1213 40 - DYCM 39 | (HILM1213 by 1) |
| 12:32 | DYCM | GOOD! 3 PTR by Clarke Kyle | DYCM 42 - HILM1213 40 | (DYCM by 2) |
| ASSIST by Gallivan Conor | ||||
| 12:13 | HILM1213 | GOOD! 3 PTR by Hodge CJ | HILM1213 43 - DYCM 42 | (HILM1213 by 1) |
| ASSIST by McFarland Dan | ||||
| 11:59 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| REBOUND (OFF) by Gemerek Jon | ||||
| 11:50 | DYCM | MISSED JUMPER by Reed Julian | ||
| 11:50 | HILM1213 | BLOCK by Owens Jerame | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 11:44 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 11:38 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 11:32 | HILM1213 | FOUL by Brewster Ryan (1) | ||
| 11:32 | DYCM | MISSED FT SHOT by Gallivan Conor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | DYCM | MISSED FT SHOT by Gallivan Conor | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 11:19 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 45 - DYCM 42 | (HILM1213 by 3) |
| 11:04 | DYCM | GOOD! JUMPER by Gemerek Jon (in the paint) | HILM1213 45 - DYCM 44 | (HILM1213 by 1) |
| 10:51 | HILM1213 | MISSED 3 PTR by Nadeau Nick | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 10:45 | HILM1213 | TIMEOUT 30sec | ||
| 10:44 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 47 - DYCM 44 | (HILM1213 by 3) |
| ASSIST by Hodge CJ | ||||
| 10:31 | DYCM | MISSED JUMPER by Reed Julian | ||
| REBOUND (OFF) by Gemerek Jon | ||||
| 10:14 | DYCM | MISSED JUMPER by Gemerek Jon | ||
| 10:14 | HILM1213 | BLOCK by Owens Jerame | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 10:09 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 10:05 | HILM1213 | TURNOVR by Owens Jerame | ||
| 10:02 | DYCM | STEAL by Gallivan Conor | ||
| 10:01 | HILM1213 | FOUL by Hodge CJ (2) | ||
| 10:01 | DYCM | GOOD! FT SHOT by Gallivan Conor | HILM1213 47 - DYCM 45 | (HILM1213 by 2) |
| 10:01 | DYCM | GOOD! FT SHOT by Gallivan Conor | HILM1213 47 - DYCM 46 | (HILM1213 by 1) |
| 09:44 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Reed Julian | ||||
| 09:33 | DYCM | TURNOVR by Gallivan Conor | ||
| 09:31 | HILM1213 | STEAL by Hodge CJ | ||
| 09:25 | HILM1213 | GOOD! LAYUP by Brewster Ryan (fastbreak) | HILM1213 49 - DYCM 46 | (HILM1213 by 3) |
| ASSIST by Nadeau Nick | ||||
| 09:14 | DYCM | MISSED 3 PTR by Reed Julian | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 09:08 | DYCM | FOUL by Reinhardt Andrew (2) | ||
| 08:37 | HILM1213 | GOOD! JUMPER by Kumro Jordan | HILM1213 51 - DYCM 46 | (HILM1213 by 5) |
| ASSIST by Stark Trevor | ||||
| 08:14 | DYCM | MISSED JUMPER by Gemerek Jon | ||
| REBOUND (OFF) by Akpan Alex | ||||
| 08:11 | DYCM | GOOD! LAYUP by Akpan Alex | HILM1213 51 - DYCM 48 | (HILM1213 by 3) |
| 07:43 | HILM1213 | MISSED LAYUP by Brewster Ryan | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 07:32 | DYCM | MISSED LAYUP by Reinhardt Andrew | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 07:15 | HILM1213 | TURNOVR by Stark Trevor | ||
| 07:14 | DYCM | STEAL by Akpan Alex | ||
| 07:03 | DYCM | MISSED 3 PTR by Reinhardt Andrew | ||
| REBOUND (DEF) by Kumro Jordan | ||||
| 06:51 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (DEF) by Akpan Alex | ||||
| 06:45 | DYCM | TURNOVR by Gemerek Jon | ||
| 06:28 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 53 - DYCM 48 | (HILM1213 by 5) |
| ASSIST by Stark Trevor | ||||
| 06:08 | DYCM | MISSED LAYUP by Wiechec Anthony | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 06:01 | DYCM | FOUL by Sweetman Nate (1) | ||
| 06:01 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 54 - DYCM 48 | (HILM1213 by 6) |
| 06:01 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 55 - DYCM 48 | (HILM1213 by 7) |
| 05:39 | DYCM | TURNOVR by Clarke Marcus | ||
| 05:39 | DYCM | TIMEOUT TEAM | ||
| 05:29 | HILM1213 | GOOD! JUMPER by McFarland Dan (in the paint) | HILM1213 57 - DYCM 48 | (HILM1213 by 9) |
| 05:15 | DYCM | TURNOVR by Maryniewski Jake | ||
| 05:04 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (OFF) by (TEAM) | ||||
