Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Brewster Ryan | f | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| 30 | Kumro Jordan | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 05 | Hodge CJ | g | 3-6 | 2-2 | 0-0 | 2-1 | 3 | 1 | 8 | 1 | 2 | 1 | 4 | 32 |
| 10 | Hodge Anthony | g | 5-12 | 2-6 | 6-6 | 2-1 | 3 | 4 | 18 | 1 | 1 | 0 | 1 | 23 |
| 12 | McFarland Dan | g | 4-12 | 0-2 | 0-0 | 2-6 | 8 | 0 | 8 | 5 | 4 | 0 | 1 | 38 |
| 03 | Nadeau Nick | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 14 | Stark Trevor | - | 4-9 | 2-3 | 0-0 | 0-1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 24 |
| 33 | Owens Jerame | - | 4-9 | 0-0 | 0-0 | 2-4 | 6 | 5 | 8 | 2 | 1 | 1 | 2 | 27 |
| 50 | Jones Mike | - | 2-7 | 0-0 | 3-4 | 3-2 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 12 |
| TM | TM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-61 | 6-15 | 9-12 | 14-20 | 34 | 18 | 61 | 10 | 12 | 3 | 9 | 200 | |
| 37.7% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-5 | 3-6 | |||||||||||
| 32.1% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-33 | 3-10 | 6-6 | |||||||||||
| 42.4% | 30.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Conley Russ | c | 8-14 | 0-0 | 6-7 | 1-5 | 6 | 2 | 22 | 0 | 3 | 3 | 1 | 26 |
| 03 | DeLisio Nick | g | 3-8 | 2-3 | 1-2 | 0-3 | 3 | 1 | 9 | 4 | 3 | 0 | 1 | 30 |
| 04 | St. Andrews Pat | g | 2-5 | 1-3 | 4-4 | 0-1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 34 |
| 11 | Palcic Adam | g | 1-3 | 0-1 | 0-1 | 1-6 | 7 | 0 | 2 | 4 | 1 | 0 | 1 | 33 |
| 34 | Wallace Keith | g | 2-6 | 0-0 | 3-4 | 2-3 | 5 | 1 | 7 | 2 | 1 | 0 | 0 | 21 |
| 10 | Rader Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Courneen Casey | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 13 |
| 21 | Knoll Mike | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
| 30 | Skelly Shane | - | 1-3 | 0-0 | 4-4 | 4-1 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 13 |
| 32 | Zewe Rob | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 11 |
| 44 | Hackett Zane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-12 | 18-22 | 8-25 | 33 | 11 | 68 | 16 | 13 | 6 | 4 | 200 | |
| 44.9% | 50.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 4-10 | 3-3 | |||||||||||
| 29.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-18 | 2-2 | 15-19 | |||||||||||
| 72.2% | 100 % | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hilbert College | 24 | 37 | 61 | Record: (12-4, 6-3 AMCC) |
| Penn State Behrend | 25 | 43 | 68 | Record: (10-5, 6-2 AMCC) |
|
Officials: Carlo Fachetti, Mark Weir, Paul Skirtich
Technical fouls: Hilbert College-None. Penn State Behrend-None. Attendance: 367 |
Play-by-Play |
| 19:46 | BEHM | TURNOVR by Conley Russ | ||
| 19:30 | HILM1213 | GOOD! JUMPER by McFarland Dan (in the paint) | HILM1213 2 - BEHM 0 | (HILM1213 by 2) |
| 19:00 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (OFF) by Palcic Adam | ||||
| 18:38 | HILM1213 | FOUL by Brewster Ryan (1) | ||
| 18:19 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (OFF) by Wallace Keith | ||||
| 18:16 | BEHM | MISSED TIP-IN by Wallace Keith | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 18:07 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| 18:07 | BEHM | BLOCK by Conley Russ | ||
| REBOUND (DEF) by Conley Russ | ||||
| 18:01 | BEHM | MISSED JUMPER by Palcic Adam | ||
| REBOUND (OFF) by Wallace Keith | ||||
| 17:50 | HILM1213 | FOUL by Hodge Anthony (1) | ||
| 17:50 | BEHM | GOOD! FT SHOT by Wallace Keith | HILM1213 2 - BEHM 1 | (HILM1213 by 1) |
| 17:50 | BEHM | GOOD! FT SHOT by Wallace Keith | BEHM 2 - HILM1213 2 | Tied |
| 17:41 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 17:41 | HILM1213 | FOUL by Hodge Anthony (2) | ||
| 17:25 | BEHM | MISSED LAYUP by Skelly Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | BEHM | FOUL by Skelly Shane (1) | ||
| 17:04 | HILM1213 | MISSED FT SHOT by Brewster Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | HILM1213 | MISSED FT SHOT by Brewster Ryan | ||
| REBOUND (DEF) by St. Andrews Pat | ||||
| 16:53 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 16:24 | HILM1213 | MISSED JUMPER by Hodge CJ | ||
| 16:24 | BEHM | BLOCK by St. Andrews Pat | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 15:59 | BEHM | MISSED LAYUP by Knoll Mike | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 15:44 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Conley Russ | ||||
| 15:34 | BEHM | TURNOVR by Courneen Casey | ||
| 15:34 | BEHM | FOUL by Courneen Casey (1) | ||
| 15:18 | HILM1213 | MISSED JUMPER by Kumro Jordan | ||
| REBOUND (DEF) by Knoll Mike | ||||
| 14:52 | BEHM | GOOD! DUNK by Conley Russ | BEHM 4 - HILM1213 2 | (BEHM by 2) |
| ASSIST by Knoll Mike | ||||
| 14:20 | HILM1213 | GOOD! 3 PTR by Stark Trevor | HILM1213 5 - BEHM 4 | (HILM1213 by 1) |
| ASSIST by Owens Jerame | ||||
| 13:46 | BEHM | MISSED JUMPER by Zewe Rob | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 13:38 | BEHM | FOUL by Zewe Rob (1) | ||
| 13:22 | HILM1213 | MISSED LAYUP by Stark Trevor | ||
| REBOUND (DEF) by Zewe Rob | ||||
| 13:17 | BEHM | TURNOVR by Zewe Rob | ||
| 13:17 | HILM1213 | STEAL by McFarland Dan | ||
| 13:17 | HILM1213 | TURNOVR by McFarland Dan | ||
| 13:05 | BEHM | GOOD! DUNK by Conley Russ | BEHM 6 - HILM1213 5 | (BEHM by 1) |
| ASSIST by Palcic Adam | ||||
| 13:01 | HILM1213 | TIMEOUT 30sec | ||
| 12:55 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 7 - BEHM 6 | (HILM1213 by 1) |
| ASSIST by McFarland Dan | ||||
| 12:35 | BEHM | MISSED 3 PTR by Zewe Rob | ||
| REBOUND (OFF) by Skelly Shane | ||||
| 12:31 | BEHM | MISSED LAYUP by Skelly Shane | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 12:20 | HILM1213 | MISSED 3 PTR by Nadeau Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | BEHM | MISSED JUMPER by DeLisio Nick | ||
| REBOUND (OFF) by Skelly Shane | ||||
| 12:00 | BEHM | GOOD! JUMPER by DeLisio Nick | BEHM 8 - HILM1213 7 | (BEHM by 1) |
| ASSIST by Skelly Shane | ||||
| 11:38 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 11:22 | BEHM | GOOD! 3 PTR by DeLisio Nick | BEHM 11 - HILM1213 7 | (BEHM by 4) |
| ASSIST by Skelly Shane | ||||
| 10:46 | HILM1213 | GOOD! 3 PTR by Stark Trevor | BEHM 11 - HILM1213 10 | (BEHM by 1) |
| ASSIST by McFarland Dan | ||||
| 10:16 | BEHM | MISSED LAYUP by DeLisio Nick | ||
| REBOUND (OFF) by Skelly Shane | ||||
| 10:14 | BEHM | GOOD! TIP-IN by Skelly Shane | BEHM 13 - HILM1213 10 | (BEHM by 3) |
| 09:40 | HILM1213 | GOOD! LAYUP by McFarland Dan | BEHM 13 - HILM1213 12 | (BEHM by 1) |
| 09:09 | BEHM | GOOD! 3 PTR by Zewe Rob | BEHM 16 - HILM1213 12 | (BEHM by 4) |
| ASSIST by Palcic Adam | ||||
| 08:49 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by DeLisio Nick | ||||
| 08:39 | HILM1213 | TIMEOUT TEAM | ||
| 08:32 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Jones Mike | ||||
| 08:21 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Courneen Casey | ||||
| 07:44 | BEHM | MISSED JUMPER by St. Andrews Pat | ||
| 07:44 | HILM1213 | BLOCK by Hodge CJ | ||
| REBOUND (OFF) by Hodge CJ | ||||
| 07:36 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Conley Russ | ||||
| 07:25 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 07:16 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by Jones Mike | ||||
| 07:13 | BEHM | FOUL by St. Andrews Pat (1) | ||
| 07:13 | HILM1213 | GOOD! FT SHOT by Jones Mike | BEHM 16 - HILM1213 13 | (BEHM by 3) |
| 07:13 | HILM1213 | MISSED FT SHOT by Jones Mike | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 06:54 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 18 - HILM1213 13 | (BEHM by 5) |
| ASSIST by DeLisio Nick | ||||
| 06:54 | HILM1213 | FOUL by Jones Mike (1) | ||
| 06:54 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 19 - HILM1213 13 | (BEHM by 6) |
| 06:36 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (OFF) by Jones Mike | ||||
| 06:33 | BEHM | FOUL by Skelly Shane (2) | ||
| 06:33 | HILM1213 | GOOD! FT SHOT by Jones Mike | BEHM 19 - HILM1213 14 | (BEHM by 5) |
| 06:33 | HILM1213 | GOOD! FT SHOT by Jones Mike | BEHM 19 - HILM1213 15 | (BEHM by 4) |
| 06:16 | BEHM | TURNOVR by DeLisio Nick | ||
| 06:15 | HILM1213 | STEAL by Owens Jerame | ||
| 06:11 | HILM1213 | TURNOVR by Owens Jerame | ||
| 05:46 | BEHM | TURNOVR by Hackett Zane | ||
| 05:45 | HILM1213 | STEAL by Stark Trevor | ||
| 05:41 | HILM1213 | GOOD! JUMPER by Stark Trevor (in the paint) | BEHM 19 - HILM1213 17 | (BEHM by 2) |
| 05:38 | BEHM | TIMEOUT 30sec | ||
| 05:28 | BEHM | MISSED 3 PTR by DeLisio Nick | ||
| REBOUND (DEF) by Stark Trevor | ||||
| 05:20 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by Jones Mike | ||||
| 05:17 | HILM1213 | MISSED LAYUP by Jones Mike | ||
| 05:17 | BEHM | BLOCK by Hackett Zane | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 05:13 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by DeLisio Nick | ||||
| 04:49 | BEHM | MISSED 3 PTR by Courneen Casey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:26 | HILM1213 | GOOD! JUMPER by Jones Mike | BEHM 19 - HILM1213 19 | Tied |
| ASSIST by McFarland Dan | ||||
| 04:11 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 04:05 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (DEF) by Knoll Mike | ||||
| 03:59 | BEHM | TURNOVR by Knoll Mike | ||
| 03:58 | HILM1213 | STEAL by Hodge CJ | ||
| 03:57 | HILM1213 | MISSED JUMPER by Hodge CJ | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 03:55 | HILM1213 | GOOD! JUMPER by McFarland Dan | HILM1213 21 - BEHM 19 | (HILM1213 by 2) |
| 03:37 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 03:16 | HILM1213 | MISSED LAYUP by Stark Trevor | ||
| REBOUND (DEF) by Conley Russ | ||||
| 02:55 | BEHM | MISSED LAYUP by Conley Russ | ||
| 02:55 | HILM1213 | BLOCK by Jones Mike | ||
| REBOUND (DEF) by Jones Mike | ||||
| 02:41 | HILM1213 | TURNOVR by Jones Mike | ||
| 02:33 | BEHM | GOOD! 3 PTR by St. Andrews Pat | BEHM 22 - HILM1213 21 | (BEHM by 1) |
| ASSIST by DeLisio Nick | ||||
| 02:04 | HILM1213 | MISSED LAYUP by Jones Mike | ||
| 02:04 | BEHM | BLOCK by Conley Russ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 01:28 | HILM1213 | GOOD! 3 PTR by Hodge CJ | HILM1213 24 - BEHM 22 | (HILM1213 by 2) |
| ASSIST by Stark Trevor | ||||
| 01:10 | HILM1213 | FOUL by Brewster Ryan (2) | ||
| 00:41 | BEHM | GOOD! 3 PTR by DeLisio Nick | BEHM 25 - HILM1213 24 | (BEHM by 1) |
| 00:23 | HILM1213 | TURNOVR by McFarland Dan | ||
| 00:22 | BEHM | STEAL by Palcic Adam | ||
| 00:06 | HILM1213 | FOUL by Stark Trevor (1) | ||
| 00:03 | BEHM | MISSED 3 PTR by Palcic Adam | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 26 - BEHM 25 | (HILM1213 by 1) |
| 19:16 | BEHM | GOOD! JUMPER by Palcic Adam (in the paint) | BEHM 27 - HILM1213 26 | (BEHM by 1) |
| ASSIST by DeLisio Nick | ||||
| 18:36 | HILM1213 | TURNOVR by (TEAM) | ||
| 18:12 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 29 - HILM1213 26 | (BEHM by 3) |
| 17:42 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| 17:42 | BEHM | BLOCK by Conley Russ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:38 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by DeLisio Nick | ||||
| 17:28 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 31 - HILM1213 26 | (BEHM by 5) |
| ASSIST by Palcic Adam | ||||
| 17:10 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | BEHM 31 - HILM1213 29 | (BEHM by 2) |
| ASSIST by McFarland Dan | ||||
| 16:58 | BEHM | TURNOVR by DeLisio Nick | ||
| 16:57 | HILM1213 | STEAL by Hodge Anthony | ||
| 16:45 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:41 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 16:18 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 16:04 | HILM1213 | MISSED LAYUP by Jones Mike | ||
| 16:04 | BEHM | BLOCK by Skelly Shane | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 15:54 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 15:32 | BEHM | TIMEOUT 30sec | ||
| 15:18 | BEHM | GOOD! JUMPER by Knoll Mike | BEHM 33 - HILM1213 29 | (BEHM by 4) |
| ASSIST by DeLisio Nick | ||||
| 14:49 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Skelly Shane | ||||
| 14:28 | HILM1213 | FOUL by Brewster Ryan (3) | ||
| 14:13 | BEHM | TURNOVR by Palcic Adam | ||
| 14:02 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 13:56 | BEHM | GOOD! 3 PTR by Zewe Rob | BEHM 36 - HILM1213 29 | (BEHM by 7) |
| ASSIST by Palcic Adam | ||||
| 13:38 | HILM1213 | TURNOVR by Hodge CJ | ||
| 13:37 | BEHM | STEAL by Courneen Casey | ||
| 13:14 | HILM1213 | FOUL by Owens Jerame (1) | ||
| 13:14 | HILM1213 | TIMEOUT TEAM | ||
| 13:14 | BEHM | GOOD! FT SHOT by Skelly Shane | BEHM 37 - HILM1213 29 | (BEHM by 8) |
| 13:14 | BEHM | GOOD! FT SHOT by Skelly Shane | BEHM 38 - HILM1213 29 | (BEHM by 9) |
| 12:50 | HILM1213 | GOOD! LAYUP by Kumro Jordan | BEHM 38 - HILM1213 31 | (BEHM by 7) |
| 12:24 | BEHM | GOOD! LAYUP by Courneen Casey | BEHM 40 - HILM1213 31 | (BEHM by 9) |
| ASSIST by Knoll Mike | ||||
| 11:59 | HILM1213 | MISSED JUMPER by Kumro Jordan | ||
| REBOUND (OFF) by Nadeau Nick | ||||
| 11:56 | HILM1213 | MISSED LAYUP by Nadeau Nick | ||
| REBOUND (DEF) by Zewe Rob | ||||
| 11:35 | BEHM | MISSED JUMPER by Knoll Mike | ||
| REBOUND (OFF) by Skelly Shane | ||||
| 11:32 | HILM1213 | FOUL by Owens Jerame (2) | ||
| 11:32 | BEHM | GOOD! FT SHOT by Skelly Shane | BEHM 41 - HILM1213 31 | (BEHM by 10) |
| 11:32 | BEHM | GOOD! FT SHOT by Skelly Shane | BEHM 42 - HILM1213 31 | (BEHM by 11) |
| 11:20 | BEHM | FOUL by Skelly Shane (3) | ||
| 11:20 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | BEHM 42 - HILM1213 32 | (BEHM by 10) |
| 11:20 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | BEHM 42 - HILM1213 33 | (BEHM by 9) |
| 11:11 | HILM1213 | FOUL by Owens Jerame (3) | ||
| 11:11 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 43 - HILM1213 33 | (BEHM by 10) |
| 11:11 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 44 - HILM1213 33 | (BEHM by 11) |
| 10:52 | HILM1213 | MISSED 3 PTR by Nadeau Nick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:27 | BEHM | GOOD! 3 PTR by Zewe Rob | BEHM 47 - HILM1213 33 | (BEHM by 14) |
| ASSIST by Courneen Casey | ||||
| 10:07 | HILM1213 | GOOD! LAYUP by Jones Mike | BEHM 47 - HILM1213 35 | (BEHM by 12) |
| ASSIST by McFarland Dan | ||||
| 10:05 | HILM1213 | TIMEOUT 30sec | ||
| 09:42 | BEHM | TURNOVR by Zewe Rob | ||
| 09:31 | HILM1213 | GOOD! LAYUP by McFarland Dan | BEHM 47 - HILM1213 37 | (BEHM by 10) |
| 09:09 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Nadeau Nick | ||||
| 08:41 | BEHM | FOUL by Courneen Casey (2) | ||
| 08:30 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (DEF) by Wallace Keith | ||||
| 08:24 | BEHM | GOOD! LAYUP by St. Andrews Pat (fastbreak) | BEHM 49 - HILM1213 37 | (BEHM by 12) |
| ASSIST by Wallace Keith | ||||
| 08:16 | HILM1213 | TURNOVR by Hodge CJ | ||
| 08:01 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 51 - HILM1213 37 | (BEHM by 14) |
| 07:45 | BEHM | FOUL by Wallace Keith (1) | ||
| 07:33 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 07:29 | HILM1213 | GOOD! TIP-IN by Owens Jerame | BEHM 51 - HILM1213 39 | (BEHM by 12) |
| 07:14 | BEHM | TURNOVR by Wallace Keith | ||
| 07:13 | HILM1213 | STEAL by Hodge CJ | ||
| 07:12 | HILM1213 | GOOD! LAYUP by Hodge CJ (fastbreak) | BEHM 51 - HILM1213 41 | (BEHM by 10) |
| 06:36 | BEHM | GOOD! LAYUP by Wallace Keith | BEHM 53 - HILM1213 41 | (BEHM by 12) |
| 06:16 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | BEHM 53 - HILM1213 44 | (BEHM by 9) |
| ASSIST by Owens Jerame | ||||
| 06:02 | BEHM | GOOD! LAYUP by Wallace Keith | BEHM 55 - HILM1213 44 | (BEHM by 11) |
| 05:50 | HILM1213 | MISSED LAYUP by Stark Trevor | ||
| REBOUND (OFF) by Hodge CJ | ||||
| 05:46 | HILM1213 | GOOD! JUMPER by Stark Trevor (in the paint) | BEHM 55 - HILM1213 46 | (BEHM by 9) |
| 05:45 | HILM1213 | TIMEOUT TEAM | ||
| 05:37 | HILM1213 | TURNOVR by Nadeau Nick | ||
| 05:30 | BEHM | TURNOVR by DeLisio Nick | ||
| 05:29 | HILM1213 | STEAL by Hodge CJ | ||
| 05:28 | HILM1213 | GOOD! LAYUP by Hodge Anthony | BEHM 55 - HILM1213 48 | (BEHM by 7) |
| 05:23 | BEHM | GOOD! DUNK by Conley Russ (fastbreak) | BEHM 57 - HILM1213 48 | (BEHM by 9) |
| ASSIST by Wallace Keith | ||||
| 05:08 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Wallace Keith | ||||
| 04:46 | HILM1213 | FOUL by Owens Jerame (4) | ||
| 04:32 | BEHM | GOOD! JUMPER by Conley Russ | BEHM 59 - HILM1213 48 | (BEHM by 11) |
| ASSIST by St. Andrews Pat | ||||
| 04:13 | HILM1213 | TURNOVR by Brewster Ryan | ||
| 04:11 | BEHM | STEAL by DeLisio Nick | ||
| 04:09 | HILM1213 | FOUL by Stark Trevor (2) | ||
| 04:09 | BEHM | MISSED FT SHOT by DeLisio Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | BEHM | GOOD! FT SHOT by DeLisio Nick | BEHM 60 - HILM1213 48 | (BEHM by 12) |
| 03:51 | HILM1213 | GOOD! LAYUP by Owens Jerame | BEHM 60 - HILM1213 50 | (BEHM by 10) |
| 03:17 | BEHM | MISSED JUMPER by DeLisio Nick | ||
| 03:17 | HILM1213 | BLOCK by Owens Jerame | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 03:10 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (DEF) by Wallace Keith | ||||
| 03:05 | HILM1213 | FOUL by Hodge Anthony (3) | ||
| 03:05 | BEHM | GOOD! FT SHOT by Wallace Keith | BEHM 61 - HILM1213 50 | (BEHM by 11) |
| 03:05 | BEHM | MISSED FT SHOT by Wallace Keith | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 02:45 | BEHM | FOUL by DeLisio Nick (1) | ||
| 02:45 | BEHM | TIMEOUT TEAM | ||
| 02:45 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | BEHM 61 - HILM1213 51 | (BEHM by 10) |
| 02:45 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | BEHM 61 - HILM1213 52 | (BEHM by 9) |
| 02:09 | BEHM | MISSED LAYUP by DeLisio Nick | ||
| REBOUND (OFF) by Conley Russ | ||||
| 02:04 | BEHM | TURNOVR by Conley Russ | ||
| 02:04 | HILM1213 | STEAL by Hodge CJ | ||
| 02:03 | BEHM | FOUL by Conley Russ (1) | ||
| 01:38 | HILM1213 | TURNOVR by McFarland Dan | ||
| 01:36 | BEHM | STEAL by Conley Russ | ||
| 01:22 | HILM1213 | FOUL by Stark Trevor (3) | ||
| 01:22 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 62 - HILM1213 52 | (BEHM by 10) |
| 01:22 | BEHM | MISSED FT SHOT by Conley Russ | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 01:13 | HILM1213 | TURNOVR by McFarland Dan | ||
| 01:04 | BEHM | TIMEOUT TEAM | ||
| 01:02 | HILM1213 | FOUL by Nadeau Nick (1) | ||
| 01:02 | BEHM | MISSED FT SHOT by Palcic Adam | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 00:56 | BEHM | FOUL by Conley Russ (2) | ||
| 00:56 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | BEHM 62 - HILM1213 53 | (BEHM by 9) |
| 00:56 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | BEHM 62 - HILM1213 54 | (BEHM by 8) |
| 00:49 | HILM1213 | FOUL by Hodge CJ (1) | ||
| 00:49 | BEHM | GOOD! FT SHOT by St. Andrews Pat | BEHM 63 - HILM1213 54 | (BEHM by 9) |
| 00:49 | BEHM | GOOD! FT SHOT by St. Andrews Pat | BEHM 64 - HILM1213 54 | (BEHM by 10) |
| 00:38 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Conley Russ | ||||
| 00:31 | HILM1213 | FOUL by Hodge Anthony (4) | ||
| 00:31 | BEHM | GOOD! FT SHOT by St. Andrews Pat | BEHM 65 - HILM1213 54 | (BEHM by 11) |
| 00:31 | BEHM | GOOD! FT SHOT by St. Andrews Pat | BEHM 66 - HILM1213 54 | (BEHM by 12) |
| 00:26 | HILM1213 | GOOD! LAYUP by Owens Jerame | BEHM 66 - HILM1213 56 | (BEHM by 10) |
| ASSIST by Hodge CJ | ||||
| 00:26 | HILM1213 | TIMEOUT TEAM | ||
| 00:21 | BEHM | TURNOVR by Conley Russ | ||
| 00:20 | HILM1213 | STEAL by Owens Jerame | ||
