Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hoak Chris | 9 | 3 | 2 | - | 14 |
| Pernick Jim | 5 | 3 | - | - | 8 |
| Pernick Joe | 6 | 1 | 1 | - | 8 |
| Babocsi John | 7 | - | - | - | 7 |
| Militello Matt | 1 | 3 | 2 | - | 6 |
| Lagueras Pat | 3 | - | - | - | 3 |
| Macysyn Curt | 2 | 1 | - | - | 3 |
| Staub Tim | 3 | - | - | - | 3 |
| Mancuso Frank | 2 | - | - | - | 2 |
| Ilardi Ryan | 2 | - | - | - | 2 |
| Mort Derek | 1 | - | - | - | 1 |
| Parrott Chris | 1 | - | - | - | 1 |
| TEAM | 42 | 11 | 5 | - | 58 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hoak Chris | 4 | 2 | 1 | 1 | 8 |
| Pernick Jim | 6 | 1 | 1 | - | 8 |
| Pernick Joe | 3 | 2 | - | - | 5 |
| Babocsi John | 3 | - | - | - | 3 |
| Parrott Chris | 2 | - | - | - | 2 |
| Militello Matt | 1 | 1 | - | - | 2 |
| Lagueras Pat | 2 | - | - | - | 2 |
| Mancuso Frank | 1 | - | - | - | 1 |
| Macysyn Curt | - | - | 1 | - | 1 |
| TEAM | 22 | 6 | 3 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| Pernick Jim | 9 | 9 |
| Militello Matt | 8 | 8 |
| Hoak Chris | 8 | 1 |
| Babocsi John | 7 | 1 |
| Lagueras Pat | 5 | - |
| Ilardi Ryan | 4 | 1 |
| Pernick Joe | 3 | 3 |
| Macysyn Curt | 3 | 2 |
| Staub Tim | 2 | 1 |
| Parrott Chris | 2 | - |
| Mancuso Frank | 2 | - |
| Mort Derek | 2 | 1 |
| McGrath Sean | 1 | 1 |
| Lawrence Aaron | 1 | - |
| Sherman Nick | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Babocsi John | 30 | 2 | 8 | . | 7 | 10 | 1 | . | . | . | . | 2 | . | . | . | 2 | 20 | 5 | 1 | . | . | |
| Pernick Jim | 30 | . | 17 | . | 6 | 1 | . | . | . | . | . | 6 | . | . | 3 | 27 | . | . | . | . | . | |
| Hoak Chris | 30 | 3 | . | . | . | . | 27 | . | . | . | . | 2 | . | . | 27 | 1 | 1 | . | . | . | . | |
| Militello Matt | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 25 | 4 | . | . | . | . | . | . | . | |
| Pernick Joe | 25 | . | . | . | . | . | . | . | 1 | 24 | . | . | 5 | 11 | . | . | 2 | 2 | 3 | . | 2 | |
| Ilardi Ryan | 24 | . | . | . | . | . | . | 23 | . | . | . | 1 | . | 13 | . | . | . | 2 | . | 5 | 4 | |
| Mort Derek | 22 | 4 | . | . | . | 17 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 8 | 7 | 1 | |
| Lagueras Pat | 19 | . | . | 2 | . | 1 | . | . | . | . | . | 16 | . | . | . | . | . | 13 | 1 | 5 | . | |
| Macysyn Curt | 18 | . | . | . | 14 | 1 | 2 | . | . | 1 | . | . | . | 2 | . | . | . | . | . | 2 | 14 | |
| Parrott Chris | 18 | 1 | . | 12 | . | . | . | 1 | . | 3 | . | 1 | . | . | . | . | 2 | 1 | 10 | 4 | . | |
| Mancuso Frank | 15 | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 6 | 1 | . | |
| Staub Tim | 12 | . | 1 | . | 3 | . | . | 6 | . | 2 | . | . | . | . | . | . | . | . | 1 | 4 | 7 | |
| Sherman Nick | 11 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| Pauly Garrett | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McGrath Sean | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| Williams Tyshon | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Casey Frank | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Pernick Jim/HILM12 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Hoak Chris/HILM12 | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| p | Mort Derek/HILM12 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Macysyn Curt/HILM12 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mancuso Frank/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Casey Frank/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Pauly Garrett/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| p | Lagueras Pat/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Lawrence Aaron/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Babocsi John/HILM12 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Staub Tim/HILM12 | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| c | Pernick Jim/HILM12 | .382 | 19 | 55 | 11 | 21 | 3 | 0 | 2 | 18 | 30 | .545 | 12 | 0 | 6 | 0 | .493 | 0 | 0 | 1-3 | 99 | 9 | 0 | 1.000 |
| c | Babocsi John/HILM12 | .286 | 8 | 21 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 2 | 2 | 1 | 0 | .385 | 1 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| c | McGrath Sean/HILM12 | .167 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
| 1b | Lagueras Pat/HILM12 | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| 1b | Mancuso Frank/HILM12 | .182 | 18 | 44 | 7 | 8 | 1 | 0 | 0 | 10 | 9 | .205 | 16 | 2 | 9 | 0 | .419 | 0 | 0 | 0-0 | 127 | 5 | 2 | .985 |
| 1b | Parrott Chris/HILM12 | .167 | 15 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .300 | 2 | 0 | 9 | 0 | .219 | 0 | 2 | 0-1 | 114 | 1 | 1 | .991 |
| 1b | Lawrence Aaron/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Hart Joe/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Williams Tyshon/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Lagueras Pat/HILM12 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Staub Tim/HILM12 | .444 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 1 | 2 | 0 | .545 | 0 | 0 | 1-1 | 6 | 4 | 2 | .833 |
| 2b | Babocsi John/HILM12 | .316 | 7 | 19 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 1 | 1 | 2 | 1 | .381 | 0 | 1 | 0-0 | 5 | 10 | 0 | 1.000 |
| 2b | Macysyn Curt/HILM12 | .293 | 17 | 41 | 9 | 12 | 1 | 1 | 0 | 7 | 15 | .366 | 2 | 2 | 10 | 0 | .356 | 0 | 3 | 1-2 | 26 | 42 | 7 | .907 |
| 2b | Pernick Jim/HILM12 | .235 | 7 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 2 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| 2b | Ilardi Ryan/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Pauly Garrett/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Walker Scott/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Pernick Joe/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | McGrath Sean/HILM12 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ilardi Ryan/HILM12 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Pernick Jim/HILM12 | .429 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
| 3b | Lagueras Pat/HILM12 | .333 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Macysyn Curt/HILM12 | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 3 | 1 | .750 |
| 3b | Babocsi John/HILM12 | .257 | 12 | 35 | 5 | 9 | 0 | 0 | 0 | 6 | 9 | .257 | 2 | 0 | 5 | 2 | .297 | 0 | 0 | 0-2 | 2 | 17 | 3 | .864 |
| 3b | Mort Derek/HILM12 | .227 | 19 | 44 | 6 | 10 | 1 | 0 | 0 | 1 | 11 | .250 | 6 | 0 | 11 | 0 | .320 | 0 | 0 | 1-1 | 15 | 28 | 6 | .878 |
| 3b | Hart Joe/HILM12 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Staub Tim/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Walker Scott/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Hoak Chris/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Hoak Chris/HILM12 | .427 | 28 | 96 | 23 | 41 | 9 | 4 | 1 | 26 | 61 | .635 | 3 | 0 | 4 | 3 | .436 | 2 | 0 | 4-5 | 33 | 83 | 7 | .943 |
| ss | Macysyn Curt/HILM12 | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| ss | Babocsi John/HILM12 | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| ss | Mort Derek/HILM12 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Staub Tim/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Pernick Jim/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Militello Matt/HILM12 | .354 | 31 | 96 | 26 | 34 | 6 | 2 | 1 | 12 | 47 | .490 | 10 | 4 | 8 | 1 | .432 | 1 | 2 | 4-6 | 44 | 3 | 2 | .959 |
| of | Pernick Joe/HILM12 | .351 | 26 | 74 | 13 | 26 | 3 | 0 | 0 | 15 | 29 | .392 | 6 | 2 | 21 | 0 | .410 | 1 | 5 | 3-4 | 29 | 2 | 1 | .969 |
| of | Sherman Nick/HILM12 | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Ilardi Ryan/HILM12 | .265 | 26 | 68 | 15 | 18 | 3 | 0 | 0 | 7 | 21 | .309 | 6 | 3 | 17 | 0 | .351 | 0 | 3 | 3-3 | 27 | 1 | 5 | .848 |
| of | Parrott Chris/HILM12 | .154 | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 3 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | Staub Tim/HILM12 | .133 | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 0 | 9 | 0 | .278 | 0 | 1 | 1-1 | 4 | 0 | 1 | .800 |
| of | Walker Scott/HILM12 | .000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Williams Tyshon/HILM12 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Macysyn Curt/HILM12 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Lawrence Aaron/HILM12 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Casey Frank/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Staub Tim/HILM12 | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pernick Jim/HILM12 | .538 | 6 | 13 | 1 | 7 | 3 | 0 | 0 | 3 | 10 | .769 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Babocsi John/HILM12 | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lagueras Pat/HILM12 | .308 | 16 | 39 | 5 | 12 | 3 | 0 | 0 | 6 | 15 | .385 | 7 | 0 | 9 | 1 | .413 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Ilardi Ryan/HILM12 | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Parrott Chris/HILM12 | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Sherman Nick/HILM12 | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mort Derek/HILM12 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pernick Joe/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mancuso Frank/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pauly Garrett/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lawrence Aaron/HILM12 | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Walker Scott/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sticek Sean/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hart Joe/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Staub Tim/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parrott Chris/HILM12 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Williams Tyshon/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pauly Garrett/HILM12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mancuso Frank/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mort Derek/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Casey Frank/HILM12 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lawrence Aaron/HILM12 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sticek Sean/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Staub Tim/HILM12 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Macysyn Curt/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mort Derek/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Williams Tyshon/HILM12 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pauly Garrett/HILM12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sherman Nick | 15 | 2 | 13 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| p | Hoak Chris | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Mort Derek | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Sticek Sean | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Babocsi John | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Pauly Garrett | 14 | 2 | 9 | 3 | .786 | 0 | 16 | 3 | .842 | 0 | 0 |
| p | Casey Frank | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Lawrence Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Lagueras Pat | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Mancuso Frank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Macysyn Curt | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Pernick Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Parrott Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Pernick Jim | 108 | 99 | 9 | 0 | 1.000 | 0 | 20 | 6 | .769 | 6 | 0 |
| c | Babocsi John | 26 | 23 | 3 | 0 | 1.000 | 0 | 22 | 2 | .917 | 12 | 0 |
| c | McGrath Sean | 13 | 11 | 2 | 0 | 1.000 | 0 | 20 | 2 | .909 | 4 | 0 |
| c | Staub Tim | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 1 | .000 | 2 | 0 |
| 1b | Lagueras Pat | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Williams Tyshon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hart Joe | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Parrott Chris | 116 | 114 | 1 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Mancuso Frank | 134 | 127 | 5 | 2 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Lawrence Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Babocsi John | 15 | 5 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lagueras Pat | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Pauly Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ilardi Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
