Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 11, 2012 | vs | Rutgers - Camden | 1-3 | L | 1-6-0 | / | 3-5-0 | 7 | 0-1-0 | 0-0-0 | Pauly (L 0-1) | 45 | |||
| Mar 12, 2012 | vs | Delaware Valley | 2-12 | L | 2-10-0 | / | 12-11-1 | 9 | 0-2-0 | 0-0-0 | Mort (L) | 0 | |||
| Mar 12, 2012 | vs | Earlham | 5-16 | L | 5-6-1 | / | 16-12-1 | 9 | 0-3-0 | 0-0-0 | Hoak (L) | 75 | 3:15 | ||
| Mar 13, 2012 | vs | Centenary-1 | W | 5-4 | 5-10-0 | / | 4-7-0 | (8) | 1-3-0 | 0-0-0 | Sherman (W 1-0) | - | |||
| Mar 13, 2012 | vs | Centenary-2 | W | 12-9 | 12-14-1 | / | 9-4-0 | 7 | 2-3-0 | 0-0-0 | Pernick Jim (W) | - | |||
| Mar 14, 2012 | vs | Rutgers - Camden | 2-11 | L | 2-5-3 | / | 11-6-0 | 7 | 2-4-0 | 0-0-0 | Babocsi (L) | 0 | |||
| Mar 16, 2012 | vs | Delaware Valley-1 | W | 11-7 | 11-14-4 | / | 7-15-2 | 7 | 3-4-0 | 0-0-0 | Mort (W) | - | |||
| Mar 16, 2012 | vs | Delaware Valley-2 | 1-13 | L | 1-5-3 | / | 13-9-3 | 7 | 3-5-0 | 0-0-0 | Casey (L) | - | |||
| Mar 17, 2012 | vs | Richard Stokton-1 | 7-10 | L | 7-8-2 | / | 10-14-1 | 7 | 3-6-0 | 0-0-0 | Sherman (L) | - | |||
| Mar 17, 2012 | vs | Richard Stokton-2 | 0-12 | L | 0-2-2 | / | 12-10-1 | 7 | 3-7-0 | 0-0-0 | Hoak (L) | - | |||
| * | Mar 23, 2012 | MOUNT ALOYSIUS-1 | 0-5 | L | 0-2-2 | / | 5-13-1 | 7 | 3-8-0 | 0-1-0 | Pauly (L 0-2) | 102 | 2:58 | ||
| * | Mar 23, 2012 | MOUNT ALOYSIUS-2 | W | 11-4 | 11-9-2 | / | 4-10-4 | 7 | 4-8-0 | 1-1-0 | Sherman (W) | 75 | 2:15 | ||
| * | Mar 28, 2012 | PS BEHREND-1 | 1-10 | L | 1-4-3 | / | 10-15-1 | 7 | 4-9-0 | 1-2-0 | Pauly (L 0-3) | 85 | 2:15 | ||
| * | Mar 28, 2012 | PS BEHREND-2 | 0-10 | L | 0-6-4 | / | 10-11-0 | 7 | 4-10-0 | 1-3-0 | Sherman (L 2-2) | 67 | 2:04 | ||
| * | Mar 31, 2012 | at | Penn State Altoona-2 | 16-17 | L | 16-19-3 | / | 17-16-4 | 7 | 4-11-0 | 1-4-0 | Sherman (L 2-4) | 91 | 2:30 | |
| * | Mar 31, 2012 | at | Penn State Altoona-1 | 2-5 | L | 2-6-0 | / | 5-8-0 | 7 | 4-12-0 | 1-5-0 | Sherman (L 2-3) | 91 | 1:50 | |
| Apr 01, 2012 | at | Fredonia State-1 | 2-9 | L | 2-6-1 | / | 9-10-2 | 7 | 4-13-0 | 1-5-0 | Babocsi (L) | 35 | 1:55 | ||
| Apr 03, 2012 | CAZENOVIA-1 | 6-7 | L | 6-12-1 | / | 7-12-0 | 7 | 4-14-0 | 1-5-0 | Mort (L) | 65 | 2:02 | |||
| Apr 03, 2012 | CAZENOVIA-2 | W | 3-1 | 3-7-0 | / | 1-3-1 | 7 | 5-14-0 | 1-5-0 | Hoak (W) | 87 | 1:30 | |||
| * | Apr 07, 2012 | LA ROCHE COLLEGE-1 | W | 3-1 | 3-4-1 | / | 1-6-2 | 7 | 6-14-0 | 2-5-0 | Sherman (W 3-4) | 100 | 1hr | ||
| * | Apr 07, 2012 | LA ROCHE COLLEGE-2 | 2-25 | L | 2-7-1 | / | 25-31-1 | 7 | 6-15-0 | 2-6-0 | Pauly (L 0-4) | 100 | 2.5 | ||
| * | Apr 12, 2012 | at | Pitt-Bradford-1 | W | 2-0 | 2-6-0 | / | 0-3-3 | 7 | 7-15-0 | 3-6-0 | Sherman (W 4-4) | 30 | 1:30 | |
| * | Apr 12, 2012 | at | Pitt-Bradford-2 | 2-5 | L | 2-4-0 | / | 5-5-2 | 7 | 7-16-0 | 3-7-0 | Pauly (L 0-5) | 25 | 1:30 | |
| Apr 13, 2012 | D'YOUVILLE-1 | 12-14 | L | 12-15-5 | / | 14-12-4 | (9) | 7-17-0 | 3-7-0 | Hoak (L 1-3) | 98 | 3:20 | |||
| * | Apr 17, 2012 | MEDAILLE-1 | 3-13 | L | 3-10-4 | / | 13-14-0 | 7 | 7-18-0 | 3-8-0 | Sherman (L 4-5) | 75 | 2.25 | ||
| * | Apr 17, 2012 | MEDAILLE-2 | W | 11-5 | 11-14-1 | / | 5-7-1 | 7 | 8-18-0 | 4-8-0 | Pauly (W 1-5) | 70 | 2 hr | ||
| * | Apr 20, 2012 | at | Pitt-Greensburg-1 | 4-7 | L | 4-11-2 | / | 7-5-2 | 7 | 8-19-0 | 4-9-0 | Sherman (L 4-6) | 76 | 1:58 | |
| * | Apr 20, 2012 | at | Pitt-Greensburg-2 | 8-18 | L | 8-12-5 | / | 18-19-4 | 7 | 8-20-0 | 4-10-0 | Pauly (L 1-6) | 76 | 2:22 | |
| * | Apr 25, 2012 | at | D'Youville-1 | W | 4-3 | 4-6-1 | / | 3-4-2 | 7 | 9-20-0 | 5-10-0 | Sherman (W) | 65 | 1:53 | |
| * | Apr 25, 2012 | at | D'Youville-2 | W | 14-1 | 14-14-1 | / | 1-2-5 | 7 | 10-20-0 | 6-10-0 | Pauly (W) | - | 1:55 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2012 | vs | Rutgers - Camden | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | .231 | |
| Mar 12, 2012 | vs | Delaware Valley | 34 | 2 | 10 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 0 | .267 | |
| Mar 12, 2012 | vs | Earlham | 32 | 5 | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 24 | 6 | 1 | .239 | |
| Mar 13, 2012 | vs | Centenary | 31 | 5 | 10 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 7 | 0 | .260 | |
| Mar 13, 2012 | vs | Centenary | 32 | 12 | 14 | 11 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 21 | 6 | 1 | .297 | |
| Mar 14, 2012 | vs | Rutgers - Camden | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | .283 | |
| Mar 16, 2012 | vs | Delaware Valley | 33 | 11 | 14 | 10 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 5 | 4 | .305 | |
| Mar 16, 2012 | vs | Delaware Valley | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 21 | 11 | 3 | .295 | |
| Mar 17, 2012 | vs | Richard Stokton | 29 | 7 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | .293 | |
| Mar 17, 2012 | vs | Richard Stokton | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 7 | 2 | .277 | |
| * | Mar 23, 2012 | MOUNT ALOYSIUS | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | .265 | |
| * | Mar 23, 2012 | MOUNT ALOYSIUS | 30 | 11 | 9 | 11 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .268 | |
| * | Mar 28, 2012 | PS BEHREND | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 3 | .260 | |
| * | Mar 28, 2012 | PS BEHREND | 25 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 4 | .259 | |
| * | Mar 31, 2012 | at | Penn State Altoona | 42 | 16 | 19 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | 11 | 3 | .278 |
| * | Mar 31, 2012 | at | Penn State Altoona | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 18 | 7 | 0 | .276 |
| Apr 01, 2012 | at | Fredonia State | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .272 | |
| Apr 03, 2012 | CAZENOVIA | 28 | 6 | 12 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 21 | 15 | 1 | .280 | ||
| Apr 03, 2012 | CAZENOVIA | 21 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 10 | 0 | .282 | ||
| * | Apr 07, 2012 | LA ROCHE COLLEGE | 22 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 1 | .278 | |
| * | Apr 07, 2012 | LA ROCHE COLLEGE | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 21 | 13 | 1 | .278 | |
| * | Apr 12, 2012 | at | Pitt-Bradford | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 0 | .277 |
| * | Apr 12, 2012 | at | Pitt-Bradford | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 0 | .272 |
| Apr 13, 2012 | D'YOUVILLE | 42 | 12 | 15 | 12 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 14 | 5 | .277 | ||
| * | Apr 17, 2012 | MEDAILLE | 26 | 3 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 21 | 12 | 4 | .281 | |
| * | Apr 17, 2012 | MEDAILLE | 29 | 11 | 14 | 11 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 21 | 8 | 1 | .289 | |
| * | Apr 20, 2012 | at | Pitt-Greensburg | 29 | 4 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 18 | 7 | 2 | .293 |
| * | Apr 20, 2012 | at | Pitt-Greensburg | 33 | 8 | 12 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 8 | 5 | .296 |
| * | Apr 25, 2012 | at | D'Youville | 28 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | .293 |
| * | Apr 25, 2012 | at | D'Youville | 34 | 14 | 14 | 12 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 21 | 10 | 1 | .298 |
| Totals | 853 | 152 | 254 | 136 | 36 | 8 | 5 | 97 | 1 | 26 | 13 | 18 | 18 | 7 | 11 | 164 | 622 | 281 | 53 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2012 | vs | Rutgers - Camden | 6.0 | 5 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0 | 1 | 0 | 1.50 | |
| Mar 12, 2012 | vs | Delaware Valley | 8.0 | 11 | 12 | 12 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 2-12 | 0 | 2 | 0 | 8.36 | |
| Mar 12, 2012 | vs | Earlham | 8.0 | 12 | 16 | 14 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 5-16 | 0 | 3 | 0 | 11.05 | |
| Mar 13, 2012 | vs | Centenary | 8.0 | 7 | 4 | 4 | 7 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-4 | 1 | 3 | 0 | 9.30 | |
| Mar 13, 2012 | vs | Centenary | 7.0 | 4 | 9 | 8 | 14 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 12-9 | 2 | 3 | 1 | 9.49 | |
| Mar 14, 2012 | vs | Rutgers - Camden | 7.0 | 6 | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2-11 | 2 | 4 | 1 | 9.61 | |
| Mar 16, 2012 | vs | Delaware Valley | 7.0 | 15 | 7 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-7 | 3 | 4 | 1 | 8.82 | |
| Mar 16, 2012 | vs | Delaware Valley | 7.0 | 9 | 13 | 9 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-13 | 3 | 5 | 1 | 9.16 | |
| Mar 17, 2012 | vs | Richard Stokton | 7.0 | 14 | 10 | 10 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-10 | 3 | 6 | 1 | 9.55 | |
| Mar 17, 2012 | vs | Richard Stokton | 6.0 | 10 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0-12 | 3 | 7 | 1 | 9.38 | |
| * | Mar 23, 2012 | MOUNT ALOYSIUS | 7.0 | 13 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 3 | 8 | 1 | 9.00 | |
| * | Mar 23, 2012 | MOUNT ALOYSIUS | 7.0 | 10 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 4 | 8 | 1 | 8.47 | |
| * | Mar 28, 2012 | PS BEHREND | 7.0 | 15 | 10 | 8 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1-10 | 4 | 9 | 1 | 8.61 | |
| * | Mar 28, 2012 | PS BEHREND | 7.0 | 11 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-10 | 4 | 10 | 1 | 8.73 | |
| * | Mar 31, 2012 | at | Penn State Altoona | 6.1 | 16 | 17 | 13 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 16-17 | 4 | 11 | 1 | 9.31 |
| * | Mar 31, 2012 | at | Penn State Altoona | 6.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 4 | 12 | 1 | 9.22 |
| Apr 01, 2012 | at | Fredonia State | 6.0 | 10 | 9 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-9 | 4 | 13 | 1 | 9.36 | |
| Apr 03, 2012 | CAZENOVIA | 7.0 | 12 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6-7 | 4 | 14 | 1 | 9.19 | ||
| Apr 03, 2012 | CAZENOVIA | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 5 | 14 | 1 | 8.77 | ||
| * | Apr 07, 2012 | LA ROCHE COLLEGE | 7.0 | 6 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-1 | 6 | 14 | 1 | 8.39 | |
| * | Apr 07, 2012 | LA ROCHE COLLEGE | 7.0 | 31 | 25 | 21 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-25 | 6 | 15 | 1 | 9.29 | |
| * | Apr 12, 2012 | at | Pitt-Bradford | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 7 | 15 | 1 | 8.86 |
| * | Apr 12, 2012 | at | Pitt-Bradford | 6.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-5 | 7 | 16 | 1 | 8.81 |
| Apr 13, 2012 | D'YOUVILLE | 9.0 | 12 | 14 | 11 | 9 | 7 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12-14 | 7 | 17 | 1 | 8.93 | ||
| * | Apr 17, 2012 | MEDAILLE | 7.0 | 14 | 13 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-13 | 7 | 18 | 1 | 8.98 | |
| * | Apr 17, 2012 | MEDAILLE | 7.0 | 7 | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-5 | 8 | 18 | 1 | 8.83 | |
| * | Apr 20, 2012 | at | Pitt-Greensburg | 6.0 | 5 | 7 | 7 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4-7 | 8 | 19 | 1 | 8.89 |
| * | Apr 20, 2012 | at | Pitt-Greensburg | 6.0 | 19 | 18 | 4 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8-18 | 8 | 20 | 1 | 8.80 |
| * | Apr 25, 2012 | at | D'Youville | 7.0 | 4 | 3 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9 | 20 | 1 | 8.49 |
| * | Apr 25, 2012 | at | D'Youville | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14-1 | 10 | 20 | 1 | 8.25 |
| Totals | 207.1 | 299 | 257 | 190 | 111 | 129 | 54 | 8 | 7 | 27 | 5 | 50 | 17 | 2 | 152-257 | 10 | 20 | 1 | 8.25 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 11, 2012 | vs | Rutgers - Camden | 6-26 | 0-0 | 6-26 | 2-13 | 4-13 | 0-0 | 0-6 | 1-4 | 2-7 | 0-1 | 5 | |
| Mar 12, 2012 | vs | Delaware Valley | 10-34 | 4-12 | 6-22 | 5-19 | 5-15 | 0-1 | 2-9 | 4-14 | 4-9 | 1-3 | 10 | |
| Mar 12, 2012 | vs | Earlham | 6-32 | 0-6 | 6-26 | 4-21 | 2-11 | 0-2 | 2-12 | 1-8 | 4-10 | 2-3 | 10 | |
| Mar 13, 2012 | vs | Centenary | 10-31 | 0-0 | 10-31 | 7-19 | 3-12 | 1-1 | 0-7 | 5-13 | 3-9 | 3-3 | 7 | |
| Mar 13, 2012 | vs | Centenary | 14-32 | 0-0 | 14-32 | 10-24 | 4-8 | 2-5 | 5-12 | 8-19 | 5-7 | 5-7 | 12 | |
| Mar 14, 2012 | vs | Rutgers - Camden | 5-25 | 0-0 | 5-25 | 3-12 | 2-13 | 0-0 | 1-8 | 1-7 | 2-7 | 0-1 | 6 | |
| Mar 16, 2012 | vs | Delaware Valley | 14-33 | 2-8 | 12-25 | 10-23 | 4-10 | 0-1 | 5-11 | 7-17 | 3-7 | 3-5 | 8 | |
| Mar 16, 2012 | vs | Delaware Valley | 5-24 | 0-0 | 5-24 | 2-14 | 3-10 | 0-0 | 0-7 | 1-6 | 4-7 | 1-1 | 6 | |
| Mar 17, 2012 | vs | Richard Stokton | 8-29 | 4-8 | 4-21 | 6-17 | 2-12 | 1-1 | 1-7 | 3-11 | 3-7 | 3-6 | 7 | |
| Mar 17, 2012 | vs | Richard Stokton | 2-23 | 0-0 | 2-23 | 0-5 | 2-18 | 0-0 | 0-7 | 0-0 | 1-7 | 0-0 | 2 | |
| * | Mar 23, 2012 | Mount Aloysius | 2-21 | 0-0 | 2-21 | 0-10 | 2-11 | 0-2 | 1-5 | 0-4 | 1-7 | 0-2 | 5 | |
| * | Mar 23, 2012 | Mount Aloysius | 9-30 | 0-0 | 9-30 | 7-18 | 2-12 | 4-5 | 6-14 | 6-13 | 0-6 | 1-1 | 6 | |
| * | Mar 28, 2012 | PS Behrend | 4-25 | 0-0 | 4-25 | 1-8 | 3-17 | 0-0 | 1-8 | 0-6 | 2-7 | 1-2 | 5 | |
| * | Mar 28, 2012 | PS Behrend | 6-25 | 0-0 | 6-25 | 2-9 | 4-16 | 0-0 | 0-7 | 1-5 | 3-8 | 0-2 | 4 | |
| * | Mar 31, 2012 | at | Penn State Altoona | 19-42 | 0-0 | 19-42 | 15-26 | 4-16 | 1-1 | 3-11 | 11-22 | 1-7 | 4-6 | 8 |
| * | Mar 31, 2012 | at | Penn State Altoona | 6-25 | 0-0 | 6-25 | 3-15 | 3-10 | 0-0 | 1-8 | 2-6 | 4-7 | 1-1 | 8 |
| Apr 01, 2012 | at | Fredonia State | 6-29 | 0-0 | 6-29 | 4-10 | 2-19 | 0-0 | 3-11 | 1-6 | 0-7 | 1-2 | 6 | |
| Apr 03, 2012 | Cazenovia | 12-28 | 0-0 | 12-28 | 5-12 | 7-16 | 2-2 | 4-8 | 4-9 | 2-7 | 0-1 | 5 | ||
| Apr 03, 2012 | Cazenovia | 7-21 | 7-21 | 0-0 | 5-11 | 2-10 | 0-0 | 1-7 | 4-7 | 3-6 | 1-1 | 3 | ||
| * | Apr 07, 2012 | La Roche College | 4-22 | 4-22 | 0-0 | 2-12 | 2-10 | 0-0 | 1-7 | 1-3 | 4-6 | 0-0 | 3 | |
| * | Apr 07, 2012 | La Roche College | 7-25 | 0-0 | 7-25 | 2-9 | 5-16 | 0-0 | 3-9 | 1-5 | 1-7 | 1-1 | 6 | |
| * | Apr 12, 2012 | at | Pitt-Bradford | 6-25 | 0-0 | 6-25 | 3-11 | 3-14 | 0-1 | 0-7 | 1-5 | 4-7 | 1-2 | 7 |
| * | Apr 12, 2012 | at | Pitt-Bradford | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 0-0 | 2-10 | 0-2 | 2-7 | 0-0 | 3 |
| Apr 13, 2012 | D'Youville | 15-42 | 5-7 | 10-35 | 11-26 | 4-16 | 1-2 | 3-13 | 7-19 | 4-9 | 5-10 | 11 | ||
| * | Apr 17, 2012 | Medaille | 10-26 | 10-26 | 0-0 | 4-18 | 6-8 | 0-0 | 4-9 | 2-6 | 5-7 | 0-0 | 8 | |
| * | Apr 17, 2012 | Medaille | 14-29 | 0-0 | 14-29 | 10-22 | 4-7 | 0-1 | 7-12 | 7-15 | 5-6 | 2-3 | 6 | |
| * | Apr 20, 2012 | at | Pitt-Greensburg | 11-29 | 4-6 | 7-23 | 7-19 | 4-10 | 0-1 | 4-8 | 4-10 | 3-7 | 1-1 | 9 |
| * | Apr 20, 2012 | at | Pitt-Greensburg | 12-33 | 3-9 | 9-24 | 8-18 | 4-15 | 0-0 | 3-11 | 6-8 | 3-7 | 3-3 | 6 |
| * | Apr 25, 2012 | at | D'Youville | 6-28 | 0-0 | 6-28 | 4-13 | 2-15 | 1-1 | 3-11 | 4-11 | 1-7 | 0-1 | 8 |
| * | Apr 25, 2012 | at | D'Youville | 14-34 | 0-0 | 14-34 | 10-23 | 4-11 | 1-1 | 4-13 | 8-19 | 4-7 | 6-8 | 10 |
| Totals | 254-853 | 43-125 | 211-728 | 152-464 | 102-389 | 14-28 | 70-275 | 101-280 | 83-216 | 46-77 | 200 | |||
| .298 | .344 | .290 | .328 | .262 | .500 | .255 | .361 | .384 | .597 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 11, 2012 | vs | Rutgers - Camden | 1-3 | L | 5-22 | 1-7 | 4-15 | 0-12 | 5-10 | 0-5 | 3-6 | 7 | 7 | 1.50 | |
| Mar 12, 2012 | vs | Delaware Valley | 2-12 | L | 11-35 | 6-13 | 5-22 | 10-25 | 1-10 | 1-9 | 4-8 | 12 | 7 | 8.36 | |
| Mar 12, 2012 | vs | Earlham | 5-16 | L | 12-31 | 2-6 | 10-25 | 8-21 | 4-10 | 7-14 | 5-9 | 6 | 11 | 11.05 | |
| Mar 13, 2012 | vs | Centenary | 5-4 | W | 7-29 | 0-14 | 7-15 | 4-15 | 3-14 | 4-12 | 3-8 | 8 | 2 | 9.30 | |
| Mar 13, 2012 | vs | Centenary | 12-9 | W | 4-23 | 1-6 | 3-17 | 2-18 | 2-5 | 1-8 | 6-7 | 5 | 8 | 9.49 | |
| Mar 14, 2012 | vs | Rutgers - Camden | 2-11 | L | 6-25 | 2-9 | 4-16 | 5-17 | 1-8 | 1-7 | 3-7 | 9 | 10 | 9.61 | |
| Mar 16, 2012 | vs | Delaware Valley | 11-7 | W | 15-38 | 3-14 | 12-24 | 9-23 | 6-15 | 7-15 | 2-7 | 5 | 10 | 8.82 | |
| Mar 16, 2012 | vs | Delaware Valley | 1-13 | L | 9-31 | 1-10 | 8-21 | 8-19 | 1-12 | 1-7 | 4-7 | 11 | 7 | 9.16 | |
| Mar 17, 2012 | vs | Richard Stokton | 7-10 | L | 14-34 | 1-2 | 13-32 | 10-25 | 4-9 | 5-11 | 5-7 | 9 | 4 | 9.55 | |
| Mar 17, 2012 | vs | Richard Stokton | 0-12 | L | 10-30 | 0-1 | 10-29 | 8-19 | 2-11 | 8-15 | 3-6 | 7 | 11 | 9.38 | |
| * | Mar 23, 2012 | Mount Aloysius | 0-5 | L | 13-32 | 1-4 | 12-28 | 6-17 | 7-15 | 8-15 | 4-7 | 10 | 7 | 9.00 | |
| * | Mar 23, 2012 | Mount Aloysius | 11-4 | W | 10-33 | 1-4 | 9-29 | 6-19 | 4-14 | 4-13 | 3-7 | 7 | 6 | 8.47 | |
| * | Mar 28, 2012 | PS Behrend | 1-10 | L | 15-35 | 4-10 | 11-25 | 9-22 | 6-13 | 3-9 | 4-7 | 9 | 3 | 8.61 | |
| * | Mar 28, 2012 | PS Behrend | 0-10 | L | 11-34 | 2-7 | 9-27 | 6-25 | 5-9 | 2-9 | 5-7 | 12 | 5 | 8.73 | |
