Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hoak Chris | .422 | 29-29 | 102 | 24 | 43 | 9 | 4 | 1 | 27 | 63 | .618 | 3 | 0 | 5 | 3 | .426 | 3 | 0 | 4-5 | 36 | 89 | 7 | .947 |
| Pernick Jim | .387 | 30-30 | 93 | 15 | 36 | 6 | 0 | 2 | 27 | 48 | .516 | 17 | 0 | 10 | 1 | .482 | 0 | 0 | 1-3 | 108 | 24 | 4 | .971 |
| Militello Matt | .354 | 30-29 | 96 | 26 | 34 | 6 | 2 | 1 | 12 | 47 | .490 | 10 | 4 | 8 | 1 | .432 | 1 | 2 | 4-6 | 44 | 3 | 2 | .959 |
| Pernick Joe | .347 | 26-25 | 75 | 13 | 26 | 3 | 0 | 0 | 15 | 29 | .387 | 6 | 2 | 21 | 0 | .405 | 1 | 5 | 3-4 | 29 | 2 | 2 | .939 |
| Lagueras Pat | .313 | 21-19 | 48 | 7 | 15 | 3 | 1 | 0 | 7 | 20 | .417 | 7 | 0 | 11 | 1 | .393 | 1 | 0 | 2-3 | 16 | 3 | 0 | 1.000 |
| Staub Tim | .290 | 23-12 | 31 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .290 | 6 | 1 | 13 | 0 | .421 | 0 | 1 | 2-3 | 15 | 9 | 5 | .828 |
| Babocsi John | .287 | 28-28 | 87 | 10 | 25 | 1 | 0 | 0 | 12 | 26 | .299 | 6 | 4 | 9 | 3 | .357 | 1 | 1 | 0-2 | 32 | 31 | 4 | .940 |
| Macysyn Curt | .275 | 23-18 | 51 | 11 | 14 | 1 | 1 | 0 | 8 | 17 | .333 | 2 | 2 | 11 | 2 | .327 | 0 | 3 | 2-4 | 27 | 48 | 10 | .882 |
| Ilardi Ryan | .270 | 28-24 | 74 | 16 | 20 | 3 | 0 | 0 | 7 | 23 | .311 | 7 | 3 | 19 | 0 | .357 | 0 | 3 | 3-3 | 28 | 4 | 5 | .865 |
| Sherman Nick | .250 | 3-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 2 | 13 | 0 | 1.000 |
| Lawrence Aaron | .250 | 13-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| McGrath Sean | .231 | 9-4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
| Mort Derek | .192 | 22-18 | 52 | 6 | 10 | 1 | 0 | 0 | 1 | 11 | .212 | 7 | 0 | 12 | 0 | .288 | 0 | 1 | 1-1 | 15 | 34 | 6 | .891 |
| Mancuso Frank | .174 | 20-15 | 46 | 7 | 8 | 1 | 0 | 0 | 10 | 9 | .196 | 16 | 2 | 10 | 0 | .406 | 0 | 0 | 0-0 | 127 | 5 | 2 | .985 |
| Parrott Chris | .163 | 23-17 | 49 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | .265 | 6 | 0 | 12 | 0 | .255 | 0 | 2 | 1-2 | 118 | 1 | 1 | .992 |
| Walker Scott | .000 | 9-0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Williams Tyshon | .000 | 13-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Hart Joe | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Pauly Garrett | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 3 | .800 |
| Casey Frank | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Sticek Sean | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .298 | 30-30 | 853 | 152 | 254 | 36 | 8 | 5 | 136 | 321 | .376 | 97 | 18 | 164 | 11 | .378 | 7 | 18 | 26-39 | 622 | 281 | 53 | .945 |
| Opponents | .333 | 30-30 | 897 | 257 | 299 | 54 | 8 | 7 | 237 | 390 | .435 | 111 | 50 | 129 | 10 | .430 | 11 | 19 | 62-73 | 637 | 259 | 48 | .949 |
| LOB - Team (204), Opp (209). DPs turned - Team (17), Opp (14). IBB - Team (1), Pernick Joe 1, Opp (2). Picked off - Pernick Joe 4, Lawrence 1, Hoak 1, Babocsi 1, Militello 1, Ilardi 1, Lagueras 1, Mancuso 1, Mort 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pernick Jim | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| Mancuso Frank | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | 1 | 1 | 0 | 0 | 0 |
| Sherman Nick | 5.40 | 5-6 | 11-10 | 6 | 1/0 | 0 | 63.1 | 79 | 48 | 38 | 26 | 57 | 12 | 2 | 1 | 255 | .310 | 5 | 5 | 0 | 2 | 9 |
| Parrott Chris | 6.75 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | .125 | 3 | 0 | 0 | 0 | 0 |
| Pauly Garrett | 7.09 | 2-6 | 13-9 | 3 | 0/0 | 0 | 53.1 | 78 | 56 | 42 | 14 | 36 | 15 | 1 | 2 | 230 | .339 | 4 | 9 | 1 | 1 | 3 |
| Babocsi John | 9.22 | 0-2 | 4-2 | 0 | 0/0 | 0 | 13.2 | 16 | 20 | 14 | 9 | 2 | 1 | 0 | 0 | 55 | .291 | 1 | 7 | 1 | 2 | 2 |
| Hoak Chris | 9.87 | 1-3 | 8-3 | 1 | 0/0 | 1 | 17.1 | 32 | 27 | 19 | 8 | 9 | 8 | 0 | 1 | 81 | .395 | 4 | 4 | 0 | 2 | 2 |
| Sticek Sean | 10.05 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 16 | 18 | 16 | 12 | 10 | 4 | 1 | 1 | 62 | .258 | 1 | 6 | 2 | 1 | 0 |
| Mort Derek | 11.52 | 1-2 | 10-4 | 0 | 0/0 | 0 | 25.0 | 52 | 49 | 32 | 11 | 11 | 9 | 3 | 1 | 129 | .403 | 3 | 11 | 1 | 0 | 2 |
| Macysyn Curt | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 |
| Casey Frank | 14.46 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.1 | 14 | 18 | 15 | 8 | 0 | 3 | 0 | 0 | 43 | .326 | 2 | 4 | 0 | 1 | 0 |
| Lagueras Pat | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 2 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 6 | .333 | 1 | 1 | 0 | 0 | 0 |
| Lawrence Aaron | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 11 | .364 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.25 | 10-20 | 30-30 | 10 | 1/0 | 1 | 207.1 | 299 | 257 | 190 | 111 | 129 | 54 | 8 | 7 | 897 | .333 | 27 | 50 | 5 | 11 | 19 |
| Opponents | 4.96 | 20-10 | 30-30 | 9 | 3/2 | 3 | 212.1 | 254 | 152 | 117 | 97 | 164 | 36 | 8 | 5 | 853 | .298 | 14 | 18 | 3 | 7 | 18 |
| PB - Team (24), Babocsi 12, Pernick Jim 6, McGrath 4, Staub 2, Opp (6). Pickoffs - Team (4), Sherman 1, Casey 1, Pauly 1, Pernick Jim 1, Opp (10). SBA/ATT - Babocsi (32-35), Pernick Jim (20-26), McGrath (20-22), Pauly (16-19), Sherman (10-14), Mort (8-9), Casey (7-7), Sticek (4-4), Macysyn (3-3), Hoak (1-3), Lagueras (2-2), Staub (0-1), Lawrence (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lagueras Pat | 19 | 16 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Sherman Nick | 15 | 2 | 13 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| McGrath Sean | 13 | 11 | 2 | 0 | 1.000 | 0 | 20 | 2 | .909 | 4 | 0 |
| Williams Tyshon | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawrence Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sticek Sean | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Walker Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parrott Chris | 120 | 118 | 1 | 1 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
| Mancuso Frank | 134 | 127 | 5 | 2 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| Pernick Jim | 136 | 108 | 24 | 4 | .971 | 0 | 20 | 6 | .769 | 6 | 0 |
| Militello Matt | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoak Chris | 132 | 36 | 89 | 7 | .947 | 14 | 1 | 2 | .333 | 0 | 0 |
| Babocsi John | 67 | 32 | 31 | 4 | .940 | 1 | 32 | 3 | .914 | 12 | 0 |
| Pernick Joe | 33 | 29 | 2 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Mort Derek | 55 | 15 | 34 | 6 | .891 | 2 | 8 | 1 | .889 | 0 | 0 |
| Macysyn Curt | 85 | 27 | 48 | 10 | .882 | 10 | 3 | 0 | 1.000 | 0 | 0 |
| Ilardi Ryan | 37 | 28 | 4 | 5 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
| Staub Tim | 29 | 15 | 9 | 5 | .828 | 1 | 0 | 1 | .000 | 2 | 0 |
| Pauly Garrett | 15 | 2 | 10 | 3 | .800 | 0 | 16 | 3 | .842 | 0 | 0 |
| Casey Frank | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Hart Joe | 2 | 1 | 0 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 956 | 622 | 281 | 53 | .945 | 17 | 62 | 11 | .849 | 24 | 0 |
| Opponents | 944 | 637 | 259 | 48 | .949 | 14 | 26 | 13 | .667 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Babocsi John | 5 | 17 | .294 | 20 | 70 | .286 | 15 | 51 | .294 | 10 | 36 | .278 | 2 | 2 | 1.000 | 9 | 22 | .409 | 18 | 28 | 0.6 |
| Casey Frank | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Hart Joe | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Hoak Chris | 8 | 16 | .500 | 35 | 86 | .407 | 28 | 59 | .475 | 15 | 43 | .349 | 2 | 4 | .500 | 6 | 13 | .462 | 31 | 22 | 1.4 |
| Ilardi Ryan | 4 | 10 | .400 | 16 | 64 | .250 | 10 | 34 | .294 | 10 | 40 | .250 | 1 | 1 | 1.000 | 9 | 19 | .474 | 15 | 20 | 0.8 |
| Pernick Jim | 4 | 14 | .286 | 32 | 79 | .405 | 26 | 60 | .433 | 10 | 33 | .303 | 1 | 1 | 1.000 | 10 | 25 | .400 | 27 | 18 | 1.5 |
| Pernick Joe | 4 | 12 | .333 | 22 | 63 | .349 | 14 | 39 | .359 | 12 | 36 | .333 | 2 | 4 | .500 | 6 | 14 | .429 | 10 | 23 | 0.4 |
| Lagueras Pat | 4 | 11 | .364 | 11 | 37 | .297 | 8 | 24 | .333 | 7 | 24 | .292 | 1 | 1 | 1.000 | 8 | 14 | .571 | 14 | 8 | 1.8 |
| Lawrence Aaron | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Macysyn Curt | 4 | 10 | .400 | 10 | 41 | .244 | 7 | 26 | .269 | 7 | 25 | .280 | 1 | 1 | 1.000 | 4 | 12 | .333 | 9 | 16 | 0.6 |
| Mancuso Frank | 2 | 4 | .500 | 6 | 42 | .143 | 6 | 33 | .182 | 2 | 13 | .154 | 0 | 0 | --- | 2 | 8 | .250 | 11 | 13 | 0.8 |
| McGrath Sean | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 4 | .250 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 0.5 |
| Militello Matt | 7 | 15 | .467 | 27 | 81 | .333 | 17 | 36 | .472 | 17 | 60 | .283 | 2 | 6 | .333 | 18 | 44 | .409 | 24 | 31 | 0.8 |
| Mort Derek | 0 | 3 | .000 | 10 | 49 | .204 | 7 | 35 | .200 | 3 | 17 | .176 | 0 | 3 | .000 | 3 | 12 | .250 | 14 | 16 | 0.9 |
| Parrott Chris | 1 | 8 | .125 | 7 | 41 | .171 | 5 | 30 | .167 | 3 | 19 | .158 | 1 | 2 | .500 | 3 | 11 | .273 | 12 | 16 | 0.8 |
| Pauly Garrett | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Sherman Nick | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Staub Tim | 0 | 2 | .000 | 9 | 29 | .310 | 5 | 14 | .357 | 4 | 17 | .235 | 1 | 1 | 1.000 | 3 | 11 | .273 | 3 | 7 | 0.4 |
| Sticek Sean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Walker Scott | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 0.0 |
| Williams Tyshon | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Totals | 43 | 125 | .344 | 211 | 728 | .290 | 152 | 464 | .328 | 102 | 389 | .262 | 14 | 28 | .500 | 83 | 216 | .384 | 193 | 231 | 0.8 |
| Opponents | 8 | 20 | .400 | 291 | 877 | .332 | 198 | 547 | .362 | 101 | 350 | .289 | 22 | 52 | .423 | 102 | 209 | .488 | 186 | 263 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Babocsi John | 0 | 0 | --- | 8 | 27 | .296 | 4 | 4 | 1.000 | 6 | 26 | .231 | 7 | 32 | 56 | .571 | 5 | 17 | 9 | 2 | 4 |
| Casey Frank | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Hart Joe | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 2 |
| Hoak Chris | 0 | 0 | --- | 21 | 38 | .553 | 9 | 12 | .750 | 13 | 37 | .351 | 9 | 36 | 63 | .571 | 8 | 17 | 4 | 2 | 2 |
| Ilardi Ryan | 0 | 0 | --- | 7 | 21 | .333 | 3 | 7 | .429 | 7 | 17 | .412 | 3 | 21 | 42 | .500 | 9 | 7 | 3 | 2 | 7 |
| Pernick Jim | 0 | 0 | --- | 18 | 39 | .462 | 7 | 12 | .583 | 13 | 36 | .361 | 12 | 34 | 64 | .531 | 2 | 21 | 2 | 2 | 4 |
| Pernick Joe | 0 | 0 | --- | 13 | 29 | .448 | 8 | 12 | .667 | 6 | 23 | .261 | 4 | 23 | 47 | .489 | 11 | 18 | 1 | 1 | 8 |
| Lagueras Pat | 0 | 0 | --- | 6 | 17 | .353 | 0 | 2 | .000 | 5 | 17 | .294 | 5 | 11 | 25 | .440 | 4 | 12 | 1 | 0 | 2 |
| Lawrence Aaron | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
| Macysyn Curt | 0 | 0 | --- | 7 | 18 | .389 | 2 | 3 | .667 | 1 | 16 | .063 | 1 | 15 | 30 | .500 | 6 | 15 | 4 | 0 | 3 |
| Mancuso Frank | 0 | 0 | --- | 4 | 20 | .200 | 5 | 6 | .833 | 2 | 15 | .133 | 2 | 23 | 40 | .575 | 9 | 11 | 4 | 0 | 5 |
| McGrath Sean | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 2 |
| Militello Matt | 0 | 0 | --- | 8 | 18 | .444 | 5 | 6 | .833 | 7 | 21 | .333 | 4 | 24 | 41 | .585 | 4 | 16 | 2 | 2 | 1 |
| Mort Derek | 0 | 0 | --- | 3 | 17 | .176 | 1 | 5 | .200 | 3 | 22 | .136 | 0 | 12 | 38 | .316 | 2 | 24 | 1 | 2 | 2 |
| Parrott Chris | 0 | 1 | .000 | 3 | 19 | .158 | 1 | 4 | .250 | 2 | 18 | .111 | 4 | 11 | 35 | .314 | 3 | 22 | 3 | 1 | 5 |
| Pauly Garrett | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Sherman Nick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 0 | 4 |
| Staub Tim | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 6 | .500 | 2 | 10 | 18 | .556 | 3 | 3 | 0 | 0 | 6 |
| Sticek Sean | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Walker Scott | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 5 | 0 | 0 | 1 |
| Williams Tyshon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Totals | 1 | 9 | .111 | 101 | 280 | .361 | 46 | 77 | .597 | 70 | 275 | .255 | 53 | 257 | 523 | .491 | 66 | 204 | 36 | 14 | 58 |
| Opponents | 5 | 14 | .357 | 152 | 407 | .373 | 88 | 130 | .677 | 100 | 298 | .336 | 82 | 364 | 628 | .580 | 99 | 209 | 47 | 33 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Babocsi John | 2 | 16 | .125 | 14 | 39 | .359 | 12 | 38 | .316 | 4 | 17 | .235 | 7 | 13 | .538 | 6 | 18 | .333 | 22 | 14 | 1.6 |
| Casey Frank | 3 | 13 | .231 | 11 | 30 | .367 | 9 | 30 | .300 | 5 | 13 | .385 | 8 | 11 | .727 | 3 | 12 | .250 | 12 | 14 | 0.9 |
| Hoak Chris | 5 | 17 | .294 | 27 | 64 | .422 | 22 | 51 | .431 | 10 | 30 | .333 | 9 | 18 | .500 | 12 | 27 | .444 | 20 | 20 | 1.0 |
| Pernick Jim | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Lagueras Pat | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 4 | .500 | 3 | 0 | 99.9 |
| Lawrence Aaron | 2 | 4 | .500 | 2 | 7 | .286 | 4 | 8 | .500 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Macysyn Curt | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Mancuso Frank | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Mort Derek | 17 | 34 | .500 | 35 | 95 | .368 | 40 | 90 | .444 | 12 | 39 | .308 | 12 | 26 | .462 | 19 | 46 | .413 | 19 | 42 | 0.5 |
| Parrott Chris | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 3 | .333 | 5 | 2 | 2.5 |
| Pauly Garrett | 16 | 60 | .267 | 62 | 170 | .365 | 45 | 124 | .363 | 33 | 106 | .311 | 24 | 53 | .453 | 26 | 75 | .347 | 42 | 68 | 0.6 |
| Sherman Nick | 11 | 65 | .169 | 68 | 190 | .358 | 46 | 139 | .331 | 33 | 116 | .284 | 28 | 64 | .438 | 24 | 82 | .293 | 41 | 77 | 0.5 |
| Sticek Sean | 4 | 13 | .308 | 12 | 49 | .245 | 15 | 45 | .333 | 1 | 17 | .059 | 7 | 13 | .538 | 6 | 23 | .261 | 12 | 20 | 0.6 |
| Totals | 60 | 226 | .265 | 239 | 671 | .356 | 198 | 547 | .362 | 101 | 350 | .289 | 102 | 209 | .488 | 100 | 298 | .336 | 186 | 263 | 0.7 |
| Opponents | 106 | 296 | .358 | 148 | 557 | .266 | 152 | 464 | .328 | 102 | 389 | .262 | 83 | 216 | .384 | 70 | 275 | .255 | 193 | 231 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Babocsi John | 4-2 | 3.42 | 10.54 | 13.17 | 9.22 | 5.93 | 1.32 | 0.2 | 0.66 | 0.00 | 0.00 | 14.49 | 9.22 | 49.39 | 32-35 | .914 |
| Casey Frank | 6-1 | 1.56 | 13.50 | 17.36 | 14.46 | 7.71 | 0.00 | 0.0 | 2.89 | 0.00 | 0.00 | 11.57 | 13.50 | 54.00 | 7-7 | 1.000 |
| Hoak Chris | 8-3 | 2.17 | 16.62 | 14.02 | 9.87 | 4.15 | 4.67 | 1.1 | 4.15 | 0.00 | 0.52 | 10.38 | 10.38 | 50.37 | 1-3 | .333 |
| Pernick Jim | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 20-26 | .769 |
| Lagueras Pat | 4-0 | 0.33 | 13.50 | 47.25 | 20.25 | 67.50 | 6.75 | 0.1 | 0.00 | 0.00 | 6.75 | 20.25 | 0.00 | 99.00 | 2-2 | 1.000 |
| Lawrence Aaron | 2-0 | 1.00 | 18.00 | 36.00 | 22.50 | 9.00 | 4.50 | 0.5 | 4.50 | 4.50 | 0.00 | 18.00 | 4.50 | 72.00 | 1-1 | 1.000 |
| Macysyn Curt | 2-0 | 1.00 | 0.00 | 13.50 | 13.50 | 18.00 | 4.50 | 0.3 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 45.00 | 3-3 | 1.000 |
| Mancuso Frank | 2-0 | 1.00 | 18.00 | 4.50 | 4.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 45.00 | 0-0 | --- |
| Mort Derek | 10-4 | 2.50 | 18.72 | 17.64 | 11.52 | 3.96 | 3.96 | 1.0 | 3.24 | 1.08 | 0.36 | 6.84 | 15.12 | 55.08 | 8-9 | .889 |
| Parrott Chris | 2-1 | 1.33 | 3.38 | 6.75 | 6.75 | 20.25 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 16.88 | 6.75 | 47.25 | 0-0 | --- |
| Pauly Garrett | 13-9 | 4.10 | 13.16 | 9.45 | 7.09 | 2.36 | 6.08 | 2.6 | 2.53 | 0.17 | 0.34 | 7.09 | 11.48 | 43.37 | 16-19 | .842 |
| Sherman Nick | 11-10 | 5.76 | 11.23 | 6.82 | 5.40 | 3.69 | 8.10 | 2.2 | 1.71 | 0.28 | 0.14 | 5.83 | 10.94 | 42.21 | 10-14 | .714 |
| Sticek Sean | 9-0 | 1.59 | 10.05 | 11.30 | 10.05 | 7.53 | 6.28 | 0.8 | 2.51 | 0.63 | 0.63 | 7.53 | 12.56 | 50.86 | 4-4 | 1.000 |
| Totals | 30-30 | 6.91 | 12.98 | 11.16 | 8.25 | 4.82 | 5.60 | 1.2 | 2.34 | 0.35 | 0.30 | 8.07 | 11.42 | 47.23 | 62-73 | .667 |
| Opponents | 30-30 | 7.08 | 10.77 | 6.44 | 4.96 | 4.11 | 6.95 | 1.7 | 1.53 | 0.34 | 0.21 | 8.18 | 9.79 | 42.09 | 26-39 | .849 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
