Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Collier Rachel | .483 | 24-23 | 60 | 14 | 29 | 1 | 0 | 1 | 12 | 33 | .550 | 9 | 0 | 4 | 1 | .551 | 0 | 3 | 0-0 | 72 | 5 | 3 | .963 |
| Ernst Vicki | .429 | 13-12 | 21 | 3 | 9 | 1 | 2 | 0 | 3 | 14 | .667 | 0 | 0 | 3 | 0 | .429 | 0 | 2 | 0-1 | 11 | 13 | 11 | .686 |
| Elensky Rebecca | .400 | 10-3 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 1 | 2 | 0 | .455 | 0 | 0 | 1-2 | 6 | 7 | 4 | .765 |
| Grosch Amber | .391 | 13-13 | 46 | 10 | 18 | 0 | 0 | 0 | 2 | 18 | .391 | 1 | 0 | 6 | 0 | .404 | 0 | 1 | 4-6 | 16 | 20 | 8 | .818 |
| Whitman Natalie | .379 | 27-27 | 87 | 19 | 33 | 4 | 0 | 2 | 15 | 43 | .494 | 3 | 2 | 16 | 0 | .413 | 0 | 0 | 5-6 | 66 | 0 | 6 | .917 |
| Ball Kateland | .372 | 27-27 | 78 | 18 | 29 | 8 | 1 | 1 | 19 | 42 | .538 | 7 | 0 | 14 | 0 | .424 | 0 | 0 | 1-2 | 36 | 3 | 11 | .780 |
| Baker Halsey | .356 | 27-27 | 90 | 18 | 32 | 14 | 0 | 3 | 32 | 55 | .611 | 5 | 0 | 11 | 1 | .389 | 0 | 0 | 2-2 | 39 | 3 | 5 | .894 |
| Martucci Jill | .337 | 27-27 | 95 | 32 | 32 | 9 | 2 | 0 | 10 | 45 | .474 | 9 | 0 | 6 | 0 | .394 | 0 | 0 | 3-3 | 118 | 14 | 2 | .985 |
| Marchiano Tiffany | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ripley Emili | .314 | 27-27 | 86 | 22 | 27 | 5 | 0 | 6 | 28 | 50 | .581 | 6 | 0 | 8 | 0 | .351 | 2 | 0 | 2-3 | 25 | 45 | 9 | .886 |
| Hall Allison | .254 | 25-24 | 71 | 10 | 18 | 4 | 1 | 0 | 13 | 24 | .338 | 3 | 0 | 13 | 0 | .280 | 1 | 0 | 2-3 | 45 | 22 | 8 | .893 |
| Jonathan Devan | .205 | 21-14 | 39 | 2 | 8 | 1 | 0 | 1 | 9 | 12 | .308 | 3 | 0 | 5 | 0 | .262 | 0 | 0 | 0-0 | 8 | 21 | 3 | .906 |
| Hall Elissa | .200 | 10-6 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 4 | 0 | .294 | 0 | 1 | 0-0 | 13 | 6 | 7 | .731 |
| Pettis Katie | .171 | 18-15 | 35 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .229 | 6 | 1 | 10 | 0 | .310 | 0 | 0 | 0-1 | 9 | 26 | 10 | .778 |
| Battle Oliva | .143 | 5-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Cruz Bayle | .111 | 3-3 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Carvalho Mariss | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 27-27 | 753 | 166 | 251 | 49 | 6 | 14 | 151 | 354 | .470 | 55 | 4 | 108 | 2 | .380 | 3 | 8 | 20-29 | 468 | 185 | 88 | .881 |
| Opponents | .351 | 27-27 | 772 | 237 | 271 | 57 | 12 | 22 | 207 | 418 | .541 | 68 | 8 | 99 | 0 | .407 | 5 | 10 | 59-68 | 484 | 175 | 62 | .914 |
| LOB - Team (173), Opp (158). DPs turned - Team (4), Opp (5). Picked off - Ernst 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hall Allison | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 8 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 24 | .333 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Devan | 8.60 | 5-9 | 20-14 | 11 | 1/0 | 0 | 90.0 | 146 | 112 | 86 | 32 | 53 | 37 | 6 | 14 | 422 | .346 | 3 | 4 | 2 | 1 | 7 |
| Ripley Emili | 11.98 | 2-9 | 13-11 | 3 | 0/0 | 1 | 50.1 | 98 | 96 | 67 | 25 | 37 | 14 | 6 | 4 | 270 | .363 | 14 | 3 | 0 | 3 | 3 |
| Ernst Vicki | 19.41 | 1-1 | 4-2 | 0 | 0/0 | 0 | 10.2 | 19 | 25 | 23 | 10 | 4 | 3 | 0 | 4 | 56 | .339 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.21 | 8-19 | 27-27 | 14 | 1/0 | 1 | 156.0 | 271 | 237 | 177 | 68 | 99 | 57 | 12 | 22 | 772 | .351 | 17 | 8 | 2 | 5 | 10 |
| Opponents | 7.36 | 19-8 | 27-27 | 20 | 3/0 | 0 | 161.1 | 251 | 166 | 132 | 55 | 108 | 49 | 6 | 14 | 753 | .333 | 10 | 4 | 0 | 3 | 8 |
| PB - Team (34), Martucci 34, Opp (17). Pickoffs - Team (1), Ripley 1. SBA/ATT - Martucci (58-65), Jonathan (28-33), Ripley (17-19), Ernst (11-13), Hall Allison (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Battle Oliva | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martucci Jill | 134 | 118 | 14 | 2 | .985 | 0 | 58 | 7 | .892 | 34 | 0 |
| Collier Rachel | 80 | 72 | 5 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitman Natalie | 72 | 66 | 0 | 6 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Devan | 32 | 8 | 21 | 3 | .906 | 1 | 28 | 5 | .848 | 0 | 0 |
| Baker Halsey | 47 | 39 | 3 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall Allison | 75 | 45 | 22 | 8 | .893 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Ripley Emili | 79 | 25 | 45 | 9 | .886 | 2 | 17 | 2 | .895 | 0 | 0 |
| Grosch Amber | 44 | 16 | 20 | 8 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Ball Kateland | 50 | 36 | 3 | 11 | .780 | 0 | 0 | 0 | --- | 0 | 0 |
| Pettis Katie | 45 | 9 | 26 | 10 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Elensky Rebecca | 17 | 6 | 7 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall Elissa | 26 | 13 | 6 | 7 | .731 | 0 | 0 | 0 | --- | 0 | 0 |
| Ernst Vicki | 35 | 11 | 13 | 11 | .686 | 1 | 11 | 2 | .846 | 0 | 0 |
| Cruz Bayle | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Carvalho Mariss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marchiano Tiffany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 741 | 468 | 185 | 88 | .881 | 4 | 59 | 9 | .868 | 34 | 0 |
| Opponents | 721 | 484 | 175 | 62 | .914 | 5 | 20 | 9 | .690 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hall Allison | 1 | 1 | 1.000 | 17 | 70 | .243 | 14 | 41 | .341 | 4 | 30 | .133 | 3 | 8 | .375 | 2 | 17 | .118 | 17 | 20 | 0.9 |
| Baker Halsey | 3 | 4 | .750 | 29 | 86 | .337 | 22 | 55 | .400 | 10 | 35 | .286 | 2 | 3 | .667 | 9 | 21 | .429 | 24 | 17 | 1.4 |
| Ball Kateland | 1 | 3 | .333 | 28 | 75 | .373 | 17 | 44 | .386 | 12 | 34 | .353 | 1 | 5 | .200 | 5 | 12 | .417 | 17 | 12 | 1.4 |
| Battle Oliva | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Carvalho Mariss | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Collier Rachel | 4 | 4 | 1.000 | 25 | 56 | .446 | 16 | 32 | .500 | 13 | 28 | .464 | 1 | 2 | .500 | 9 | 18 | .500 | 10 | 19 | 0.5 |
| Cruz Bayle | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | 0.2 |
| Elensky Rebecca | 0 | 2 | .000 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Hall Elissa | 0 | 0 | --- | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Ernst Vicki | 0 | 0 | --- | 9 | 21 | .429 | 5 | 9 | .556 | 4 | 12 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 7 | 4 | 1.8 |
| Grosch Amber | 1 | 3 | .333 | 17 | 43 | .395 | 9 | 30 | .300 | 9 | 16 | .563 | 0 | 1 | .000 | 4 | 6 | .667 | 8 | 10 | 0.8 |
| Jonathan Devan | 3 | 4 | .750 | 5 | 35 | .143 | 6 | 24 | .250 | 2 | 15 | .133 | 2 | 4 | .500 | 2 | 11 | .182 | 12 | 11 | 1.1 |
| Marchiano Tiffany | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Martucci Jill | 1 | 5 | .200 | 31 | 90 | .344 | 12 | 38 | .316 | 20 | 57 | .351 | 1 | 6 | .167 | 26 | 43 | .605 | 28 | 17 | 1.6 |
| Pettis Katie | 0 | 0 | --- | 6 | 35 | .171 | 4 | 23 | .174 | 2 | 12 | .167 | 1 | 2 | .500 | 6 | 8 | .750 | 8 | 9 | 0.9 |
| Ripley Emili | 2 | 3 | .667 | 25 | 83 | .301 | 19 | 57 | .333 | 8 | 29 | .276 | 3 | 7 | .429 | 2 | 11 | .182 | 29 | 18 | 1.6 |
| Whitman Natalie | 3 | 4 | .750 | 30 | 83 | .361 | 21 | 54 | .389 | 12 | 33 | .364 | 3 | 5 | .600 | 2 | 5 | .400 | 21 | 10 | 2.1 |
| Totals | 20 | 34 | .588 | 231 | 719 | .321 | 153 | 437 | .350 | 98 | 316 | .310 | 17 | 47 | .362 | 70 | 163 | .429 | 188 | 161 | 1.2 |
| Opponents | 0 | 0 | --- | 271 | 772 | .351 | 171 | 469 | .365 | 100 | 303 | .330 | 14 | 35 | .400 | 78 | 157 | .497 | 170 | 160 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Hall Allison | 0 | 0 | --- | 8 | 23 | .348 | 6 | 10 | .600 | 8 | 20 | .400 | 3 | 21 | 42 | .500 | 6 | 13 | 4 | 6 | 3 |
| Baker Halsey | 0 | 0 | --- | 19 | 43 | .442 | 7 | 8 | .875 | 11 | 29 | .379 | 13 | 28 | 56 | .500 | 6 | 15 | 6 | 1 | 6 |
| Ball Kateland | 0 | 0 | --- | 15 | 33 | .455 | 4 | 8 | .500 | 12 | 27 | .444 | 9 | 27 | 48 | .563 | 1 | 17 | 5 | 2 | 6 |
| Battle Oliva | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Carvalho Mariss | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Collier Rachel | 0 | 0 | --- | 12 | 20 | .600 | 3 | 4 | .750 | 12 | 23 | .522 | 9 | 27 | 40 | .675 | 5 | 7 | 1 | 2 | 0 |
| Cruz Bayle | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 3 | 7 | .429 | 1 | 6 | 2 | 1 | 0 |
| Elensky Rebecca | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 5 | .800 | 2 | 0 | 0 | 0 | 0 |
| Hall Elissa | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 7 | 12 | .583 | 2 | 8 | 2 | 0 | 0 |
| Ernst Vicki | 0 | 0 | --- | 4 | 5 | .800 | 0 | 0 | --- | 3 | 10 | .300 | 1 | 7 | 11 | .636 | 2 | 5 | 0 | 0 | 2 |
| Grosch Amber | 0 | 0 | --- | 5 | 17 | .294 | 1 | 3 | .333 | 6 | 14 | .429 | 0 | 16 | 31 | .516 | 3 | 7 | 5 | 1 | 2 |
| Jonathan Devan | 1 | 1 | 1.000 | 4 | 14 | .286 | 2 | 3 | .667 | 3 | 15 | .200 | 6 | 12 | 26 | .462 | 2 | 16 | 3 | 1 | 1 |
| Marchiano Tiffany | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 2 | 0 | 0 | 0 |
| Martucci Jill | 0 | 0 | --- | 9 | 24 | .375 | 5 | 8 | .625 | 6 | 21 | .286 | 3 | 17 | 41 | .415 | 4 | 16 | 12 | 4 | 0 |
| Pettis Katie | 0 | 0 | --- | 2 | 18 | .111 | 1 | 4 | .250 | 0 | 11 | .000 | 1 | 9 | 25 | .360 | 2 | 14 | 2 | 1 | 2 |
| Ripley Emili | 0 | 0 | --- | 12 | 36 | .333 | 8 | 10 | .800 | 9 | 32 | .281 | 10 | 31 | 60 | .517 | 10 | 22 | 6 | 2 | 2 |
| Whitman Natalie | 0 | 0 | --- | 16 | 30 | .533 | 4 | 7 | .571 | 16 | 37 | .432 | 7 | 33 | 57 | .579 | 3 | 17 | 6 | 4 | 6 |
| Totals | 1 | 2 | .500 | 111 | 285 | .389 | 43 | 69 | .623 | 88 | 255 | .345 | 65 | 246 | 471 | .522 | 50 | 173 | 54 | 25 | 30 |
| Opponents | 1 | 2 | .500 | 115 | 329 | .350 | 42 | 82 | .512 | 100 | 272 | .368 | 105 | 304 | 513 | .593 | 65 | 158 | 77 | 40 | 30 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hall Allison | 2 | 2 | 1.000 | 6 | 22 | .273 | 5 | 17 | .294 | 3 | 7 | .429 | 3 | 5 | .600 | 3 | 8 | .375 | 3 | 6 | 0.5 |
| Ernst Vicki | 2 | 5 | .400 | 17 | 51 | .333 | 12 | 35 | .343 | 7 | 21 | .333 | 4 | 11 | .364 | 7 | 18 | .389 | 13 | 12 | 1.1 |
| Jonathan Devan | 15 | 36 | .417 | 131 | 386 | .339 | 87 | 245 | .355 | 59 | 177 | .333 | 46 | 90 | .511 | 54 | 150 | .360 | 118 | 72 | 1.6 |
| Ripley Emili | 12 | 31 | .387 | 86 | 239 | .360 | 67 | 172 | .390 | 31 | 98 | .316 | 25 | 51 | .490 | 36 | 96 | .375 | 36 | 70 | 0.5 |
| Totals | 31 | 74 | .419 | 240 | 698 | .344 | 171 | 469 | .365 | 100 | 303 | .330 | 78 | 157 | .497 | 100 | 272 | .368 | 170 | 160 | 1.1 |
| Opponents | 17 | 43 | .395 | 234 | 710 | .330 | 153 | 437 | .350 | 98 | 316 | .310 | 70 | 163 | .429 | 88 | 255 | .345 | 188 | 161 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hall Allison | 3-0 | 1.67 | 14.40 | 7.20 | 1.80 | 1.80 | 9.00 | 5.0 | 5.40 | 0.00 | 0.00 | 5.40 | 10.80 | 48.60 | 2-2 | 1.000 |
| Ernst Vicki | 4-2 | 2.67 | 16.03 | 21.09 | 19.41 | 8.44 | 3.38 | 0.4 | 2.53 | 0.00 | 3.38 | 10.97 | 10.12 | 55.69 | 11-13 | .846 |
| Jonathan Devan | 20-14 | 4.50 | 14.60 | 11.20 | 8.60 | 3.20 | 5.30 | 1.7 | 3.70 | 0.60 | 1.40 | 11.80 | 7.20 | 46.60 | 28-33 | .848 |
| Ripley Emili | 13-11 | 3.87 | 17.52 | 17.17 | 11.98 | 4.47 | 6.62 | 1.5 | 2.50 | 1.07 | 0.72 | 6.44 | 12.52 | 54.36 | 17-19 | .895 |
| Totals | 27-27 | 5.78 | 15.63 | 13.67 | 10.21 | 3.92 | 5.71 | 1.5 | 3.29 | 0.69 | 1.27 | 9.81 | 9.23 | 49.79 | 59-68 | .690 |
| Opponents | 27-27 | 5.98 | 14.00 | 9.26 | 7.36 | 3.07 | 6.02 | 2.0 | 2.73 | 0.33 | 0.78 | 10.49 | 8.98 | 45.91 | 20-29 | .868 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Hilbert College | 41 | 42 | 23 | 17 | 22 | 14 | 7 | 0 | 166 | Opponents | 43 | 36 | 34 | 42 | 52 | 20 | 10 | 0 | 237 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-0 | 0-4 | 1-3 | 1-4 | 0-1 | 0-1 | 0-1 | 0-0 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 0-2 | 2-2 | 0-2 | 0-3 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 6-5 | 6-4 | 6-3 | 3-2 | 2-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-10 | 2-12 | 2-14 | 2-15 | 0-11 | 0-9 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 3 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 651 | 12 | 54 |
| AWAY | 556 | 14 | 39 |
| TOTAL | 1207 | 26 | 46 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marchiano Tiffany | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Collier Rachel | .447 | 15-15 | 38 | 7 | 17 | 1 | 0 | 1 | 8 | 21 | .553 | 6 | 0 | 2 | 1 | .523 | 0 | 2 | 0-0 | 59 | 3 | 2 | .969 |
| Grosch Amber | .417 | 10-10 | 36 | 9 | 15 | 0 | 0 | 0 | 2 | 15 | .417 | 0 | 0 | 4 | 0 | .417 | 0 | 1 | 4-4 | 15 | 15 | 8 | .789 |
| Whitman Natalie | .333 | 18-18 | 57 | 9 | 19 | 2 | 0 | 1 | 11 | 24 | .421 | 3 | 1 | 15 | 0 | .377 | 0 | 0 | 4-5 | 36 | 0 | 3 | .923 |
| Baker Halsey | .322 | 18-18 | 59 | 12 | 19 | 6 | 0 | 2 | 15 | 31 | .525 | 4 | 0 | 6 | 1 | .365 | 0 | 0 | 1-1 | 28 | 1 | 3 | .906 |
| Martucci Jill | .311 | 18-18 | 61 | 20 | 19 | 5 | 2 | 0 | 6 | 28 | .459 | 7 | 0 | 3 | 0 | .382 | 0 | 0 | 2-2 | 69 | 9 | 1 | .987 |
| Ball Kateland | .308 | 18-18 | 52 | 11 | 16 | 4 | 0 | 1 | 9 | 23 | .442 | 3 | 0 | 11 | 0 | .345 | 0 | 0 | 0-0 | 28 | 3 | 10 | .756 |
| Ernst Vicki | .294 | 11-10 | 17 | 2 | 5 | 0 | 2 | 0 | 1 | 9 | .529 | 0 | 0 | 3 | 0 | .294 | 0 | 2 | 0-0 | 11 | 11 | 8 | .733 |
| Ripley Emili | .281 | 18-18 | 57 | 10 | 16 | 1 | 0 | 4 | 14 | 29 | .509 | 3 | 0 | 5 | 0 | .306 | 2 | 0 | 1-2 | 16 | 31 | 7 | .870 |
| Hall Allison | .240 | 18-18 | 50 | 7 | 12 | 3 | 1 | 0 | 9 | 17 | .340 | 3 | 0 | 11 | 0 | .278 | 1 | 0 | 2-3 | 39 | 15 | 7 | .885 |
| Hall Elissa | .222 | 6-3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 5 | 5 | 5 | .667 |
| Jonathan Devan | .188 | 15-9 | 32 | 2 | 6 | 1 | 0 | 1 | 7 | 10 | .313 | 2 | 0 | 4 | 0 | .235 | 0 | 0 | 0-0 | 7 | 15 | 3 | .880 |
| Pettis Katie | .158 | 11-9 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 4 | 0 | 7 | 0 | .304 | 0 | 0 | 0-1 | 2 | 16 | 5 | .783 |
| Elensky Rebecca | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Totals | .306 | 18-18 | 490 | 96 | 150 | 24 | 5 | 10 | 84 | 214 | .437 | 36 | 1 | 75 | 2 | .353 | 3 | 5 | 15-19 | 316 | 125 | 62 | .877 |
| Opponents | .378 | 18-18 | 545 | 189 | 206 | 44 | 11 | 20 | 167 | 332 | .609 | 48 | 5 | 61 | 0 | .430 | 4 | 8 | 42-48 | 325 | 114 | 39 | .918 |
| LOB - Team (114), Opp (105). DPs turned - Team (4), Opp (3). Picked off - Ernst 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jonathan Devan | 9.52 | 3-6 | 15-9 | 7 | 0/0 | 0 | 63.1 | 112 | 92 | 67 | 23 | 36 | 30 | 6 | 12 | 309 | .362 | 3 | 3 | 2 | 1 | 6 |
| Ripley Emili | 14.40 | 1-7 | 9-8 | 2 | 0/0 | 0 | 35.0 | 79 | 77 | 56 | 19 | 23 | 11 | 5 | 4 | 197 | .401 | 13 | 2 | 0 | 3 | 2 |
| Ernst Vicki | 23.14 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.0 | 15 | 20 | 18 | 6 | 2 | 3 | 0 | 4 | 39 | .385 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.05 | 4-14 | 18-18 | 9 | 0/0 | 0 | 105.1 | 206 | 189 | 141 | 48 | 61 | 44 | 11 | 20 | 545 | .378 | 16 | 5 | 2 | 4 | 8 |
| Opponents | 6.40 | 14-4 | 18-18 | 15 | 2/0 | 0 | 108.1 | 150 | 96 | 77 | 36 | 75 | 24 | 5 | 10 | 490 | .306 | 8 | 1 | 0 | 3 | 5 |
| PB - Team (23), Martucci 23, Opp (10). Pickoffs - Team (1), Ripley 1. SBA/ATT - Martucci (42-46), Jonathan (16-20), Ripley (15-16), Ernst (11-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Elensky Rebecca | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
