Accelerated Degree Program Calender 2013-2014
The Accelerated Degree Program (ADP) has a unique calender designed so students can get serious about finishing their college degree in a timely manner. Because the program is accelerated, students must be prepared for a fast paced environment that will challenge them academically and create demands on their time. The reward for the short term sacrifice is a college degree that should impact career options forever.
There are three times per year when students may enter the ADP program: September, January and May. An evening orientation will be held a week before classes begin. There are six, 7 week terms per year. As a full time student, you could complete up to 36 credits per year. Students can transfer in up to 90 credits of the 120 credits required to graduate.
Now accepting applications for classes starting May 14, 2013 and September 3, 2013
Orientations will be held on April 29, 2013, August 27, 2013 and January 2, 2014 in the evening.
| May 2013 | 1 | 2 | 3 | |||||
| 4 | 5 | 6* | 7 | 8 | 9 | 10 | ||
| New students may start -Term V Begins | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| June 2013 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 4th July Week Break | 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
| Term VI Begins | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| August 2013 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Week Break | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| September 2013 - Term I Begins | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| October 2013 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Break | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Term II Begins | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| November 2013 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Break | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| Break | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| January 2014 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |
| New Students May Start - Term III Begins | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| February 2014 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| March 2014 Break | 23 | 24 | 25 | 26 | 27 | 28 | 1 | |
| Term IV Begins | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| April 2014 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Break | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| May 2014 Break | 27 | 28 | 29 | 30 | 1 | 2 | 3 | |
| New Students May Start - Term V Begins | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| Break | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| July 2014 Break | 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
| Term VI Begins | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| August 2014 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Break | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| New Students September Start - Term I Begins | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| October 2014 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Break | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| November 2014 - Term II Begins | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Break | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| December 2014 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Upcoming Events
- The Late Look Event
- Jun 25, 2013
- Memorial Day - No Classes
- May 27, 2013
- Last Class Session
- May 31, 2013











