Hilbert College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Apr 30, 2009)
(All games Sorted by Batting avg)
Record: 10-28 Home: 7-8 Away: 2-13 Neutral: 1-7 Conference: 2-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Coleman Paul........ .455 8-5 11 2 5 2 0 0 1 7 .636 3 1 3 0 .600 0 0 0-0 0 0 0 .000
Simmeth Frank....... .385 38-37 117 20 45 10 0 1 23 58 .496 28 0 14 2 .503 0 0 4-4 29 73 14 .879
LaCorte Ryan........ .330 34-34 106 19 35 8 0 0 18 43 .406 10 2 25 3 .395 1 3 7-7 40 73 22 .837
Begeal Matthew...... .327 36-36 101 20 33 6 0 1 13 42 .416 8 1 8 1 .375 2 0 3-5 44 12 4 .933
Militello Matthew... .309 35-35 110 18 34 1 1 0 15 37 .336 7 5 9 1 .371 2 1 5-6 44 4 2 .960
Brown Brandon....... .292 37-37 120 16 35 8 0 5 18 58 .483 8 0 21 3 .336 0 0 0-0 196 7 6 .971
Cunningham David.... .265 35-34 98 20 26 2 3 2 11 40 .408 10 3 31 0 .348 1 0 4-5 54 69 22 .848
Miller Colby........ .263 28-27 76 10 20 1 1 0 9 23 .303 11 1 18 2 .364 0 1 1-1 112 19 7 .949
Simonick Jacob...... .255 17-13 47 7 12 2 0 0 4 14 .298 1 1 11 1 .286 0 0 0-0 58 10 3 .958
Somerville Keith.... .210 36-36 105 21 22 6 0 1 21 31 .295 7 8 26 1 .306 1 1 10-11 89 4 3 .969
Cassidy Brandon..... .176 18-11 34 4 6 0 0 0 1 6 .176 3 0 14 2 .243 0 0 1-1 19 22 13 .759
Nash Matthew........ .175 19-13 40 3 7 2 0 0 5 9 .225 5 0 11 1 .267 0 1 0-0 4 0 0 1.000
Sherman Nicholas.... .125 7-4 16 1 2 1 0 0 3 3 .188 1 0 7 1 .176 0 1 0-0 7 10 0 1.000
Folland Brandon..... .111 14-3 18 1 2 0 0 0 2 2 .111 1 0 10 0 .158 0 0 0-0 7 6 1 .929
Little Patrick...... .106 20-16 47 5 5 0 0 0 5 5 .106 5 1 21 0 .208 0 0 2-2 66 9 3 .962
Lagueras Patrick.... .053 11-4 19 2 1 0 0 0 3 1 .053 4 0 6 0 .217 0 0 0-0 16 12 2 .933
Heffron Ed.......... .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 1 0 1 .500
Walker Scott........ .000 7-0 5 1 0 0 0 0 0 0 .000 0 2 1 0 .286 0 0 0-0 1 0 0 1.000
Gelia Garrett....... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 1 .667
Van Lew Ryan........ .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Mullins Lance....... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Strassner Bill...... .000 4-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .266 38-38 1090 170 290 49 5 10 152 379 .348 114 25 247 18 .347 7 8 37-43 789 331 104 .915
Opponents........... .367 38-38 1269 432 466 80 16 21 388 641 .505 179 50 163 8 .459 15 12 137-155 818 333 74 .940
LOB - Team (258), Opp (304). DPs turned - Team (14), Opp (28). CI - Team (0), Opp (2). IBB - Team (1), Brown 1. Picked off -
Simonick 1, Somerville 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gelia Garrett....... 6.23 0-0 2 0 0 0/0 0 4.1 4 3 3 7 2 0 0 0 15 .267 0 2 0 0 0
Sherman Nicholas.... 6.32 3-6 10 9 5 1/0 0 52.2 67 53 37 23 54 10 2 3 234 .286 2 5 0 1 4
Lagueras Patrick.... 6.75 0-0 5 0 0 0/0 0 10.2 20 21 8 3 4 4 1 1 59 .339 0 4 0 0 1
Cunningham David.... 7.39 1-4 6 5 1 0/0 0 28.0 41 39 23 15 13 6 1 3 122 .336 3 8 0 2 3
Somerville Keith.... 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 2 2 2 0 0 9 .333 0 1 0 0 0
Militello Matthew... 9.28 0-0 4 0 0 0/0 0 10.2 25 18 11 10 10 8 0 1 58 .431 3 0 0 1 0
Simonick Jacob...... 9.35 2-6 10 8 5 0/0 0 52.0 77 70 54 35 27 16 3 2 237 .325 3 7 0 1 2
Begeal Matthew...... 10.87 1-4 6 5 0 0/0 0 25.2 46 39 31 10 13 7 4 0 120 .383 2 8 0 0 0
Simmeth Frank....... 11.40 1-1 4 2 1 0/0 0 15.0 25 24 19 11 10 4 0 2 70 .357 1 1 1 1 0
Folland Brandon..... 15.12 0-0 6 0 0 0/0 0 8.1 19 17 14 6 2 3 1 1 46 .413 0 1 0 0 0
Cassidy Brandon..... 17.10 0-0 6 0 0 0/0 0 10.0 32 28 19 12 5 4 0 4 63 .508 1 0 1 2 0
Brown Brandon....... 17.57 2-3 6 5 3 0/0 0 27.2 57 59 54 26 17 7 1 4 136 .419 0 7 0 3 1
LaCorte Ryan........ 18.60 0-4 4 4 0 0/0 0 15.0 47 56 31 18 3 8 3 0 95 .495 6 4 0 4 1
Nash Matthew........ 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 1 1 0 0 5 .600 0 2 0 0 0
Totals.............. 10.57 10-28 38 38 15 1/0 0 263.0 466 432 309 179 163 80 16 21 1269 .367 21 50 2 15 12
Opponents........... 4.36 26-9 38 38 15 4/3 2 272.1 290 170 132 114 246 49 5 10 1089 .266 5 25 0 7 8
PB - Team (49), Miller 33, Little 16, Opp (23). Pickoffs - Team (1), Begeal 1, Opp (2). SBA/ATT - Miller (96-108), Little
(41-46), Simonick (37-40), Sherman (26-31), Brown (17-20), Cunningham (11-14), Simmeth (12-13), LaCorte (12-13), Begeal
(9-10), Militello (5-5), Lagueras (4-4), Folland (3-3), Cassidy (1-1), Gelia (0-1).
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Apr 30, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sherman Nicholas.... 17 7 10 0 1.000 0 26 5 .839 0 0
Nash Matthew........ 4 4 0 0 1.000 0 0 0 --- 0 0
Mullins Lance....... 1 1 0 0 1.000 0 0 0 --- 0 0
Walker Scott........ 1 1 0 0 1.000 0 0 0 --- 0 0
Brown Brandon....... 209 196 7 6 .971 11 17 3 .850 0 0
Somerville Keith.... 96 89 4 3 .969 1 0 0 --- 0 0
Little Patrick...... 78 66 9 3 .962 0 41 5 .891 16 0
Militello Matthew... 50 44 4 2 .960 0 5 0 1.000 0 0
Simonick Jacob...... 71 58 10 3 .958 2 37 3 .925 0 0
Miller Colby........ 138 112 19 7 .949 0 96 12 .889 33 0
Begeal Matthew...... 60 44 12 4 .933 0 9 1 .900 0 0
Lagueras Patrick.... 30 16 12 2 .933 2 4 0 1.000 0 0
Folland Brandon..... 14 7 6 1 .929 0 3 0 1.000 0 0
Simmeth Frank....... 116 29 73 14 .879 6 12 1 .923 0 0
Cunningham David.... 145 54 69 22 .848 10 11 3 .786 0 0
LaCorte Ryan........ 135 40 73 22 .837 6 12 1 .923 0 0
Cassidy Brandon..... 54 19 22 13 .759 1 1 0 1.000 0 0
Gelia Garrett....... 3 1 1 1 .667 0 0 1 .000 0 0
Heffron Ed.......... 2 1 0 1 .500 0 0 0 --- 0 0
Van Lew Ryan........ 0 0 0 0 .000 0 0 0 --- 0 0
Coleman Paul........ 0 0 0 0 .000 0 0 0 --- 0 0
Strassner Bill...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1224 789 331 104 .915 14 137 18 .884 49 0
Opponents........... 1225 818 333 74 .940 28 37 6 .860 23 2
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Apr 30, 2009)
(Conference games only Sorted by Batting avg)
Record: 2-16 Home: 1-7 Away: 1-9 Conference: 2-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Coleman Paul........ .750 3-2 4 1 3 2 0 0 0 5 1.250 1 0 1 0 .800 0 0 0-0 0 0 0 .000
Simonick Jacob...... .400 4-4 10 2 4 1 0 0 1 5 .500 0 0 4 0 .400 0 0 0-0 17 5 2 .917
LaCorte Ryan........ .348 17-17 46 7 16 2 0 0 6 18 .391 6 1 12 3 .434 0 2 1-1 17 39 9 .862
Simmeth Frank....... .327 18-18 55 6 18 1 0 0 7 19 .345 11 0 10 1 .439 0 0 2-2 11 41 8 .867
Miller Colby........ .297 14-13 37 2 11 0 0 0 5 11 .297 3 0 9 0 .350 0 1 1-1 54 11 3 .956
Begeal Matthew...... .260 18-18 50 7 13 3 0 0 7 16 .320 3 0 2 0 .291 2 0 1-2 23 5 1 .966
Cunningham David.... .234 17-17 47 8 11 2 0 2 3 19 .404 1 1 17 0 .265 0 0 0-1 28 28 14 .800
Militello Matthew... .224 17-17 49 4 11 1 0 0 2 12 .245 4 2 7 0 .304 1 1 1-1 23 2 2 .926
Brown Brandon....... .185 17-17 54 5 10 2 0 2 4 18 .333 2 0 11 3 .214 0 0 0-0 99 2 2 .981
Somerville Keith.... .180 18-18 50 7 9 3 0 0 6 12 .240 3 3 14 1 .263 1 0 4-5 41 1 1 .977
Nash Matthew........ .130 10-8 23 1 3 1 0 0 1 4 .174 2 0 7 0 .200 0 1 0-0 0 0 0 .000
Little Patrick...... .118 8-7 17 1 2 0 0 0 1 2 .118 2 0 11 0 .211 0 0 1-1 20 1 1 .955
Cassidy Brandon..... .050 9-6 20 1 1 0 0 0 1 1 .050 1 0 11 2 .095 0 0 0-0 9 5 6 .700
Lagueras Patrick.... .000 3-0 4 1 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0 4 4 0 1.000
Sherman Nicholas.... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 4 6 0 1.000
Walker Scott........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Strassner Bill...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Gelia Garrett....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Folland Brandon..... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Heffron Ed.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .236 18-18 475 53 112 18 0 4 45 142 .299 41 7 120 10 .304 4 5 11-14 351 150 49 .911
Opponents........... .369 18-18 559 194 206 37 6 9 179 282 .504 80 25 67 7 .463 7 9 67-76 377 154 32 .943
LOB - Team (104), Opp (135). DPs turned - Team (10), Opp (15). CI - Team (0), Opp (2).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Somerville Keith.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Simmeth Frank....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
Lagueras Patrick.... 5.79 0-0 3 0 0 0/0 0 4.2 5 4 3 1 2 1 0 1 20 .250 0 3 0 0 0
Sherman Nicholas.... 8.91 1-5 6 6 3 0/0 0 34.1 57 44 34 17 33 8 2 3 162 .352 2 3 0 1 4
Begeal Matthew...... 10.29 0-1 2 1 0 0/0 0 7.0 10 9 8 6 2 1 0 0 29 .345 1 2 0 0 0
Cunningham David.... 10.50 0-1 1 1 0 0/0 0 6.0 11 10 7 2 3 2 0 0 29 .379 0 2 0 0 2
Simonick Jacob...... 11.41 1-6 7 7 4 0/0 0 41.0 69 64 52 28 13 15 3 2 197 .350 2 6 0 0 2
LaCorte Ryan........ 13.50 0-2 2 2 0 0/0 0 8.0 21 28 12 10 2 3 1 0 47 .447 4 1 0 3 1
Cassidy Brandon..... 18.00 0-0 2 0 0 0/0 0 2.0 7 4 4 0 0 2 0 1 12 .583 0 0 0 0 0
Gelia Garrett....... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 0
Folland Brandon..... 20.25 0-0 2 0 0 0/0 0 1.1 2 3 3 2 1 0 0 1 6 .333 0 1 0 0 0
Brown Brandon....... 23.62 0-1 2 1 1 0/0 0 8.0 15 21 21 8 8 3 0 1 39 .385 0 5 0 2 0
Nash Matthew........ 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 1 1 0 0 5 .600 0 2 0 0 0
Militello Matthew... 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 1 0 1 0 0 4 .750 0 0 0 1 0
Totals.............. 11.62 2-16 18 18 8 0/0 0 117.0 206 194 151 80 67 37 6 9 559 .369 9 25 0 7 9
Opponents........... 2.94 15-2 18 18 9 2/1 0 125.2 112 53 41 41 120 18 0 4 475 .236 1 7 0 4 5
PB - Team (22), Miller 17, Little 5, Opp (7). Pickoffs - Team (1), Begeal 1. SBA/ATT - Miller (48-55), Simonick (31-33),
Little (19-20), Sherman (15-18), LaCorte (8-9), Brown (6-6), Cunningham (4-5), Simmeth (1-2), Gelia (0-1), Folland (1-1),
Begeal (1-1).
The Automated ScoreBook
Overall Statistics for Hilbert College (as of Apr 30, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sherman Nicholas.... 10 4 6 0 1.000 0 15 3 .833 0 0
Lagueras Patrick.... 8 4 4 0 1.000 1 0 0 --- 0 0
Heffron Ed.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Brown Brandon....... 103 99 2 2 .981 9 6 0 1.000 0 0
Somerville Keith.... 43 41 1 1 .977 1 0 0 --- 0 0
Begeal Matthew...... 29 23 5 1 .966 0 1 0 1.000 0 0
Miller Colby........ 68 54 11 3 .956 0 48 7 .873 17 0
Little Patrick...... 22 20 1 1 .955 0 19 1 .950 5 0
Militello Matthew... 27 23 2 2 .926 0 0 0 --- 0 0
Simonick Jacob...... 24 17 5 2 .917 0 31 2 .939 0 0
Simmeth Frank....... 60 11 41 8 .867 5 1 1 .500 0 0
LaCorte Ryan........ 65 17 39 9 .862 4 8 1 .889 0 0
Cunningham David.... 70 28 28 14 .800 7 4 1 .800 0 0
Cassidy Brandon..... 20 9 5 6 .700 1 0 0 --- 0 0
Nash Matthew........ 0 0 0 0 .000 0 0 0 --- 0 0
Walker Scott........ 0 0 0 0 .000 0 0 0 --- 0 0
Strassner Bill...... 0 0 0 0 .000 0 0 0 --- 0 0
Folland Brandon..... 0 0 0 0 .000 0 1 0 1.000 0 0
Gelia Garrett....... 0 0 0 0 .000 0 0 1 .000 0 0
Coleman Paul........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 550 351 150 49 .911 10 67 9 .882 22 0
Opponents........... 563 377 154 32 .943 15 11 3 .786 7 2
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Hilbert College (as of Apr 30, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 5 15 .333 28 86 .326 16 46 .348 17 55 .309 0 3 .000 8 20 .400 24 32 0.8
Brown Brandon....... 3 19 .158 32 101 .317 24 76 .316 11 44 .250 1 7 .143 10 29 .345 26 34 0.8
Cassidy Brandon..... 1 3 .333 5 31 .161 4 24 .167 2 10 .200 0 1 .000 4 5 .800 3 9 0.3
Coleman Paul........ 0 0 --- 5 11 .455 3 4 .750 2 7 .286 1 1 1.000 2 3 .667 1 3 0.3
Cunningham David.... 3 15 .200 23 83 .277 12 50 .240 14 48 .292 1 3 .333 15 28 .536 16 18 0.9
Folland Brandon..... 0 3 .000 2 15 .133 2 9 .222 0 9 .000 0 1 .000 0 5 .000 2 3 0.7
Gelia Garrett....... 0 1 .000 0 4 .000 0 4 .000 0 1 .000 0 1 .000 0 1 .000 1 2 0.5
Heffron Ed.......... 0 0 --- 0 6 .000 0 5 .000 0 1 .000 0 0 --- 0 0 --- 2 2 1.0
LaCorte Ryan........ 5 12 .417 30 94 .319 23 63 .365 12 43 .279 4 6 .667 9 20 .450 22 25 0.9
Lagueras Patrick.... 0 3 .000 1 16 .063 1 7 .143 0 12 .000 1 1 1.000 1 7 .143 6 5 1.2
Van Lew Ryan........ 0 0 --- 0 4 .000 0 1 .000 0 3 .000 0 0 --- 0 0 --- 0 0 0.0
Little Patrick...... 1 5 .200 4 42 .095 1 27 .037 4 20 .200 0 4 .000 4 8 .500 10 9 1.1
Militello Matthew... 5 18 .278 29 92 .315 17 60 .283 17 50 .340 0 2 .000 9 19 .474 23 43 0.5
Miller Colby........ 5 12 .417 15 64 .234 12 42 .286 8 34 .235 1 4 .250 9 17 .529 8 23 0.3
Mullins Lance....... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 1 .000 0 0 --- 0 1 0.0
Nash Matthew........ 1 6 .167 6 34 .176 4 21 .190 3 19 .158 0 0 --- 3 10 .300 7 14 0.5
Sherman Nicholas.... 0 2 .000 2 14 .143 2 7 .286 0 9 .000 0 2 .000 0 7 .000 4 4 1.0
Simmeth Frank....... 7 21 .333 38 96 .396 23 49 .469 22 68 .324 1 1 1.000 30 56 .536 19 31 0.6
Simonick Jacob...... 2 9 .222 10 38 .263 8 29 .276 4 18 .222 1 5 .200 3 11 .273 5 15 0.3
Somerville Keith.... 4 18 .222 18 87 .207 13 56 .232 9 49 .184 1 8 .125 10 23 .435 30 24 1.2
Strassner Bill...... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
Walker Scott........ 0 2 .000 0 3 .000 0 2 .000 0 3 .000 0 0 --- 2 3 .667 1 2 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42 164 .256 248 926 .268 165 586 .282 125 504 .248 12 51 .235 119 273 .436 210 299 0.7
Opponents........... 82 194 .423 384 1075 .357 316 839 .377 150 430 .349 41 92 .446 144 264 .545 287 292 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 0 0 --- 9 31 .290 5 7 .714 7 29 .241 5 32 51 .627 6 20 5 3 2
Brown Brandon....... 0 0 --- 14 49 .286 1 3 .333 10 45 .222 8 33 78 .423 8 45 4 3 7
Cassidy Brandon..... 0 0 --- 1 14 .071 1 3 .333 0 16 .000 0 9 26 .346 2 15 2 1 3
Coleman Paul........ 0 0 --- 2 3 .667 1 3 .333 1 3 .333 0 3 5 .600 0 0 0 0 0
Cunningham David.... 0 0 --- 7 29 .241 3 6 .500 8 36 .222 4 20 53 .377 6 22 7 5 17
Folland Brandon..... 0 0 --- 1 6 .167 1 2 .500 0 4 .000 0 5 10 .500 2 5 1 0 1
Gelia Garrett....... 0 0 --- 0 4 .000 0 0 --- 0 2 .000 0 2 4 .500 2 4 0 1 2
Heffron Ed.......... 0 2 .000 0 2 .000 0 0 --- 0 2 .000 0 2 5 .400 1 1 1 0 0
LaCorte Ryan........ 0 0 --- 13 35 .371 9 16 .563 6 28 .214 2 38 73 .521 8 18 2 6 11
Lagueras Patrick.... 0 1 .000 1 5 .200 1 1 1.000 1 2 .500 2 4 8 .500 2 0 0 1 1
Van Lew Ryan........ 0 0 --- 0 1 .000 0 0 --- 0 2 .000 0 0 1 .000 0 0 0 0 1
Little Patrick...... 0 0 --- 1 18 .056 4 9 .444 0 13 .000 0 9 29 .310 6 8 0 3 10
Militello Matthew... 0 0 --- 10 32 .313 9 9 1.000 7 23 .304 1 43 72 .597 17 18 4 6 3
Miller Colby........ 0 0 --- 6 28 .214 1 4 .250 8 31 .258 6 24 46 .522 4 22 8 2 4
Mullins Lance....... 0 1 .000 0 3 .000 0 0 --- 0 2 .000 0 0 3 .000 0 5 0 0 0
Nash Matthew........ 1 2 .500 3 13 .231 2 4 .500 4 15 .267 2 11 24 .458 6 9 2 0 2
Sherman Nicholas.... 0 0 --- 1 4 .250 1 1 1.000 2 5 .400 2 4 8 .500 2 4 0 0 4
Simmeth Frank....... 0 0 --- 15 32 .469 5 6 .833 15 30 .500 11 33 55 .600 2 13 7 4 5
Simonick Jacob...... 0 1 .000 4 18 .222 2 5 .400 2 12 .167 0 15 30 .500 2 19 3 3 4
Somerville Keith.... 0 0 --- 7 31 .226 10 16 .625 7 32 .219 5 31 65 .477 13 20 6 6 12
Strassner Bill...... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
Walker Scott........ 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 2 3 .667 1 0 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 9 .111 95 361 .263 56 96 .583 78 333 .234 48 320 650 .492 90 258 53 44 89
Opponents........... 4 13 .308 246 629 .391 145 211 .687 142 414 .343 135 566 952 .595 119 304 79 55 68
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Hilbert College (as of Apr 30, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 2 4 .500 44 116 .379 28 78 .359 18 42 .429 17 27 .630 10 33 .303 34 24 1.4
Brown Brandon....... 8 16 .500 49 120 .408 41 87 .471 16 49 .327 12 28 .429 20 45 .444 28 32 0.9
Cassidy Brandon..... 10 17 .588 22 46 .478 23 47 .489 9 16 .563 8 10 .800 9 21 .429 12 11 1.1
Cunningham David.... 7 24 .292 34 98 .347 26 69 .377 15 53 .283 13 29 .448 11 39 .282 30 35 0.9
Folland Brandon..... 2 6 .333 17 40 .425 15 36 .417 4 10 .400 2 6 .333 3 13 .231 8 14 0.6
Gelia Garrett....... 2 5 .400 2 10 .200 4 14 .286 0 1 .000 4 4 1.000 1 6 .167 4 4 1.0
LaCorte Ryan........ 12 22 .545 35 73 .479 35 75 .467 12 20 .600 14 17 .824 16 32 .500 23 16 1.4
Lagueras Patrick.... 3 11 .273 17 48 .354 17 42 .405 3 17 .176 1 8 .125 12 27 .444 9 18 0.5
Militello Matthew... 2 8 .250 23 50 .460 17 43 .395 8 15 .533 7 10 .700 9 21 .429 10 12 0.8
Nash Matthew........ 2 3 .667 1 2 .500 3 5 .600 0 0 --- 1 1 1.000 2 3 .667 0 1 0.0
Sherman Nicholas.... 12 46 .261 55 188 .293 37 136 .272 30 98 .306 26 54 .481 17 73 .233 41 57 0.7
Simmeth Frank....... 5 13 .385 20 57 .351 14 43 .326 11 27 .407 10 16 .625 12 27 .444 15 17 0.9
Simonick Jacob...... 14 39 .359 63 198 .318 54 156 .346 23 81 .284 27 52 .519 18 70 .257 71 49 1.4
Somerville Keith.... 0 3 .000 3 6 .500 2 8 .250 1 1 1.000 2 2 1.000 2 4 .500 2 2 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 217 .373 385 1052 .366 316 839 .377 150 430 .349 144 264 .545 142 414 .343 287 292 1.0
Opponents........... 148 482 .307 142 607 .234 165 585 .282 125 504 .248 119 273 .436 78 333 .234 210 299 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Begeal Matthew...... 6-5 4.28 16.13 13.68 10.87 3.51 4.56 1.3 2.45 1.40 0.00 11.92 8.42 48.39 9 10 .900
Brown Brandon....... 6-5 4.61 18.54 19.19 17.57 8.46 5.53 0.7 2.28 0.33 1.30 9.11 10.41 56.28 17 20 .850
Cassidy Brandon..... 6-0 1.67 28.80 25.20 17.10 10.80 4.50 0.4 3.60 0.00 3.60 10.80 9.90 69.30 1 1 1.000
Cunningham David.... 6-5 4.67 13.18 12.54 7.39 4.82 4.18 0.9 1.93 0.32 0.96 9.64 11.25 48.21 11 14 .786
Folland Brandon..... 6-0 1.39 20.52 18.36 15.12 6.48 2.16 0.3 3.24 1.08 1.08 8.64 15.12 57.24 3 3 1.000
Gelia Garrett....... 2-0 2.17 8.31 6.23 6.23 14.54 4.15 0.3 0.00 0.00 0.00 8.31 8.31 49.85 0 1 .000
LaCorte Ryan........ 4-4 3.75 28.20 33.60 18.60 10.80 1.80 0.2 4.80 1.80 0.00 13.80 9.60 73.20 12 13 .923
Lagueras Patrick.... 5-0 2.13 16.88 17.72 6.75 2.53 3.38 1.3 3.38 0.84 0.84 7.59 15.19 56.53 4 4 1.000
Militello Matthew... 4-0 2.67 21.09 15.19 9.28 8.44 8.44 1.0 6.75 0.00 0.84 8.44 10.12 58.22 5 5 1.000
Nash Matthew........ 1-0 1.00 27.00 27.00 27.00 9.00 9.00 1.0 9.00 0.00 0.00 0.00 9.00 72.00 0 0 ---
Sherman Nicholas.... 10-9 5.27 11.45 9.06 6.32 3.93 9.23 2.3 1.71 0.34 0.51 7.01 9.74 45.63 26 31 .839
Simmeth Frank....... 4-2 3.75 15.00 14.40 11.40 6.60 6.00 0.9 2.40 0.00 1.20 9.00 10.20 49.80 12 13 .923
Simonick Jacob...... 10-8 5.20 13.33 12.12 9.35 6.06 4.67 0.8 2.77 0.52 0.35 12.29 8.48 48.81 37 40 .925
Somerville Keith.... 2-0 1.00 13.50 9.00 9.00 9.00 9.00 1.0 9.00 0.00 0.00 9.00 9.00 54.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38-38 6.92 15.95 14.78 10.57 6.13 5.58 0.9 2.74 0.55 0.72 9.82 9.99 52.19 137 155 .860
Opponents........... 38-38 7.17 9.58 5.62 4.36 3.77 8.13 2.2 1.62 0.17 0.33 6.94 9.88 41.14 37 43 .884
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Hilbert College (as of Apr 30, 2009)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Hilbert College 16 19 17 33 17 41 19 7 1 0 170
Opponents 63 63 76 43 80 62 40 4 1 0 432
Win-loss summary:
W L T Pct
-- -- -- ----
Total 10 28 0 .263
Conference 2 16 0 .111
Non-Conf 8 12 0 .400
Home 7 8 0 .467
Away 2 13 0 .133
Neutral 1 7 0 .125
Day 10 24 0 .294
Night 0 4 0 .000
vs Left 2 3 0 .400
vs Right 8 25 0 .242
1-Run games 1 1 0 .500
2-Run games 1 1 0 .500
5+Run games 4 24 0 .143
Extra inns 0 3 0 .000
Shutouts 1 4 0 .200
General summary:
Current winning streak : 3
Longest winning streak : 3
Longest losing streak : 10
